Jordyn Jubinville
gp
8
avg
.091
hr
-
rbi
0
r
0
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Plate appearances | 13 | 2 |
| At Bats | 11 | 2 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .091 | .000 |
| On Base Percentage | .231 | .000 |
| Slugging Percentage | .091 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | St. Joseph (VT) | L, 10-1 |
| Apr 18 | at Dean College | L, 9-8 |
| Apr 22 | NHTI | L, 15-1 |
| Apr 23 | NHTI | L, 14-2 |
| Apr 23 | NHTI | L, 15-3 |
| May 7 | vs. St. Joseph (VT) | L, 4-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at St. Joseph (VT) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Joseph (VT) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph (VT) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Me.-Presque Isle | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Me.-Presque Isle | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Me.-Presque Isle | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | Me.-Presque Isle | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 14-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Northern Essex CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northern Essex CC | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | SUNY Delhi | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Delhi | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | St. Joseph (VT) | L, 19-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | St. Joseph (VT) | L, 22-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | St. Joseph (VT) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph (VT) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. St. Joseph (VT) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at St. Joseph (VT) | L, 17-0 | - | - | - | - | - |
| Sep 19 | at St. Joseph (VT) | L, 8-0 | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 3-0 | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 14-4 | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 7-6 | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 17-8 | - | - | - | - | - |
| Sep 27 | at NHTI | L, 8-0 | - | - | - | - | - |
| Sep 27 | at NHTI | L, 10-0 | - | - | - | - | - |
| Oct 3 | vs. St. Joseph (VT) | L, 9-1 | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 19-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Me.-Presque Isle | L, 19-4 | - | - | - | - | - |
| Apr 2 | Me.-Presque Isle | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Me.-Presque Isle | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Me.-Presque Isle | L, 17-6 | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 18-6 | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 14-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Northern Essex CC | L, 10-1 | - | - | - | - | - |
| Apr 12 | at Northern Essex CC | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 14 | SUNY Delhi | L, 16-3 | - | - | - | - | - |
| Apr 14 | SUNY Delhi | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Joseph (VT) | L, 19-3 | 1 | 0 | 0 | - | 1 |
| Apr 15 | St. Joseph (VT) | L, 22-3 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph (VT) | L, 21-2 | - | - | - | - | - |
| Apr 16 | St. Joseph (VT) | L, 10-1 | - | - | - | - | - |
| Apr 18 | at Dean College | L, 9-8 | - | - | - | - | - |
| Apr 22 | NHTI | L, 15-1 | - | - | - | - | - |
| Apr 23 | NHTI | L, 14-2 | - | - | - | - | - |
| Apr 23 | NHTI | L, 15-3 | - | - | - | - | - |
| May 7 | vs. St. Joseph (VT) | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at St. Joseph (VT) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Joseph (VT) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph (VT) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Me.-Presque Isle | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Me.-Presque Isle | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Me.-Presque Isle | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Me.-Presque Isle | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northern Essex CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northern Essex CC | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Delhi | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Delhi | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Joseph (VT) | L, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Joseph (VT) | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph (VT) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph (VT) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. St. Joseph (VT) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at St. Joseph (VT) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Joseph (VT) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | UNH - club | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph (VT) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Me.-Presque Isle | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Me.-Presque Isle | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Me.-Presque Isle | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Me.-Presque Isle | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Massasoit CC | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Northern Essex CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northern Essex CC | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | SUNY Delhi | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Delhi | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | St. Joseph (VT) | L, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | St. Joseph (VT) | L, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph (VT) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph (VT) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. St. Joseph (VT) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 1 | 0 | 2 | - | - | - | 0 | 6 | .091 | .231 | .091 | - | - | - | - | 1 | - | - | 13 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 7 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 7 |
| Away | 2 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Losses | 7 | 8 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 8 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 11 | 1 | 0 | 2 | - | - | - | 0 | 6 | .091 | .231 | .091 | - | - | - | - | 1 | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1 | 1 |
| Conference | 2 | 0 | 0 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | 1 |
| Away | 2 | 0 | 1 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 1 | 1 | - |
| Losses | 7 | 0 | 0 | - | 1 |
| March | 1 | 0 | 0 | - | - |
| April | 7 | 0 | 1 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
