Emily Emerson
gp
8
pts/g
1.5
fg %
20.0
3pt %
0.0
ft %
25.0
reb/g
1.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | - | - |
| Minutes | 55 | 44 |
| Minutes per game | 6.9 | 7.3 |
| FG | 5-25 | 5-23 |
| FG Pct | 20.0 | 21.7 |
| 3PT | 0-8 | 0-8 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-8 | 2-8 |
| FT Pct | 25.0 | 25.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 8 | 7 |
| Total rebounds | 13 | 12 |
| Rebounds per game | 1.6 | 2.0 |
| Personal fouls | 6 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 7 | 7 |
| Blocks | 3 | 3 |
| Points | 12 | 12 |
| Points per game | 1.5 | 2.0 |
| Points per 40 min | 8.7 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Springfield Technical Community College | W, 91-55 |
| Feb 17 | #7 Unity College | W, 85-31 |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Unity College | W, 77-23 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at NHTI | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Vermont Tech | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Maine CC | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CCRI | L, 73-54 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | - | 9 | 0-5 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Jan 12 | Paul Smith's College | W, 75-18 | - | 8 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Unity College | W, 100-24 | - | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 25 | Hampshire College | W, 108-22 | - | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Navy Prep | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Central Maine CC | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Vermont Tech | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | #7 Unity College | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Unity College | W, 77-23 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at NHTI | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Vermont Tech | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Maine CC | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CCRI | L, 73-54 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | - | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Jan 12 | Paul Smith's College | W, 75-18 | - | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jan 16 | at Unity College | W, 100-24 | - | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 25 | Hampshire College | W, 108-22 | - | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Navy Prep | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Central Maine CC | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Vermont Tech | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | #7 Unity College | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | - | - | - |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | - | - | - |
| Nov 1 # | at Thomas | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | - | - | - |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | - | - | - |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | - | - | - |
| Nov 14 | Unity College | W, 77-23 | - | - | - | - |
| Nov 17 | at Hampshire College | W, 85-18 | - | 0 | - | - |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | - | - | - |
| Dec 5 | at NHTI | W, 82-49 | - | - | - | - |
| Dec 8 | Vermont Tech | W, 90-56 | - | - | - | - |
| Dec 12 | at Central Maine CC | L, 66-53 | - | - | - | - |
| Jan 5 | at CCRI | L, 73-54 | - | 3 | - | 0.0 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | - | 2 | - | - |
| Jan 12 | Paul Smith's College | W, 75-18 | - | 0 | - | - |
| Jan 16 | at Unity College | W, 100-24 | - | 0 | - | - |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | 0 | - | 0.0 |
| Jan 25 | Hampshire College | W, 108-22 | - | 1 | - | 0.0 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | 0 | - | - |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | - | - | - |
| Feb 2 | at Navy Prep | L, 57-46 | - | - | - | - |
| Feb 6 | Central Maine CC | L, 62-55 | - | - | - | - |
| Feb 9 | at Vermont Tech | W, 63-49 | - | - | - | - |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | - | - | - |
| Feb 17 | #7 Unity College | W, 85-31 | - | - | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | - | - | - |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | - | - | - |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | - | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.9 | 0.6-3.1 | 0.0-1.0 | 0.2-1.0 | 1.5 |
| Conference | 6 | 7.3 | 0.8-3.8 | 0.0-1.3 | 0.3-1.3 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.0 | 0.8-3.5 | 0.0-1.0 | 0.2-1.0 | 1.8 |
| Away | 4 | 7.8 | 0.5-2.8 | 0.0-1.0 | 0.2-1.0 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 6.7 | 0.7-3.4 | 0.0-1.1 | 0.3-1.1 | 1.7 |
| Losses | 1 | 8.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7.7 | 0.7-3.6 | 0.0-1.1 | 0.3-1.1 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 55 | 5-25 | 20.0 | 0-8 | 0.0 | 2-8 | 25.0 | 12 |
| Conference | 6 | - | 44 | 5-23 | 21.7 | 0-8 | 0.0 | 2-8 | 25.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 24 | 3-14 | 21.4 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Away | 4 | - | 31 | 2-11 | 18.2 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 47 | 5-24 | 20.8 | 0-8 | 0.0 | 2-8 | 25.0 | 12 |
| Losses | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 54 | 5-25 | 20.0 | 0-8 | 0.0 | 2-8 | 25.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 1.0 | 1.6 | 0.3 | 0.4 | 0.9 | 0.4 |
| Conference | 6 | 0.8 | 1.2 | 2.0 | 0.3 | 0.3 | 1.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.5 | 1.3 | 0.3 |
| Away | 4 | 0.8 | 1.5 | 2.3 | 0.3 | 0.3 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 1.0 | 1.7 | 0.3 | 0.3 | 1.0 | 0.4 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.7 | 1.0 | 1.7 | 0.3 | 0.4 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 5 | 8 | 13 | 2 | 3 | 7 | 3 |
| Conference | 6 | - | 5 | 7 | 12 | 2 | 2 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 2 | 4 | 1 | 2 | 5 | 1 |
| Away | 4 | - | 3 | 6 | 9 | 1 | 1 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 5 | 7 | 12 | 2 | 2 | 7 | 3 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 7 | - | 5 | 7 | 12 | 2 | 3 | 7 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
