Katie Lozoraitis
gp
10
pts/g
3.5
fg %
31.1
3pt %
18.2
ft %
55.6
reb/g
2.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Minutes | 80 | 49 |
| Minutes per game | 8.0 | 8.2 |
| FG | 14-45 | 10-31 |
| FG Pct | 31.1 | 32.3 |
| 3PT | 2-11 | 1-7 |
| 3PT Pct | 18.2 | 14.3 |
| FT | 5-9 | 3-7 |
| FT Pct | 55.6 | 42.9 |
| Off rebounds | 18 | 13 |
| Def rebounds | 11 | 6 |
| Total rebounds | 29 | 19 |
| Rebounds per game | 2.9 | 3.2 |
| Personal fouls | 8 | 5 |
| Disqualifications | - | - |
| Assists | 9 | 8 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 2.3 | 4.0 |
| Steals | 6 | 4 |
| Blocks | 0 | 0 |
| Points | 35 | 24 |
| Points per game | 3.5 | 4.0 |
| Points per 40 min | 17.5 | 19.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Great Bay C.C. | W, 114-24 |
| Feb 7 | Me.-Fort Kent | W, 79-75 |
| Feb 11 | Central Maine CC | L, 87-68 |
| Feb 14 | at Vermont State University Randolph | W, 2-0 |
| Feb 17 | #6 Great Bay C.C. | W, 92-47 |
| Feb 21 | vs. #2 University of Maine-Augusta | L, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | St. Lawrence-Champlain | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of New England | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Thomas | L, 66-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Northern Essex Community College | W, 96-44 | - | 10 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 9 | Washington County Community College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Maine-Augusta | L, 83-78 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 66-32 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Great Bay C.C. | W, 123-51 | - | 16 | 6-15 | 40.0 | 0-3 | 0.0 | 3-7 | 42.9 | 15 |
| Nov 21 | at Word of Life | W, 83-47 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 22 | vs. North Country Community College | W, 62-54 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | at Me.- Farmington | L, 76-66 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Central Maine CC | L, 94-64 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Vermont State University Randolph | W, 95-25 | - | 20 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 7 | at Hudson Valley Community College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCRI | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Northern Essex Community College | W, 76-30 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 77-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Holyoke Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Maine-Augusta | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Word of Life | W, 80-32 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Washington County Community College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCRI | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 114-24 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Me.-Fort Kent | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Maine CC | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | #6 Great Bay C.C. | W, 92-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 University of Maine-Augusta | L, 74-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | St. Lawrence-Champlain | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of New England | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Thomas | L, 66-50 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Northern Essex Community College | W, 96-44 | - | 10 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
| Nov 9 | Washington County Community College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Maine-Augusta | L, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 66-32 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Great Bay C.C. | W, 123-51 | - | 16 | 8 | 4 | 12 | 4 | 1 | 1 | 0 |
| Nov 21 | at Word of Life | W, 83-47 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | vs. North Country Community College | W, 62-54 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 30 | at Me.- Farmington | L, 76-66 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 3 | at Central Maine CC | L, 94-64 | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Vermont State University Randolph | W, 95-25 | - | 20 | 3 | 2 | 5 | 4 | 1 | 2 | 0 |
| Jan 7 | at Hudson Valley Community College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCRI | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Northern Essex Community College | W, 76-30 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 77-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Holyoke Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Maine-Augusta | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Word of Life | W, 80-32 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Washington County Community College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCRI | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 114-24 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Me.-Fort Kent | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Maine CC | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | #6 Great Bay C.C. | W, 92-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 University of Maine-Augusta | L, 74-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | St. Lawrence-Champlain | - | - | - | - | |
| Oct 26 # | at University of New England | - | - | - | - | |
| Nov 1 | Massasoit Community College | - | - | - | - | |
| Nov 5 | Thomas | L, 66-50 | - | 0 | - | - |
| Nov 8 | Northern Essex Community College | W, 96-44 | - | 2 | - | - |
| Nov 9 | Washington County Community College | W, 67-52 | - | - | - | - |
| Nov 12 | at University of Maine-Augusta | L, 83-78 | - | 0 | - | - |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 66-32 | - | - | - | - |
| Nov 18 | Great Bay C.C. | W, 123-51 | - | 2 | - | 4.0 |
| Nov 21 | at Word of Life | W, 83-47 | - | 0 | - | - |
| Nov 22 | vs. North Country Community College | W, 62-54 | - | 1 | - | 0.0 |
| Nov 30 | at Me.- Farmington | L, 76-66 | - | 0 | - | 0.0 |
| Dec 3 | at Central Maine CC | L, 94-64 | - | 2 | - | - |
| Dec 6 | NHTI | W, 2-0 | - | - | - | - |
| Dec 12 | Vermont State University Randolph | W, 95-25 | - | 1 | - | 4.0 |
| Jan 7 | at Hudson Valley Community College | W, 55-35 | - | - | - | - |
| Jan 10 | CCRI | W, 74-49 | - | - | - | - |
| Jan 13 | at Northern Essex Community College | W, 76-30 | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 77-56 | - | 0 | - | - |
| Jan 18 | at Holyoke Community College | W, 66-56 | - | - | - | - |
| Jan 21 | University of Maine-Augusta | W, 61-56 | - | - | - | - |
| Jan 24 | Word of Life | W, 80-32 | - | - | - | - |
| Jan 27 | Bristol Community College | - | - | - | - | |
| Jan 28 | at NHTI | W, 2-0 | - | - | - | - |
| Jan 30 | Washington County Community College | W, 81-55 | - | - | - | - |
| Jan 31 | at CCRI | L, 94-78 | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 114-24 | - | - | - | - |
| Feb 7 | Me.-Fort Kent | W, 79-75 | - | - | - | - |
| Feb 11 | Central Maine CC | L, 87-68 | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | W, 2-0 | - | - | - | - |
| Feb 17 | #6 Great Bay C.C. | W, 92-47 | - | - | - | - |
| Feb 21 | vs. #2 University of Maine-Augusta | L, 74-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.0 | 1.4-4.5 | 0.2-1.1 | 0.5-0.9 | 3.5 |
| Conference | 6 | 8.2 | 1.7-5.2 | 0.2-1.2 | 0.5-1.2 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 12.0 | 2.5-7.5 | 0.0-1.0 | 1.2-2.2 | 6.3 |
| Away | 5 | 5.0 | 0.6-2.6 | 0.2-1.0 | 0.0-0.0 | 1.4 |
| Neutral | 1 | 7.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 6 | 10.2 | 2.0-6.0 | 0.3-1.3 | 0.8-1.5 | 5.2 |
| Losses | 4 | 4.8 | 0.5-2.2 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| November | 7 | 8.0 | 1.6-4.9 | 0.3-1.3 | 0.7-1.3 | 4.1 |
| December | 2 | 12.0 | 1.5-5.5 | 0.0-1.0 | 0.0-0.0 | 3.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 80 | 14-45 | 31.1 | 2-11 | 18.2 | 5-9 | 55.6 | 35 |
| Conference | 6 | - | 49 | 10-31 | 32.3 | 1-7 | 14.3 | 3-7 | 42.9 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 48 | 10-30 | 33.3 | 0-4 | 0.0 | 5-9 | 55.6 | 25 |
| Away | 5 | - | 25 | 3-13 | 23.1 | 1-5 | 20.0 | 0-0 | - | 7 |
| Neutral | 1 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 6 | - | 61 | 12-36 | 33.3 | 2-8 | 25.0 | 5-9 | 55.6 | 31 |
| Losses | 4 | - | 19 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| November | 7 | - | 56 | 11-34 | 32.4 | 2-9 | 22.2 | 5-9 | 55.6 | 29 |
| December | 2 | - | 24 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.8 | 1.1 | 2.9 | 0.9 | 0.4 | 0.6 | 0.0 |
| Conference | 6 | 2.2 | 1.0 | 3.2 | 1.3 | 0.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.0 | 1.8 | 5.8 | 2.3 | 0.5 | 1.0 | 0.0 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 2.7 | 1.3 | 4.0 | 1.3 | 0.5 | 0.8 | 0.0 |
| Losses | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| November | 7 | 1.9 | 1.3 | 3.1 | 0.7 | 0.4 | 0.6 | 0.0 |
| December | 2 | 2.5 | 1.0 | 3.5 | 2.0 | 0.5 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 18 | 11 | 29 | 9 | 4 | 6 | 0 |
| Conference | 6 | - | 13 | 6 | 19 | 8 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 16 | 7 | 23 | 9 | 2 | 4 | 0 |
| Away | 5 | - | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 16 | 8 | 24 | 8 | 3 | 5 | 0 |
| Losses | 4 | - | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| November | 7 | - | 13 | 9 | 22 | 5 | 3 | 4 | 0 |
| December | 2 | - | 5 | 2 | 7 | 4 | 1 | 2 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
