Brenna Frye
-
- Height:
- 5'5''
-
- Hometown:
- Lebanon, Maine
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Noble
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to SMCC: Frye graduated from Noble HS…a two-sport athlete in soccer and lacrosse…a SMAA Second Team selection as a freshman soccer goalkeeper…named soccer defensive team MVP as a senior…a lacrosse Senior All-Star.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | NHTI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at CCRI | - | - | - | - | - | |
| Oct 13 | at University of Maine-Machias | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Central Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. #3 University of Maine-Machias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at #1 NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Cincinnati Clermont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. SUNY-ESF | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Green Mountain College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Vermont Tech | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Paul Smith's College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Hampshire College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | NHTI | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Massasoit CC | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at CCRI | - | - | - | - | - | |
| Oct 13 | at University of Maine-Machias | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Central Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. #3 University of Maine-Machias | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at #1 NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Cincinnati Clermont | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. SUNY-ESF | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | NHTI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at CCRI | - | - | - | - | - | |
| Oct 13 | at University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. #3 University of Maine-Machias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at #1 NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Cincinnati Clermont | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | vs. SUNY-ESF | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .06 | .500 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .17 | .000 | .08 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 1 | .500 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 2 | .000 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
VIRGINIA BEACH, Va.—The Southern Maine Community College (SMCC) women’s soccer team was defeated in both pool play games of the United States Collegiate Athletic Association (USCAA) Division 2 National Tournament over the weekend—November 10-11.
VIRGINIA BEACH, Va.—The Southern Maine Community College (SMCC) women’s soccer team was defeated in both pool play games of the United States Collegiate Athletic Association (USCAA) Division 2 National Tournament over the weekend—November 10-11.
AUBURN, Maine—The Southern Maine Community College (SMCC) women’s soccer team won its 10th game of the season in a 3-0 result over the Mustangs from Central Maine Community College (CMCC) on Tuesday, Oct. 16.
