Ella Campbell
gp
2
gs
1
min
90:00
ga
2
gaa
2.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 90:00 | 45:00 |
| Goals against | 2 | 0 |
| Goals-against average | 2.00 | 0.00 |
| Saves | 1 | 0 |
| Save pct | .333 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Bay Path | W, 10-1 | - | - | - | - | - | - |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | University of Maine-Augusta | W, 5-1 | - | - | - | - | - | - |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at NHTI | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Central Maine CC | L, 3-1 | - | - | - | - | - | - |
| Sep 30 | Paul Smith's College | L, 7-0 | - | - | - | - | - | - |
| Oct 3 | NHTI | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Central Maine CC | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | CCRI | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | at #4 NHTI | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Bay Path | W, 10-1 | - | - | - | - | - |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 14 | University of Maine-Augusta | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - |
| Sep 20 | at NHTI | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 7-0 | - | - | - | - | - |
| Sep 27 | Central Maine CC | L, 3-1 | - | - | - | - | - |
| Sep 30 | Paul Smith's College | L, 7-0 | - | - | - | - | - |
| Oct 3 | NHTI | L, 2-0 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Oct 14 | CCRI | W, 4-3 | 1 | 1 | 2 | 1 | .333 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | - | - | - | - | - |
| Oct 21 | at #4 NHTI | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 2.00 | .25 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 2.00 | .50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .67 | 2.00 | .33 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 1 | .67 | 2.00 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 22:30 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 30:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 1 | .333 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 1 | .333 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 1 | .333 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 1 | 2 | 1 | .333 |
