Cam Brochu
gp
22
avg
.333
hr
3
rbi
13
r
12
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Plate appearances | 78 | 33 |
| At Bats | 69 | 31 |
| Runs | 12 | 5 |
| Hits | 23 | 11 |
| Doubles | 3 | 3 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 13 | 6 |
| Total bases | 37 | 20 |
| Walks | 5 | 1 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .355 |
| On Base Percentage | .397 | .394 |
| Slugging Percentage | .536 | .645 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Central Maine CC | W, 14-4 |
| Apr 27 | Central Maine CC | W, 15-0 |
| May 1 | Massasoit CC | L, 2-0 |
| May 1 | Massasoit CC | W, 3-1 |
| May 3 | Dean College | L, 15-2 |
| May 7 | NHTI | W, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Bridgton Academy | T, 5-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Sep 20 | UNH - club | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Sep 20 | UNH - club | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Sep 27 | at NHTI | W, 6-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .429 | .333 | 1 | - | - | - | 2 | - | - | 7 |
| Sep 27 | at NHTI | W, 4-3 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at Bridgton Academy | T, 5-5 | 1 | 0 | 1 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 2 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 1 | 2 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 0 | 2 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 0 | 0 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 3 | 5 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 0 | 1 | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 2 | - | 1 |
| Sep 27 | at NHTI | W, 4-3 | 1 | 1 | 6 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 1 | 0 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 4 | 1 | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 1 | 4 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 1 | 0 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Bridgton Academy | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Bridgton Academy | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 69 | 23 | 13 | 5 | 3 | 1 | 3 | 7 | 10 | .333 | .397 | .536 | 3 | 1 | - | - | 11 | 5 | 2.20 | 78 |
| Conference | 8 | 31 | 11 | 6 | 1 | 3 | - | 2 | 5 | 3 | .355 | .394 | .645 | 1 | - | - | - | 4 | 1 | 4.00 | 33 |
| Exhibition | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Home | 8 | 22 | 7 | 3 | 2 | 1 | 1 | - | 2 | 5 | .318 | .400 | .455 | 1 | - | - | - | 1 | - | - | 25 |
| Away | 6 | 24 | 10 | 6 | 1 | 2 | - | 2 | 4 | 1 | .417 | .462 | .750 | 1 | - | - | - | 4 | 1 | 4.00 | 26 |
| Neutral | 8 | 23 | 6 | 4 | 2 | - | - | 1 | 1 | 4 | .261 | .333 | .391 | 1 | 1 | - | - | 6 | 4 | 1.50 | 27 |
| Wins | 10 | 34 | 14 | 10 | 3 | - | - | 3 | 3 | 3 | .412 | .462 | .676 | 1 | 1 | - | - | 3 | 2 | 1.50 | 39 |
| Losses | 12 | 35 | 9 | 3 | 2 | 3 | 1 | - | 4 | 7 | .257 | .333 | .400 | 2 | - | - | - | 8 | 3 | 2.67 | 39 |
| September | 8 | 31 | 11 | 6 | 1 | 3 | - | 2 | 5 | 3 | .355 | .394 | .645 | 1 | - | - | - | 4 | 1 | 4.00 | 33 |
| October | 2 | 6 | 2 | 0 | - | - | 1 | - | 1 | - | .333 | .429 | .667 | 1 | - | - | - | - | - | - | 7 |
| March | 10 | 30 | 9 | 6 | 2 | - | - | 1 | 1 | 7 | .300 | .353 | .400 | 1 | 1 | - | - | 7 | 4 | 1.75 | 34 |
| April | 2 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 12 | 37 | 3 | 1 |
| Conference | 8 | 5 | 20 | - | 1 |
| Exhibition | 1 | 0 | 1 | - | - |
| Home | 8 | 4 | 10 | 3 | - |
| Away | 6 | 5 | 18 | - | 1 |
| Neutral | 8 | 3 | 9 | - | - |
| Wins | 10 | 8 | 23 | 2 | 1 |
| Losses | 12 | 4 | 14 | 1 | - |
| September | 8 | 5 | 20 | - | 1 |
| October | 2 | 1 | 4 | 1 | - |
| March | 10 | 4 | 12 | 1 | - |
| April | 2 | 2 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 29 | 21 | 4 | 4 | - | .862 | 1 | - | - | - | - |
| Conference | 8 | 12 | 8 | 2 | 2 | - | .833 | 1 | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 8 | 11 | 8 | 1 | 2 | - | .818 | - | - | - | - | - |
| Away | 6 | 11 | 8 | 2 | 1 | - | .909 | 1 | - | - | - | - |
| Neutral | 8 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Wins | 10 | 17 | 11 | 2 | 4 | - | .765 | 1 | - | - | - | - |
| Losses | 12 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| September | 8 | 12 | 8 | 2 | 2 | - | .833 | 1 | - | - | - | - |
| October | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 10 | 15 | 12 | 1 | 2 | - | .867 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
