Junior Nunez
-
- Height:
- 5'11''
-
- Hometown:
- Boston, Mass.
-
- Position:
- Catcher/First Base
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- English
-
- Major:
- Sport Management
-
- gp
- 20
-
- avg
- .245
-
- hr
- 2
-
- rbi
- 16
-
- r
- 7
-
- sb
- 1
Bio
Prior to SMCC: Nunez graduated from English HS as a member of the varsity baseball program…a Boston city all-star game participant.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Plate appearances | 63 | 17 |
| At Bats | 53 | 13 |
| Runs | 7 | 1 |
| Hits | 13 | 3 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 16 | 4 |
| Total bases | 21 | 5 |
| Walks | 9 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .245 | .231 |
| On Base Percentage | .365 | .412 |
| Slugging Percentage | .396 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 4 | 2 | 4 | 2 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at NHTI | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Great Bay C.C. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Central Maine CC | W, 7-4 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Bluefield State | L, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 2 | 2 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 2 | 2 | 1 | - |
| Mar 16 | at Penn State York | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 0 | 3 | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 0 | 1 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 0 | 0 | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | - | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at NHTI | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 0 | 0 | - | - |
| May 1 | Central Maine CC | W, 7-4 | 1 | 1 | 2 | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 1 | 5 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at NHTI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Maine CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 16 | 16 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 1 | 9 | 6 | 3 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Apr 13 | at NHTI | L, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 1 | Central Maine CC | W, 7-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | 1 | 1 | .500 | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 1 | 15 | 11 | 3 | 1 | 2 | .933 | - | 1 | 2 | .667 | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 1 | 11 | 8 | 2 | 1 | 2 | .909 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 53 | 13 | 16 | 9 | 2 | - | 2 | 4 | 22 | .245 | .365 | .396 | 1 | - | - | - | 7 | 4 | 1.75 | 63 |
| Conference | 6 | 13 | 3 | 4 | 3 | 2 | - | - | 2 | 6 | .231 | .412 | .385 | 1 | - | - | - | 3 | - | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 20 | 5 | 7 | 5 | 2 | - | 1 | 3 | 7 | .250 | .400 | .500 | - | - | - | - | 4 | 4 | 1.00 | 25 |
| Away | 6 | 18 | 3 | 3 | 1 | - | - | - | 0 | 7 | .167 | .250 | .167 | 1 | - | - | - | 2 | - | - | 20 |
| Neutral | 5 | 15 | 5 | 6 | 3 | - | - | 1 | 1 | 8 | .333 | .444 | .533 | - | - | - | - | 1 | - | - | 18 |
| Result | |||||||||||||||||||||
| Wins | 15 | 42 | 9 | 13 | 9 | 2 | - | 1 | 3 | 18 | .214 | .365 | .333 | 1 | - | - | - | 4 | 4 | 1.00 | 52 |
| Losses | 5 | 11 | 4 | 3 | - | - | - | 1 | 1 | 4 | .364 | .364 | .636 | - | - | - | - | 3 | - | - | 11 |
| Month | |||||||||||||||||||||
| March | 5 | 17 | 6 | 6 | 3 | 1 | - | - | 1 | 6 | .353 | .450 | .412 | - | - | - | - | 2 | 2 | 1.00 | 20 |
| April | 10 | 24 | 3 | 7 | 4 | - | - | 1 | 1 | 10 | .125 | .276 | .250 | 1 | - | - | - | 4 | 2 | 2.00 | 29 |
| May | 5 | 12 | 4 | 3 | 2 | 1 | - | 1 | 2 | 6 | .333 | .429 | .667 | - | - | - | - | 1 | - | - | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 21 | 1 | - |
| Conference | 6 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 2 | 10 | - | - |
| Away | 6 | 2 | 3 | 1 | - |
| Neutral | 5 | 3 | 8 | - | - |
| Result | |||||
| Wins | 15 | 6 | 14 | 1 | - |
| Losses | 5 | 1 | 7 | - | - |
| Month | |||||
| March | 5 | 4 | 7 | 1 | - |
| April | 10 | 1 | 6 | - | - |
| May | 5 | 2 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
