September 12, 2018 Bridgton Academy at Southern Maine CC
(0-0, 0-0)
7

(2-0, 2-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgton Academy | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 0 |
| Southern Maine CC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 |
Box Score
Bridgton Academy
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
R. O'Connell
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
R. Brown
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
A. Hart
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
C. Kiely
|
4 | 1 | 3 | 2 | 0 | 0 | 2 |
|
J. Barrett
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
J. Rainess
|
4 | 0 | 1 | 0 | 0 | 1 | 1 |
|
H. Perkins
|
3 | 2 | 1 | 2 | 1 | 0 | 2 |
|
J. Wardwell
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
C. King
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
M. Migliorin
|
4 | 1 | 1 | 2 | 0 | 0 | 0 |
|
J. Dolan
|
4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 34 | 7 | 11 | 7 | 2 | 1 | 6 |
Batting
2B:
C. Kiely
3B:
R. O'Connell
RBI:
C. Kiely (2)
, H. Perkins (2)
, M. Migliorin (2)
, J. Dolan
Baserunning
SB:
J. Wardwell
, J. Dolan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 5 | 3 | 5 | 6 | 0 |
Batting
2B:
Peter Stauber
RBI:
Stefan Lesco
, Jacob Poole
, Peter Stauber
Baserunning
SB:
Stefan Lesco
, Ian Westphal
, Peter Stauber
CS:
Joseph Burke
, Jacob Poole
Fielding
E:
Stefan Lesco
, Dylan Francoeur (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hart | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| R. Brown (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 |
| R. O'Connell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 3 | 29 | 0 |
Pitching
Batters faced:
A. Hart
, R. Brown
, R. O'Connell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Adams (L, 0-1) | 3.0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | 0 |
| Robby Nadler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| J. DiBiase | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Cole Lawrence | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 36 | 0 |
Pitching
Batters faced:
Sean Adams
, Robby Nadler
, J. DiBiase
, Cole Lawrence
Other Information
| Location: | South Portland, ME |
| Attendance: | 0 |
| Weather: | |
