Ernesto Mora
- IF/P
- Southern Maine CC
gp
11
avg
.241
hr
-
rbi
5
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Plate appearances | 34 | 0 |
| At Bats | 29 | - |
| Runs | 3 | - |
| Hits | 7 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | - |
| Total bases | 8 | 0 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .241 | - |
| On Base Percentage | .333 | - |
| Slugging Percentage | .276 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at NHTI | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Sep 17 | at Central Maine CC | W, 9-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Sep 17 | at Central Maine CC | W, 9-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 18 | Bridgton Academy | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | NHTI | W, 13-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Sep 21 # | Holyoke Community College | L, 6-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Sep 22 | at Great Bay C.C. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Sep 25 | Central Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Union County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Union County College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | - | - | - | - | - |
| Sep 14 | at NHTI | W, 9-1 | 1 | 0 | 1 | - | - |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 1 | 0 | 0 | - | - |
| Sep 17 | at Central Maine CC | W, 9-3 | 1 | 1 | 3 | - | - |
| Sep 17 | at Central Maine CC | W, 9-2 | 1 | 0 | 0 | - | - |
| Sep 18 | Bridgton Academy | L, 16-5 | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | - | - | - | - | - |
| Sep 21 | NHTI | W, 13-3 | 1 | 0 | 2 | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | 1 | 0 | 2 | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | - | - |
| Sep 25 | Central Maine CC | W, 10-2 | - | - | - | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 1 | 1 | 2 | - | - |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Union County College | L, 7-0 | - | - | - | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | - | - | - | - | - |
| Mar 11 | vs. Union County College | W, 10-9 | - | - | - | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | - | - | - | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at NHTI | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Central Maine CC | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Central Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Bridgton Academy | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | NHTI | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | Central Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Union County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Union County College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at NHTI | W, 9-1 | 1 | 8 | 3 | 3 | 2 | - | .750 | 2 | - | - | - | - |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 17 | at Central Maine CC | W, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 17 | at Central Maine CC | W, 9-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | 2 | - | - | - | - |
| Sep 18 | Bridgton Academy | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | NHTI | W, 13-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Union County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Union County College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 7 | 5 | 4 | 1 | - | - | 1 | 4 | .241 | .333 | .276 | - | - | 1 | - | 4 | 2 | 2.00 | 34 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Home | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Away | 5 | 13 | 5 | 3 | 3 | 1 | - | - | 1 | 2 | .385 | .500 | .462 | - | - | 1 | - | 2 | 2 | 1.00 | 17 |
| Neutral | 5 | 12 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .077 | .000 | - | - | - | - | - | - | - | 13 |
| Wins | 7 | 20 | 7 | 5 | 4 | 1 | - | - | 1 | 2 | .350 | .458 | .400 | - | - | 1 | - | 4 | 2 | 2.00 | 25 |
| Losses | 4 | 9 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 9 |
| September | 6 | 17 | 5 | 4 | 4 | 1 | - | - | 1 | 2 | .294 | .429 | .353 | - | - | 1 | - | 4 | 1 | 4.00 | 22 |
| October | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| March | 4 | 9 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 2 | - | - |
| Home | 1 | 0 | 2 | - | - |
| Away | 5 | 2 | 6 | - | - |
| Neutral | 5 | 1 | 0 | - | - |
| Wins | 7 | 2 | 8 | - | - |
| Losses | 4 | 1 | 0 | - | - |
| September | 6 | 1 | 6 | - | - |
| October | 1 | 1 | 2 | - | - |
| March | 4 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 6 | 11 | 5 | - | .773 | 4 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
