Alexander Miller
gp
19
avg
.373
hr
-
rbi
7
r
22
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Plate appearances | 69 | 0 |
| At Bats | 51 | - |
| Runs | 22 | - |
| Hits | 19 | - |
| Doubles | 4 | - |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 7 | - |
| Total bases | 29 | 0 |
| Walks | 13 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | - |
| Caught Stealing | 1 | - |
| Batting Average | .373 | - |
| On Base Percentage | .508 | - |
| Slugging Percentage | .569 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Sep 14 | at NHTI | W, 9-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Sep 17 | at Central Maine CC | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Sep 17 | at Central Maine CC | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 18 | Bridgton Academy | L, 16-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Sep 21 | Great Bay C.C. | W, 12-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Sep 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Sep 22 | at Central Maine CC | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Sep 25 | Central Maine CC | W, 10-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Union County College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | vs. Union County College | W, 10-9 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | vs. College of DuPage | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | vs. NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | 1 | 2 | 3 | 1 | - |
| Sep 14 | at NHTI | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 1 | 1 | 3 | 2 | - |
| Sep 17 | at Central Maine CC | W, 9-3 | 1 | 0 | 0 | - | - |
| Sep 17 | at Central Maine CC | W, 9-2 | 1 | 2 | 1 | 1 | - |
| Sep 18 | Bridgton Academy | L, 16-5 | 1 | 1 | 3 | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 21 | NHTI | W, 13-3 | - | - | - | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | 1 | 3 | 5 | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | - | - |
| Sep 25 | Central Maine CC | W, 10-2 | 1 | 1 | 0 | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 1 | 3 | 3 | 1 | - |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 0 | 2 | - |
| Mar 9 | vs. Union County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 1 | 1 | 2 | 1 | - |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | 1 | 2 | 1 | 2 | - |
| Mar 11 | vs. Union County College | W, 10-9 | 1 | 3 | 4 | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | at NHTI | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Central Maine CC | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Central Maine CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Bridgton Academy | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | Central Maine CC | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Union County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Union County College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at NHTI | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 14 | vs. Central Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | W, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 17 | at Central Maine CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | Bridgton Academy | L, 16-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 21 | NHTI | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Holyoke Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | Central Maine CC | W, 10-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Sep 29 # | at American International College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at American International College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | W, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 9 # | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Hazleton | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Union County College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Beaver | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Union County College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. College of DuPage | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at UConn- Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. YSCC Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 19 | 7 | 13 | 4 | 3 | - | 7 | 9 | .373 | .508 | .569 | 1 | - | 4 | - | 6 | 4 | 1.50 | 69 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 9 | 3 | 1 | 4 | 1 | 1 | - | 2 | 4 | .333 | .571 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 14 |
| Away | 6 | 18 | 5 | 5 | 4 | 2 | 2 | - | 4 | 4 | .278 | .409 | .611 | - | - | 2 | - | 4 | 3 | 1.33 | 24 |
| Neutral | 9 | 24 | 11 | 1 | 5 | 1 | - | - | 1 | 1 | .458 | .552 | .500 | - | - | 2 | - | 1 | - | - | 31 |
| Wins | 12 | 34 | 14 | 7 | 8 | 4 | 2 | - | 6 | 7 | .412 | .535 | .647 | 1 | - | 3 | - | 4 | 4 | 1.00 | 46 |
| Losses | 7 | 17 | 5 | 0 | 5 | - | 1 | - | 1 | 2 | .294 | .455 | .412 | - | - | 1 | - | 2 | - | - | 23 |
| September | 10 | 28 | 9 | 5 | 6 | 4 | 2 | - | 6 | 8 | .321 | .457 | .607 | 1 | - | 2 | - | 4 | 4 | 1.00 | 37 |
| October | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| March | 8 | 21 | 9 | 1 | 5 | - | - | - | 0 | 1 | .429 | .538 | .429 | - | - | 2 | - | 1 | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 22 | 29 | 13 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 4 | 6 | 2 | 1 |
| Away | 6 | 9 | 11 | 3 | - |
| Neutral | 9 | 9 | 12 | 8 | - |
| Wins | 12 | 18 | 22 | 9 | 1 |
| Losses | 7 | 4 | 7 | 4 | - |
| September | 10 | 11 | 17 | 6 | 1 |
| October | 1 | 3 | 3 | 1 | - |
| March | 8 | 8 | 9 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
