Quinn Dillon
gp
40
avg
.415
hr
0
rbi
28
r
35
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 12 |
| Plate appearances | 168 | 50 |
| At Bats | 135 | 45 |
| Runs | 35 | 8 |
| Hits | 56 | 19 |
| Doubles | 8 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 28 | 7 |
| Total bases | 64 | 22 |
| Walks | 28 | 4 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 12 | 3 |
| Caught Stealing | 1 | 0 |
| Batting Average | .415 | .422 |
| On Base Percentage | .506 | .460 |
| Slugging Percentage | .474 | .489 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Sep 9 | Quincy College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Sep 19 | at Central Maine CC | W, 10-6 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 4 | - | - | 6 |
| Sep 20 | at York County Community College | W, 7-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Sep 29 | at Bridgton Academy | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Sep 30 | at NHTI | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Sep 30 | at NHTI | L, 7-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Oct 4 | York County Community College | W, 13-7 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Penn State Scranton | W, 11-10 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | Northern Essex Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 13 | at NHTI | W, 8-4 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 13 | at NHTI | L, 10-6 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | NHTI | W, 7-6 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .800 | .800 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | York County Community College | W, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | York County Community College | W, 6-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Central Maine CC | L, 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Central Maine CC | L, 9-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Bridgton Academy | W, 4-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .600 | .750 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 21 | at Quincy College | W, 5-4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | York County Community College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Quincy College | W, 9-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Central Maine CC | W, 5-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 28 | Massasoit Community College | W, 10-8 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 29 | at Bunker Hill Community College | L, 10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | at Northern Essex Community College | L, 17-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | vs. NHTI | W, 12-9 | 1 | 2 | 2 | 2 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| May 4 | vs. York County Community College | W, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 1 | 1 | 2 | - | - |
| Sep 9 | Quincy College | W, 7-0 | 1 | 1 | 1 | - | - |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 1 | 0 | 1 | - | - |
| Sep 16 | Massasoit Community College | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 1 | 1 | 3 | - | - |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 1 | 1 | 3 | 3 | - |
| Sep 19 | at Central Maine CC | W, 10-6 | 1 | 2 | 3 | - | 1 |
| Sep 20 | at York County Community College | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 1 | 0 | 0 | - | - |
| Sep 29 | at Bridgton Academy | W, 6-5 | 1 | 1 | 1 | - | - |
| Sep 30 | at NHTI | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Sep 30 | at NHTI | L, 7-3 | 1 | 1 | 3 | 1 | - |
| Oct 4 | York County Community College | W, 13-7 | 1 | 1 | 2 | 1 | - |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 1 | 2 | 2 | 1 | - |
| Mar 12 | at Penn State Scranton | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 2 | Northern Essex Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 1 | 1 | 2 | 1 | 0 |
| Apr 13 | at NHTI | W, 8-4 | 1 | 0 | 3 | - | - |
| Apr 13 | at NHTI | L, 10-6 | 1 | 3 | 4 | - | - |
| Apr 14 | NHTI | W, 7-6 | 1 | 3 | 6 | 0 | 0 |
| Apr 15 | York County Community College | W, 5-3 | 1 | 0 | 1 | 1 | 0 |
| Apr 15 | York County Community College | W, 6-1 | 1 | 0 | 2 | 1 | 0 |
| Apr 17 | at Central Maine CC | L, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Central Maine CC | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Bridgton Academy | W, 4-1 | 1 | 2 | 0 | 0 | 0 |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 1 | 0 | 3 | 0 | 0 |
| Apr 21 | at Quincy College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | York County Community College | W, 4-2 | 1 | 2 | 1 | 1 | 0 |
| Apr 23 | Quincy College | W, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Central Maine CC | W, 5-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 28 | Massasoit Community College | W, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Apr 29 | at Bunker Hill Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | at Northern Essex Community College | L, 17-7 | 1 | 2 | 2 | 0 | 0 |
| May 4 | vs. NHTI | W, 12-9 | 1 | 3 | 3 | - | - |
| May 4 | vs. York County Community College | W, 7-6 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 9 | Quincy College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at Central Maine CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | at York County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 | at Bridgton Academy | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | at NHTI | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | at NHTI | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 4 | York County Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Penn State Scranton | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northern Essex Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at NHTI | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at NHTI | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | NHTI | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | York County Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | York County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Central Maine CC | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Central Maine CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bridgton Academy | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Quincy College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | York County Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Quincy College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Central Maine CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Massasoit Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bunker Hill Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northern Essex Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. NHTI | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. York County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 9 | Quincy College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | at Central Maine CC | W, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Sep 20 | at York County Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | at Bridgton Academy | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | at NHTI | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 30 | at NHTI | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 4 | York County Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Penn State Scranton | W, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Northern Essex Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at NHTI | W, 8-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at NHTI | L, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | NHTI | W, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | York County Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
