Thomas Marcotte
gp
22
avg
.367
hr
0
rbi
5
r
11
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Plate appearances | 61 | 11 |
| At Bats | 49 | 9 |
| Runs | 11 | 3 |
| Hits | 18 | 4 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 2 |
| Total bases | 18 | 4 |
| Walks | 6 | 1 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 6 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .367 | .444 |
| On Base Percentage | .492 | .545 |
| Slugging Percentage | .367 | .444 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Community College of Rhode Island | |
| Apr 27 | Community College of Rhode Island | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 |
| May 1 | vs. #2 Central Maine CC | L, 5-2 |
| May 1 | vs. #3 York County Community College | W, 8-5 |
| May 3 | vs. #2 Central Maine CC | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .800 | .667 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 11 | at Central Maine CC | L, 6-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | Quincy College | W, 7-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | Quincy College | W, 6-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 16 | Central Maine CC | L, 3-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 17 | Bridgton Academy | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | York County Community College | W, 8-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .800 | .500 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 25 | at York County Community College | L, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 27 | at Bridgton Academy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at NHTI | W, 16-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 28 | Great Bay C.C. | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | Quincy College | W, 13-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Quincy College | W, 10-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 9 | Great Bay C.C. | W, 21-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | York County Community College | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 10 | York County Community College | L, 4-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 22 | NHTI | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 1 | 1 | 2 | 0 | 0 |
| Sep 11 | at Central Maine CC | L, 6-0 | 1 | 0 | 2 | 0 | 0 |
| Sep 14 | Quincy College | W, 7-5 | 1 | 0 | 2 | 0 | 0 |
| Sep 14 | Quincy College | W, 6-1 | 1 | 1 | 2 | 0 | 0 |
| Sep 16 | Central Maine CC | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Sep 17 | Bridgton Academy | L, 11-4 | - | - | - | - | - |
| Sep 18 | York County Community College | W, 8-2 | 1 | 0 | 1 | 0 | 0 |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 1 | 2 | 1 | 0 | 0 |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at York County Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bridgton Academy | L, 2-1 | - | - | - | - | - |
| Oct 4 | at NHTI | W, 16-5 | 1 | 2 | 1 | - | - |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Great Bay C.C. | W, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | 1 | 2 | 1 | 0 | 0 |
| Apr 5 | Quincy College | W, 13-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Quincy College | W, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Great Bay C.C. | W, 21-2 | 1 | 2 | 2 | 0 | 0 |
| Apr 10 | York County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | York County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | NHTI | W, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 11 | at Central Maine CC | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | Quincy College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | Quincy College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 16 | Central Maine CC | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Bridgton Academy | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | York County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 25 | at York County Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at Bridgton Academy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at NHTI | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Great Bay C.C. | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Quincy College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Quincy College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Great Bay C.C. | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | York County Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | York County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | NHTI | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Sep 11 | at Central Maine CC | L, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | Quincy College | W, 7-5 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 14 | Quincy College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 16 | Central Maine CC | L, 3-0 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 17 | Bridgton Academy | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | York County Community College | W, 8-2 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 1 | 7 | 5 | 1 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Sep 25 | at York County Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at Bridgton Academy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at NHTI | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Great Bay C.C. | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Quincy College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Quincy College | W, 10-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Great Bay C.C. | W, 21-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | York County Community College | W, 2-1 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 10 | York County Community College | L, 4-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | NHTI | W, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 49 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .367 | .492 | .367 | 6 | 0 | 0 | - | 1 | 1 | 1.00 | 61 |
| Conference | 9 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .545 | .444 | 1 | 0 | 0 | - | 0 | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 27 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .370 | .433 | .370 | 1 | 0 | 0 | - | 0 | - | - | 30 |
| Away | 8 | 22 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | .364 | .548 | .364 | 5 | 0 | 0 | - | 1 | 1 | 1.00 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 33 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | .424 | .568 | .424 | 5 | 0 | 0 | - | 1 | 1 | 1.00 | 44 |
| Losses | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .294 | .250 | 1 | 0 | 0 | - | 0 | - | - | 17 |
| September | 9 | 30 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | .367 | .472 | .367 | 4 | 0 | 0 | - | 0 | - | - | 36 |
| October | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| April | 10 | 15 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .526 | .400 | 1 | 0 | 0 | - | 0 | - | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 11 | 18 | 0 | 0 |
| Conference | 9 | 3 | 4 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 4 | 10 | 0 | 0 |
| Away | 8 | 7 | 8 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 11 | 14 | 0 | 0 |
| Losses | 5 | 0 | 4 | 0 | 0 |
| September | 9 | 4 | 11 | 0 | 0 |
| October | 1 | 2 | 1 | - | - |
| March | 2 | 0 | 0 | 0 | 0 |
| April | 10 | 5 | 6 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 46 | 26 | 12 | 8 | 0 | .826 | 1 | 0 | 0 | - | 0 |
| Conference | 9 | 9 | 4 | 1 | 4 | 0 | .556 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 23 | 13 | 5 | 5 | 0 | .783 | 0 | 0 | 0 | - | 0 |
