Tristan Laplante
11

Tristan Laplante

gp
31
avg
.308
hr
0
rbi
31
r
20
sb
6
Player Stats
  Overall Conference
Games 31 14
Plate appearances 122 52
At Bats 104 45
Runs 20 5
Hits 32 10
Doubles 8 3
Triples 2 0
Home Runs 0 0
Runs Batted In 31 13
Total bases 44 13
Walks 11 5
Hit by pitch 2 0
Strikeouts 10 4
Sacrifice Flies 3 1
Sacrifice Hits 2 1
Hit into double play - -
Stolen Bases 6 2
Caught Stealing 3 1
Batting Average .308 .222
On Base Percentage .375 .294
Slugging Percentage .423 .289
Recent Results
Date Opponent Result
Apr 22 at Central Maine CC L, 6-3
Apr 24 Community College of Rhode Island W, 17-8
Apr 25 at York County Community College L, 1-0
Apr 27 #6 Great Bay C.C. W, 5-4
Apr 28 at #2 York County Community College L, 9-8
May 1 vs. #4 NHTI L, 9-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 at York County Community College W, 9-6 1 5 1 2 0 1 0 0 1 0 .200 .200 .400 0 0 0 - 0 - - 5
Sep 13 Great Bay C.C. W, 6-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 3
Sep 13 Great Bay C.C. W, 11-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Sep 16 Bridgton Academy L, 8-7 1 2 0 1 0 0 0 0 0 0 .000 .500 .000 2 0 0 - 0 - - 4
Sep 17 Central Maine CC L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Sep 17 Central Maine CC W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta W, 7-6 - - - - - - - - - - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta W, 15-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Sep 23 York County Community College L, 3-0 - - - - - - - - - - - - - - - - - - - - -
Sep 23 York County Community College L, 9-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Sep 26 University of Maine-Augusta W, 5-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Sep 27 at Central Maine CC L, 8-7 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Sep 29 # at Gordon   - - - - - - - - - - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Oct 2 NHTI W, 11-6 - - - - - - - - - - - - - - - - - - - - -
Oct 2 NHTI L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Me.-Fort Kent W, 8-5 1 5 1 2 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Mar 9 vs. Me.-Fort Kent W, 12-7 1 3 2 1 1 1 1 0 2 0 .667 .750 1.667 0 0 0 - 0 - - 4
Mar 14 at Massasoit Community College W, 12-0 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Mar 14 at Massasoit Community College W, 15-0 1 2 1 1 1 0 0 0 0 0 .500 .500 .500 0 1 0 - 0 - - 4
Mar 21 at Massasoit Community College W, 19-0 1 4 4 3 1 2 0 0 2 0 1.000 1.000 1.500 0 0 0 - 0 - - 5
Mar 30 at Bridgton Academy W, 6-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 31 Northern Essex Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 7 3 6 0 1 0 0 1 1 .429 .429 .571 0 0 0 - 0 - - 7
Apr 4 at Bridgton Academy W, 8-3 1 5 1 1 0 1 0 0 1 0 .200 .200 .400 0 0 0 - 0 - - 5
Apr 8 University of Maine-Augusta W, 6-2 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 - 0 - - 4
Apr 9 Great Bay C.C. W, 11-5 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 - 0 - - 5
Apr 10 York County Community College W, 6-5 1 4 3 2 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 12 at University of Maine-Augusta W, 10-4 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 - 0 - - 5
Apr 14 Great Bay C.C. W, 10-1 1 3 1 1 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Apr 16 Central Maine CC L, 11-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 21 at Northern Essex Community College L, 11-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 22 at Central Maine CC L, 6-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 24 Community College of Rhode Island W, 17-8 1 5 3 4 0 0 0 0 0 1 .600 .500 .600 0 1 0 - 0 - - 6
Apr 25 at York County Community College L, 1-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 27 #6 Great Bay C.C. W, 5-4 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 28 at #2 York County Community College L, 9-8 1 3 3 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 1 - 0 - - 4
May 1 vs. #4 NHTI L, 9-7 1 4 2 1 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 10 at York County Community College W, 9-6 1 0 2 0 0
Sep 13 Great Bay C.C. W, 6-4 1 1 0 0 0
Sep 13 Great Bay C.C. W, 11-3 1 0 0 0 0
Sep 16 Bridgton Academy L, 8-7 1 1 0 1 0
Sep 17 Central Maine CC L, 11-2 - - - - -
Sep 17 Central Maine CC W, 5-4 - - - - -
Sep 19 at University of Maine-Augusta W, 7-6 - - - - -
Sep 19 at University of Maine-Augusta W, 15-3 1 0 0 0 0
Sep 23 York County Community College L, 3-0 - - - - -
Sep 23 York County Community College L, 9-2 1 0 0 0 0
Sep 26 University of Maine-Augusta W, 5-2 1 0 0 0 0
Sep 27 at Central Maine CC L, 8-7 1 0 0 0 0
Sep 29 # at Gordon   - - - - -
Sep 30 at Bridgton Academy L, 9-8 1 1 1 0 0
Oct 2 NHTI W, 11-6 - - - - -
Oct 2 NHTI L, 6-2 - - - - -
Mar 8 vs. Me.-Fort Kent W, 8-5 1 0 1 0 0
Mar 9 vs. Me.-Fort Kent W, 12-7 1 0 5 0 0
Mar 14 at Massasoit Community College W, 12-0 1 3 2 1 0
Mar 14 at Massasoit Community College W, 15-0 1 1 1 0 0
Mar 21 at Massasoit Community College W, 19-0 1 1 6 0 0
Mar 30 at Bridgton Academy W, 6-4 1 1 1 0 0
Mar 31 Northern Essex Community College   - - - - -
Apr 1 at NHTI W, 25-5 1 1 4 0 0
Apr 4 at Bridgton Academy W, 8-3 1 1 2 1 0
Apr 8 University of Maine-Augusta W, 6-2 1 0 0 0 0
Apr 9 Great Bay C.C. W, 11-5 1 2 3 0 0
Apr 10 York County Community College W, 6-5 1 0 4 0 1
Apr 12 at University of Maine-Augusta W, 10-4 1 0 0 0 0
Apr 14 Great Bay C.C. W, 10-1 1 0 1 1 0
Apr 16 Central Maine CC L, 11-0 1 0 0 0 0
Apr 17 at Community College of Rhode Island   - - - - -
Apr 18 NHTI W, 7-0 1 1 1 0 0
Apr 21 at Northern Essex Community College L, 11-3 1 1 0 1 0
Apr 22 at Central Maine CC L, 6-3 1 0 0 1 0
Apr 24 Community College of Rhode Island W, 17-8 1 1 3 0 2
Apr 25 at York County Community College L, 1-0 1 0 0 0 0
Apr 27 #6 Great Bay C.C. W, 5-4 1 1 0 0 0
Apr 28 at #2 York County Community College L, 9-8 1 1 3 0 0
May 1 vs. #4 NHTI L, 9-7 1 2 4 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 at York County Community College W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Great Bay C.C. W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Great Bay C.C. W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 16 Bridgton Academy L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC L, 11-2 - - - - - - - - - - -
Sep 17 Central Maine CC W, 5-4 - - - - - - - - - - -
Sep 19 at University of Maine-Augusta W, 7-6 - - - - - - - - - - -
Sep 19 at University of Maine-Augusta W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 York County Community College L, 3-0 - - - - - - - - - - -
Sep 23 York County Community College L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 29 # at Gordon   - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 2 NHTI W, 11-6 - - - - - - - - - - -
Oct 2 NHTI L, 6-2 - - - - - - - - - - -
Mar 8 vs. Me.-Fort Kent W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Me.-Fort Kent W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Massasoit Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Massasoit Community College W, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Massasoit Community College W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Bridgton Academy W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Northern Essex Community College   - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Bridgton Academy W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Great Bay C.C. W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 York County Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at University of Maine-Augusta W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Great Bay C.C. W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Central Maine CC L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 NHTI W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Northern Essex Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Central Maine CC L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at York County Community College L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 #6 Great Bay C.C. W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at #2 York County Community College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. #4 NHTI L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 10 at York County Community College W, 9-6 1 7 7 0 0 2 1.000 0 0 0 - 0
Sep 13 Great Bay C.C. W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 Great Bay C.C. W, 11-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 16 Bridgton Academy L, 8-7 1 11 11 0 0 0 1.000 0 0 0 - 0
Sep 17 Central Maine CC L, 11-2 - - - - - - - - - - - -
Sep 17 Central Maine CC W, 5-4 - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta W, 7-6 - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta W, 15-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 23 York County Community College L, 3-0 - - - - - - - - - - - -
Sep 23 York County Community College L, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 26 University of Maine-Augusta W, 5-2 1 8 7 1 0 1 1.000 0 0 0 - 0
Sep 27 at Central Maine CC L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Sep 29 # at Gordon   - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 1 7 6 0 1 1 .857 0 0 0 - 0
Oct 2 NHTI W, 11-6 - - - - - - - - - - - -
Oct 2 NHTI L, 6-2 - - - - - - - - - - - -
Mar 8 vs. Me.-Fort Kent W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Me.-Fort Kent W, 12-7 1 9 8 1 0 1 1.000 0 0 0 - 0
Mar 14 at Massasoit Community College W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 at Massasoit Community College W, 15-0 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 21 at Massasoit Community College W, 19-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Bridgton Academy W, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 31 Northern Essex Community College   - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 9 9 0 0 6 1.000 0 0 0 - 0
Apr 4 at Bridgton Academy W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 8 University of Maine-Augusta W, 6-2 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 9 Great Bay C.C. W, 11-5 1 9 9 0 0 2 1.000 0 0 0 - 0
Apr 10 York County Community College W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at University of Maine-Augusta W, 10-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 Great Bay C.C. W, 10-1 1 16 15 1 0 1 1.000 0 0 0 - 0
Apr 16 Central Maine CC L, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 21 at Northern Essex Community College L, 11-3 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 22 at Central Maine CC L, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 17-8 1 5 5 0 0 1 1.000 0 0 0 - 0
Apr 25 at York County Community College L, 1-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 27 #6 Great Bay C.C. W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at #2 York County Community College L, 9-8 1 2 0 1 1 0 .500 0 0 0 - 0
May 1 vs. #4 NHTI L, 9-7 1 0 0 0 0 0 - 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 104 32 31 11 8 2 0 10 10 .308 .375 .423 2 3 2 - 0 - - 122
Conference 14 45 10 13 5 3 0 0 3 4 .222 .294 .289 0 1 1 - 0 - - 52
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 38 10 11 4 2 0 0 2 5 .263 .348 .316 2 2 1 - 0 - - 47
Away 15 54 17 16 6 5 0 0 5 4 .315 .377 .407 0 1 1 - 0 - - 62
Neutral 3 12 5 4 1 1 2 0 3 1 .417 .462 .833 0 0 0 - 0 - - 13
                                           
Wins 21 76 26 28 9 8 1 0 9 7 .342 .398 .474 0 3 1 - 0 - - 89
Losses 10 28 6 3 2 0 1 0 1 3 .214 .313 .286 2 0 1 - 0 - - 33
                                           
September 9 21 2 3 0 1 0 0 1 3 .095 .174 .143 2 0 1 - 0 - - 24
March 6 21 11 8 4 3 1 0 4 1 .524 .577 .762 0 1 0 - 0 - - 26
April 15 58 17 19 7 4 0 0 4 6 .293 .358 .362 0 2 1 - 0 - - 68
May 1 4 2 1 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
  gp r tb sb cs
Total 31 20 44 6 3
Conference 14 5 13 2 1
Exhibition - - 0 - -
           
Home 13 7 12 2 3
Away 15 11 22 4 0
Neutral 3 2 10 0 0
           
Wins 21 14 36 3 3
Losses 10 6 8 3 0
           
September 9 3 3 1 0
March 6 6 16 1 0
April 15 9 21 4 3
May 1 2 4 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 113 104 5 4 15 .965 0 0 0 - 0
Conference 14 48 45 2 1 9 .979 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 57 53 3 1 5 .982 0 0 0 - 0
Away 15 47 43 1 3 9 .936 0 0 0 - 0
Neutral 3 9 8 1 0 1 1.000 0 0 0 - 0
                         
Wins 21 86 81 4 1 14 .988 0 0 0 - 0
Losses 10 27 23 1 3 1 .889 0 0 0 - 0
                         
September 9 36 34 1 1 4 .972 0 0 0 - 0
March 6 20 19 1 0 1 1.000 0 0 0 - 0
April 15 57 51 3 3 10 .947 0 0 0 - 0
May 1 0 0 0 0 0 - 0 0 0 - 0