Connor Boulette
5

Connor Boulette

gp
34
avg
.256
hr
0
rbi
20
r
29
sb
5
Player Stats
  Overall Conference
Games 34 19
Plate appearances 124 66
At Bats 90 47
Runs 29 15
Hits 23 9
Doubles 5 2
Triples 0 0
Home Runs 0 0
Runs Batted In 20 7
Total bases 28 11
Walks 21 11
Hit by pitch 8 5
Strikeouts 12 6
Sacrifice Flies 1 1
Sacrifice Hits 4 2
Hit into double play - -
Stolen Bases 5 2
Caught Stealing 0 0
Batting Average .256 .191
On Base Percentage .433 .391
Slugging Percentage .311 .234
Recent Results
Date Opponent Result
Apr 22 at Central Maine CC L, 6-3
Apr 24 Community College of Rhode Island W, 17-8
Apr 25 at York County Community College L, 1-0
Apr 27 #6 Great Bay C.C. W, 5-4
Apr 28 at #2 York County Community College L, 9-8
May 1 vs. #4 NHTI L, 9-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 at York County Community College W, 9-6 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Sep 13 Great Bay C.C. W, 6-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Sep 13 Great Bay C.C. W, 11-3 1 2 0 1 1 0 0 0 0 1 .000 .250 .000 0 1 0 - 0 - - 4
Sep 16 Bridgton Academy L, 8-7 1 1 0 0 3 0 0 0 0 0 .000 .750 .000 0 0 0 - 0 - - 4
Sep 17 Central Maine CC L, 11-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Sep 17 Central Maine CC W, 5-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 19 at University of Maine-Augusta W, 7-6 1 2 0 2 0 0 0 0 0 1 .000 .500 .000 2 0 0 - 0 - - 4
Sep 19 at University of Maine-Augusta W, 15-3 1 1 0 0 1 0 0 0 0 0 .000 .750 .000 2 0 0 - 0 - - 4
Sep 23 York County Community College L, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 23 York County Community College L, 9-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Sep 26 University of Maine-Augusta W, 5-2 - - - - - - - - - - - - - - - - - - - - -
Sep 27 at Central Maine CC L, 8-7 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Sep 29 # at Gordon   - - - - - - - - - - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 - - - - - - - - - - - - - - - - - - - - -
Oct 2 NHTI W, 11-6 - - - - - - - - - - - - - - - - - - - - -
Oct 2 NHTI L, 6-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 1 - 0 - - 1
Mar 8 vs. Me.-Fort Kent W, 8-5 1 4 0 0 1 0 0 0 0 0 .000 .200 .000 0 0 0 - 0 - - 5
Mar 9 vs. Me.-Fort Kent W, 12-7 1 1 0 1 0 0 0 0 0 0 .000 .750 .000 3 0 0 - 0 - - 4
Mar 14 at Massasoit Community College W, 12-0 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 1 - 0 - - 4
Mar 14 at Massasoit Community College W, 15-0 1 1 1 0 1 1 0 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 2
Mar 21 at Massasoit Community College W, 19-0 1 4 1 4 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Mar 30 at Bridgton Academy W, 6-4 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 31 Northern Essex Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 4 2 3 2 1 0 0 1 0 .500 .667 .750 0 0 0 - 0 - - 6
Apr 4 at Bridgton Academy W, 8-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 1 - 0 - - 5
Apr 8 University of Maine-Augusta W, 6-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 9 Great Bay C.C. W, 11-5 1 3 3 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Apr 10 York County Community College W, 6-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 12 at University of Maine-Augusta W, 10-4 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 1 - 0 - - 5
Apr 14 Great Bay C.C. W, 10-1 1 2 1 1 1 1 0 0 1 0 .500 .750 1.000 1 0 0 - 0 - - 4
Apr 16 Central Maine CC L, 11-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 21 at Northern Essex Community College L, 11-3 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 22 at Central Maine CC L, 6-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Apr 24 Community College of Rhode Island W, 17-8 1 4 3 4 2 0 0 0 0 0 .750 .833 .750 0 0 0 - 0 - - 6
Apr 25 at York County Community College L, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 27 #6 Great Bay C.C. W, 5-4 1 3 1 2 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 28 at #2 York County Community College L, 9-8 1 4 3 0 0 0 0 0 0 1 .750 .750 .750 0 0 0 - 0 - - 4
May 1 vs. #4 NHTI L, 9-7 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 10 at York County Community College W, 9-6 1 1 1 0 0
Sep 13 Great Bay C.C. W, 6-4 1 0 0 0 0
Sep 13 Great Bay C.C. W, 11-3 1 0 0 0 0
Sep 16 Bridgton Academy L, 8-7 1 1 0 0 0
Sep 17 Central Maine CC L, 11-2 1 0 0 0 0
Sep 17 Central Maine CC W, 5-4 1 0 0 0 0
Sep 19 at University of Maine-Augusta W, 7-6 1 0 0 0 0
Sep 19 at University of Maine-Augusta W, 15-3 1 1 0 0 0
Sep 23 York County Community College L, 3-0 1 0 0 0 0
Sep 23 York County Community College L, 9-2 1 0 0 0 0
Sep 26 University of Maine-Augusta W, 5-2 - - - - -
Sep 27 at Central Maine CC L, 8-7 1 1 1 0 0
Sep 29 # at Gordon   - - - - -
Sep 30 at Bridgton Academy L, 9-8 - - - - -
Oct 2 NHTI W, 11-6 - - - - -
Oct 2 NHTI L, 6-2 1 0 0 0 0
Mar 8 vs. Me.-Fort Kent W, 8-5 1 1 0 1 0
Mar 9 vs. Me.-Fort Kent W, 12-7 1 2 0 1 0
Mar 14 at Massasoit Community College W, 12-0 1 1 2 0 0
Mar 14 at Massasoit Community College W, 15-0 1 1 2 0 0
Mar 21 at Massasoit Community College W, 19-0 1 2 2 0 0
Mar 30 at Bridgton Academy W, 6-4 1 0 0 0 0
Mar 31 Northern Essex Community College   - - - - -
Apr 1 at NHTI W, 25-5 1 4 3 0 0
Apr 4 at Bridgton Academy W, 8-3 1 1 0 1 0
Apr 8 University of Maine-Augusta W, 6-2 1 2 1 1 0
Apr 9 Great Bay C.C. W, 11-5 1 2 3 0 0
Apr 10 York County Community College W, 6-5 1 1 0 0 0
Apr 12 at University of Maine-Augusta W, 10-4 1 2 1 0 0
Apr 14 Great Bay C.C. W, 10-1 1 2 2 1 0
Apr 16 Central Maine CC L, 11-0 1 0 1 0 0
Apr 17 at Community College of Rhode Island   - - - - -
Apr 18 NHTI W, 7-0 1 1 0 0 0
Apr 21 at Northern Essex Community College L, 11-3 1 0 2 0 0
Apr 22 at Central Maine CC L, 6-3 1 0 0 0 0
Apr 24 Community College of Rhode Island W, 17-8 1 2 3 0 0
Apr 25 at York County Community College L, 1-0 1 0 0 0 0
Apr 27 #6 Great Bay C.C. W, 5-4 1 0 1 0 0
Apr 28 at #2 York County Community College L, 9-8 1 1 3 0 0
May 1 vs. #4 NHTI L, 9-7 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 at York County Community College W, 9-6 0 0 1.0 0 0 0 0.00 0 .00 0 3.00
Sep 13 Great Bay C.C. W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Great Bay C.C. W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 16 Bridgton Academy L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 York County Community College L, 3-0 0 0 2.0 1 0 0 0.00 1 4.50 0 1.00
Sep 23 York County Community College L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta W, 5-2 - - - - - - - - - - -
Sep 27 at Central Maine CC L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 29 # at Gordon   - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 - - - - - - - - - - -
Oct 2 NHTI W, 11-6 - - - - - - - - - - -
Oct 2 NHTI L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Me.-Fort Kent W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Me.-Fort Kent W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Massasoit Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Massasoit Community College W, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Massasoit Community College W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Bridgton Academy W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Northern Essex Community College   - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Bridgton Academy W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Great Bay C.C. W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 York County Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at University of Maine-Augusta W, 10-4 0 0 1.0 0 0 0 0.00 1 9.00 0 .00
Apr 14 Great Bay C.C. W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Central Maine CC L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 NHTI W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Northern Essex Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Central Maine CC L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at York County Community College L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 #6 Great Bay C.C. W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at #2 York County Community College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. #4 NHTI L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 10 at York County Community College W, 9-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Sep 13 Great Bay C.C. W, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 13 Great Bay C.C. W, 11-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 16 Bridgton Academy L, 8-7 1 1 0 0 1 0 .000 0 0 0 - 0
Sep 17 Central Maine CC L, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 17 Central Maine CC W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 19 at University of Maine-Augusta W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 at University of Maine-Augusta W, 15-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 23 York County Community College L, 3-0 1 1 1 0 0 0 1.000 0 0 1 1.000 0
Sep 23 York County Community College L, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 26 University of Maine-Augusta W, 5-2 - - - - - - - - - - - -
Sep 27 at Central Maine CC L, 8-7 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 29 # at Gordon   - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 - - - - - - - - - - - -
Oct 2 NHTI W, 11-6 - - - - - - - - - - - -
Oct 2 NHTI L, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Me.-Fort Kent W, 8-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 9 vs. Me.-Fort Kent W, 12-7 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 14 at Massasoit Community College W, 12-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 14 at Massasoit Community College W, 15-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 at Massasoit Community College W, 19-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 30 at Bridgton Academy W, 6-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 31 Northern Essex Community College   - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Bridgton Academy W, 8-3 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 8 University of Maine-Augusta W, 6-2 1 4 2 1 1 0 .750 0 0 0 - 0
Apr 9 Great Bay C.C. W, 11-5 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 10 York County Community College W, 6-5 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 12 at University of Maine-Augusta W, 10-4 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 14 Great Bay C.C. W, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Central Maine CC L, 11-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 21 at Northern Essex Community College L, 11-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 22 at Central Maine CC L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 17-8 1 5 1 4 0 0 1.000 1 0 0 - 0
Apr 25 at York County Community College L, 1-0 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 27 #6 Great Bay C.C. W, 5-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 28 at #2 York County Community College L, 9-8 1 3 1 1 1 0 .667 0 0 0 - 0
May 1 vs. #4 NHTI L, 9-7 1 1 0 1 0 0 1.000 1 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 90 23 20 21 5 0 0 5 12 .256 .433 .311 8 1 4 - 0 - - 124
Conference 19 47 9 7 11 2 0 0 2 6 .191 .391 .234 5 1 2 - 0 - - 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 39 10 8 12 1 0 0 1 4 .256 .434 .282 1 1 1 - 0 - - 54
Away 15 42 13 11 8 4 0 0 4 7 .310 .463 .405 4 0 3 - 0 - - 57
Neutral 3 9 0 1 1 0 0 0 0 1 .000 .308 .000 3 0 0 - 0 - - 13
                                           
Wins 22 57 17 20 17 4 0 0 4 7 .298 .506 .368 8 1 3 - 0 - - 86
Losses 12 33 6 0 4 1 0 0 1 5 .182 .270 .212 0 0 1 - 0 - - 38
                                           
September 11 22 2 3 7 0 0 0 0 3 .091 .382 .091 4 1 0 - 0 - - 34
October 1 0 0 0 0 0 0 0 0 0 - - - 0 0 1 - 0 - - 1
March 6 16 4 7 2 2 0 0 2 1 .250 .429 .375 3 0 1 - 0 - - 22
April 15 48 17 10 12 3 0 0 3 7 .354 .492 .417 1 0 2 - 0 - - 63
May 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
  gp r tb sb cs
Total 34 29 28 5 0
Conference 19 15 11 2 0
Exhibition - - 0 - -
           
Home 16 11 11 2 0
Away 15 15 17 1 0
Neutral 3 3 0 2 0
           
Wins 22 26 21 5 0
Losses 12 3 7 0 0
           
September 11 4 2 0 0
October 1 0 0 0 0
March 6 7 6 2 0
April 15 18 20 3 0
May 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 3 0 0 4.0 1 0 0 4 2 4.50 0 1.25 17 0 0
Conference 0.00 0 0 2 0 0 3.0 1 0 0 1 2 6.00 0 .67 11 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 2.0 1 0 0 1 1 4.50 0 1.00 8 0 0
Away 0.00 0 0 2 0 0 2.0 0 0 0 3 1 4.50 0 1.50 9 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 2 0 0 2.0 0 0 0 3 1 4.50 0 1.50 9 0 0
Losses 0.00 0 0 1 0 0 2.0 1 0 0 1 1 4.50 0 1.00 8 0 0
                                     
September 0.00 0 0 2 0 0 3.0 1 0 0 4 1 3.00 0 1.67 14 0 0
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 0 .00 3 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 66 30 28 8 0 .879 4 0 1 1.000 0
Conference 19 33 17 13 3 0 .909 1 0 1 1.000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 30 12 15 3 0 .900 1 0 1 1.000 0
Away 15 30 16 11 3 0 .900 2 0 0 - 0
Neutral 3 6 2 2 2 0 .667 1 0 0 - 0
                         
Wins 22 48 24 20 4 0 .917 3 0 0 - 0
Losses 12 18 6 8 4 0 .778 1 0 1 1.000 0
                         
September 11 14 11 1 2 0 .857 0 0 1 1.000 0
October 1 1 1 0 0 0 1.000 0 0 0 - 0
March 6 13 7 4 2 0 .846 0 0 0 - 0
April 15 37 11 22 4 0 .892 3 0 0 - 0
May 1 1 0 1 0 0 1.000 1 0 0 - 0