2025-26 Baseball Statistics Southern Maine CC

  • Games
    37
  • Runs
    295
  • Batting Average
    .274
  • On Base Percentage
    .424
  • Slugging Percentage
    .351
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 Central Maine CC L, 11-0
4/17/2026 at Community College of Rhode Island -
4/18/2026 NHTI W, 7-0
4/21/2026 at Northern Essex Community College L, 11-3
4/22/2026 at Central Maine CC L, 6-3
4/24/2026 Community College of Rhode Island W, 17-8
4/25/2026 at York County Community College L, 1-0
4/27/2026 #6 Great Bay C.C. W, 5-4
4/28/2026 at #2 York County Community College L, 9-8
5/1/2026 vs. #4 NHTI L, 9-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 at York County Community College W, 9-6 37 8 8 7 1 0 0 1 6 .216 .383 .243 3 0 0 - 0 - - 47
Sep 13 Great Bay C.C. W, 6-4 26 6 5 5 1 0 0 1 3 .231 .355 .269 0 0 1 - 0 - - 32
Sep 13 Great Bay C.C. W, 11-3 30 12 8 7 1 0 0 1 3 .400 .525 .433 2 1 1 - 0 - - 41
Sep 16 Bridgton Academy L, 8-7 27 6 5 10 0 0 0 0 5 .222 .450 .222 2 1 0 - 0 - - 40
Sep 17 Central Maine CC L, 11-2 28 7 2 1 0 1 0 1 4 .250 .300 .321 1 0 0 - 0 - - 30
Sep 17 Central Maine CC W, 5-4 24 6 4 1 3 0 0 3 5 .250 .269 .375 0 1 0 - 0 - - 26
Sep 19 at University of Maine-Augusta W, 7-6 26 6 5 9 0 0 0 0 3 .231 .487 .231 4 0 0 - 0 - - 39
Sep 19 at University of Maine-Augusta W, 15-3 23 6 8 9 1 1 0 2 4 .261 .528 .391 4 0 0 - 0 - - 36
Sep 23 York County Community College L, 3-0 23 2 0 2 2 0 0 2 5 .087 .192 .174 1 0 0 - 0 - - 26
Sep 23 York County Community College L, 9-2 27 7 1 0 2 0 0 2 2 .259 .310 .333 2 0 0 - 0 - - 29
Sep 26 University of Maine-Augusta W, 5-2 29 5 3 3 0 0 0 0 8 .172 .351 .172 5 0 0 - 0 - - 37
Sep 27 at Central Maine CC L, 8-7 33 6 5 14 2 0 1 3 11 .182 .440 .333 2 1 0 - 0 - - 50
Sep 29 # at Gordon   - - - - - - - - - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 27 7 7 7 1 0 1 2 3 .259 .400 .407 0 1 0 - 0 - - 35
Oct 2 NHTI W, 11-6 27 9 10 9 2 0 0 2 7 .333 .500 .407 1 1 0 - 0 - - 38
Oct 2 NHTI L, 6-2 26 7 2 2 0 0 0 0 5 .269 .333 .269 1 1 1 - 0 - - 31
Mar 8 vs. Me.-Fort Kent W, 8-5 28 5 7 11 1 0 0 1 11 .179 .419 .214 2 2 0 - 0 - - 43
Mar 9 vs. Me.-Fort Kent W, 12-7 27 9 10 3 2 3 0 5 3 .333 .500 .630 7 1 0 - 0 - - 38
Mar 14 at Massasoit Community College W, 12-0 29 13 10 6 2 2 0 4 5 .448 .528 .655 0 1 1 - 0 - - 37
Mar 14 at Massasoit Community College W, 15-0 23 9 9 8 2 2 0 4 5 .391 .556 .652 3 2 0 - 0 - - 36
Mar 21 at Massasoit Community College W, 19-0 28 13 16 12 4 1 0 5 3 .464 .628 .679 2 1 0 - 0 - - 43
Mar 30 at Bridgton Academy W, 6-4 25 4 6 7 1 1 0 2 5 .160 .364 .280 1 0 0 - 0 - - 33
Mar 31 Northern Essex Community College   - - - - - - - - - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 45 19 22 11 4 0 0 4 6 .422 .574 .511 5 0 1 - 0 - - 62
Apr 4 at Bridgton Academy W, 8-3 33 7 7 8 2 0 0 2 5 .212 .364 .273 1 2 1 - 0 - - 45
Apr 8 University of Maine-Augusta W, 6-2 25 5 5 5 0 0 0 0 8 .200 .333 .200 1 2 2 - 0 - - 35
Apr 9 Great Bay C.C. W, 11-5 36 16 10 3 2 0 0 2 3 .444 .452 .500 0 3 1 - 0 - - 43
Apr 10 York County Community College W, 6-5 30 7 6 4 1 0 0 1 5 .233 .368 .267 3 1 0 - 0 - - 38
Apr 12 at University of Maine-Augusta W, 10-4 36 11 9 9 3 1 0 4 7 .306 .457 .444 1 0 1 - 0 - - 47
Apr 14 Great Bay C.C. W, 10-1 29 7 8 11 2 0 0 2 4 .241 .455 .310 2 2 0 - 0 - - 44
Apr 16 Central Maine CC L, 11-0 26 3 0 3 0 0 0 0 2 .115 .207 .115 0 0 0 - 0 - - 29
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 33 10 6 5 2 0 0 2 7 .303 .400 .364 1 1 1 - 0 - - 41
Apr 21 at Northern Essex Community College L, 11-3 27 6 2 5 3 0 0 3 6 .222 .364 .333 1 0 0 - 0 - - 33
Apr 22 at Central Maine CC L, 6-3 28 3 3 7 0 0 0 0 9 .107 .297 .107 1 1 0 - 0 - - 37
Apr 24 Community College of Rhode Island W, 17-8 39 18 17 13 2 0 0 2 8 .462 .589 .513 2 2 0 - 0 - - 56
Apr 25 at York County Community College L, 1-0 29 2 0 2 0 0 0 0 3 .069 .182 .069 2 0 0 - 0 - - 33
Apr 27 #6 Great Bay C.C. W, 5-4 28 8 5 7 0 0 0 0 8 .286 .459 .286 2 0 1 - 0 - - 38
Apr 28 at #2 York County Community College L, 9-8 32 13 8 3 0 0 0 0 9 .406 .474 .406 2 1 2 - 0 - - 40
May 1 vs. #4 NHTI L, 9-7 30 8 5 3 0 2 0 2 4 .267 .378 .400 3 1 0 - 0 - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 at York County Community College W, 9-6 9 9 1 1
Sep 13 Great Bay C.C. W, 6-4 6 7 5 0
Sep 13 Great Bay C.C. W, 11-3 11 13 3 1
Sep 16 Bridgton Academy L, 8-7 7 6 4 0
Sep 17 Central Maine CC L, 11-2 2 9 0 0
Sep 17 Central Maine CC W, 5-4 5 9 0 0
Sep 19 at University of Maine-Augusta W, 7-6 7 6 1 2
Sep 19 at University of Maine-Augusta W, 15-3 15 9 1 0
Sep 23 York County Community College L, 3-0 0 4 1 0
Sep 23 York County Community College L, 9-2 2 9 1 0
Sep 26 University of Maine-Augusta W, 5-2 5 5 4 0
Sep 27 at Central Maine CC L, 8-7 7 11 7 0
Sep 29 # at Gordon   - - - -
Sep 30 at Bridgton Academy L, 9-8 8 11 6 1
Oct 2 NHTI W, 11-6 11 11 4 0
Oct 2 NHTI L, 6-2 2 7 1 0
Mar 8 vs. Me.-Fort Kent W, 8-5 8 6 10 0
Mar 9 vs. Me.-Fort Kent W, 12-7 12 17 6 0
Mar 14 at Massasoit Community College W, 12-0 12 19 5 1
Mar 14 at Massasoit Community College W, 15-0 15 15 0 0
Mar 21 at Massasoit Community College W, 19-0 19 19 6 0
Mar 30 at Bridgton Academy W, 6-4 6 7 1 1
Mar 31 Northern Essex Community College   - - - -
Apr 1 at NHTI W, 25-5 25 23 6 0
Apr 4 at Bridgton Academy W, 8-3 8 9 8 0
Apr 8 University of Maine-Augusta W, 6-2 6 5 4 1
Apr 9 Great Bay C.C. W, 11-5 11 18 3 0
Apr 10 York County Community College W, 6-5 6 8 2 1
Apr 12 at University of Maine-Augusta W, 10-4 10 16 4 1
Apr 14 Great Bay C.C. W, 10-1 10 9 6 1
Apr 16 Central Maine CC L, 11-0 0 3 0 0
Apr 17 at Community College of Rhode Island   - - - -
Apr 18 NHTI W, 7-0 7 12 0 0
Apr 21 at Northern Essex Community College L, 11-3 3 9 3 1
Apr 22 at Central Maine CC L, 6-3 3 3 4 0
Apr 24 Community College of Rhode Island W, 17-8 17 20 4 3
Apr 25 at York County Community College L, 1-0 0 2 0 0
Apr 27 #6 Great Bay C.C. W, 5-4 5 8 6 0
Apr 28 at #2 York County Community College L, 9-8 8 13 0 0
May 1 vs. #4 NHTI L, 9-7 7 12 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 at York County Community College W, 9-6 1 0 9.0 6 6 5 5.00 7 7.00 0 1.44
Sep 13 Great Bay C.C. W, 6-4 1 0 7.0 5 4 3 3.86 9 11.57 0 1.57
Sep 13 Great Bay C.C. W, 11-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.71
Sep 16 Bridgton Academy L, 8-7 0 1 7.0 8 8 7 9.00 10 12.86 0 2.43
Sep 17 Central Maine CC L, 11-2 0 1 7.0 10 11 8 10.29 3 3.86 0 2.86
Sep 17 Central Maine CC W, 5-4 1 0 7.0 6 4 4 5.14 9 11.57 0 1.14
Sep 19 at University of Maine-Augusta W, 7-6 0 0 7.0 7 6 2 2.57 6 7.71 0 1.14
Sep 19 at University of Maine-Augusta W, 15-3 1 0 5.0 4 3 3 5.40 3 5.40 0 1.40
Sep 23 York County Community College L, 3-0 0 1 7.0 6 3 1 1.29 4 5.14 0 1.57
Sep 23 York County Community College L, 9-2 0 1 7.0 9 9 8 10.29 8 10.29 0 2.29
Sep 26 University of Maine-Augusta W, 5-2 1 0 9.0 6 2 1 1.00 7 7.00 0 1.44
Sep 27 at Central Maine CC L, 8-7 0 1 9.1 11 8 7 6.75 9 8.68 0 2.79
Sep 29 # at Gordon   - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 0 1 6.0 5 9 8 12.00 6 9.00 0 2.33
Oct 2 NHTI W, 11-6 1 0 7.0 6 6 5 6.43 3 3.86 0 1.86
Oct 2 NHTI L, 6-2 0 1 7.0 4 6 6 7.71 5 6.43 0 1.43
Mar 8 vs. Me.-Fort Kent W, 8-5 1 0 9.0 9 5 4 4.00 13 13.00 0 1.67
Mar 9 vs. Me.-Fort Kent W, 12-7 0 0 7.0 4 7 3 3.86 8 10.29 0 0.86
Mar 14 at Massasoit Community College W, 12-0 1 0 6.0 5 0 0 0.00 6 9.00 0 0.83
Mar 14 at Massasoit Community College W, 15-0 1 0 5.0 2 0 0 0.00 9 16.20 0 0.40
Mar 21 at Massasoit Community College W, 19-0 0 0 5.0 2 0 0 0.00 7 12.60 0 0.40
Mar 30 at Bridgton Academy W, 6-4 1 0 7.0 5 4 3 3.86 6 7.71 0 1.57
Mar 31 Northern Essex Community College   - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 0 7.0 2 5 3 3.86 11 14.14 0 1.14
Apr 4 at Bridgton Academy W, 8-3 1 0 9.0 5 3 1 1.00 9 9.00 0 0.89
Apr 8 University of Maine-Augusta W, 6-2 1 0 9.0 5 2 1 1.00 4 4.00 0 1.33
Apr 9 Great Bay C.C. W, 11-5 0 0 9.0 10 5 3 3.00 8 8.00 0 1.67
Apr 10 York County Community College W, 6-5 1 0 9.0 6 5 4 4.00 7 7.00 0 1.00
Apr 12 at University of Maine-Augusta W, 10-4 1 0 9.0 13 4 4 4.00 4 4.00 0 1.78
Apr 14 Great Bay C.C. W, 10-1 0 0 9.0 1 1 1 1.00 14 14.00 0 0.56
Apr 16 Central Maine CC L, 11-0 0 1 7.0 9 11 11 14.14 7 9.00 2 2.57
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 0 9.0 2 0 0 0.00 5 5.00 0 0.22
Apr 21 at Northern Essex Community College L, 11-3 0 1 6.0 10 11 11 16.50 4 6.00 2 2.67
Apr 22 at Central Maine CC L, 6-3 0 1 8.0 6 6 6 6.75 6 6.75 0 1.50
Apr 24 Community College of Rhode Island W, 17-8 1 0 9.0 18 8 8 8.00 5 5.00 1 2.67
Apr 25 at York County Community College L, 1-0 0 1 8.0 5 1 0 0.00 4 4.50 0 0.75
Apr 27 #6 Great Bay C.C. W, 5-4 1 0 7.0 5 4 2 2.57 9 11.57 0 1.43
Apr 28 at #2 York County Community College L, 9-8 0 1 6.0 9 9 7 10.50 3 4.50 0 2.17
May 1 vs. #4 NHTI L, 9-7 0 1 7.0 10 9 5 6.43 4 5.14 1 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 at York County Community College W, 9-6 29 27 1 1 2 .966 0 4 1 .200 0
Sep 13 Great Bay C.C. W, 6-4 24 21 2 1 0 .958 0 2 0 .000 0
Sep 13 Great Bay C.C. W, 11-3 28 21 4 3 0 .893 0 2 1 .333 0
Sep 16 Bridgton Academy L, 8-7 27 21 4 2 0 .926 0 2 0 .000 0
Sep 17 Central Maine CC L, 11-2 32 21 9 2 0 .938 2 2 1 .333 0
Sep 17 Central Maine CC W, 5-4 32 21 10 1 1 .969 0 1 0 .000 0
Sep 19 at University of Maine-Augusta W, 7-6 24 21 0 3 0 .875 0 0 1 1.000 0
Sep 19 at University of Maine-Augusta W, 15-3 16 15 0 1 1 .938 0 2 0 .000 0
Sep 23 York County Community College L, 3-0 30 21 7 2 0 .933 2 1 2 .667 0
Sep 23 York County Community College L, 9-2 31 21 7 3 2 .903 0 1 1 .500 0
Sep 26 University of Maine-Augusta W, 5-2 39 27 12 0 1 1.000 1 3 0 .000 0
Sep 27 at Central Maine CC L, 8-7 38 28 8 2 0 .947 1 0 1 1.000 0
Sep 29 # at Gordon   - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 26 18 6 2 1 .923 1 6 0 .000 0
Oct 2 NHTI W, 11-6 34 21 10 3 0 .912 3 1 1 .500 0
Oct 2 NHTI L, 6-2 31 21 10 0 0 1.000 0 3 1 .250 0
Mar 8 vs. Me.-Fort Kent W, 8-5 39 27 9 3 0 .923 1 1 1 .500 1
Mar 9 vs. Me.-Fort Kent W, 12-7 29 21 4 4 1 .862 1 2 0 .000 0
Mar 14 at Massasoit Community College W, 12-0 22 18 3 1 1 .955 0 0 0 - 0
Mar 14 at Massasoit Community College W, 15-0 19 15 4 0 0 1.000 0 0 0 - 0
Mar 21 at Massasoit Community College W, 19-0 16 15 1 0 0 1.000 0 0 0 - 0
Mar 30 at Bridgton Academy W, 6-4 30 21 8 1 1 .967 0 0 1 1.000 0
Mar 31 Northern Essex Community College   - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 25 21 1 3 6 .880 0 4 0 .000 0
Apr 4 at Bridgton Academy W, 8-3 37 27 7 3 0 .919 1 2 1 .333 0
Apr 8 University of Maine-Augusta W, 6-2 43 27 13 3 0 .930 1 1 1 .500 0
Apr 9 Great Bay C.C. W, 11-5 37 27 7 3 2 .919 0 1 1 .500 0
Apr 10 York County Community College W, 6-5 35 27 7 1 0 .971 0 2 1 .333 0
Apr 12 at University of Maine-Augusta W, 10-4 30 27 3 0 1 1.000 3 6 1 .143 0
Apr 14 Great Bay C.C. W, 10-1 35 27 6 2 1 .943 0 0 1 1.000 0
Apr 16 Central Maine CC L, 11-0 28 21 6 1 0 .964 0 1 0 .000 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 NHTI W, 7-0 43 27 15 1 1 .977 0 0 0 - 0
Apr 21 at Northern Essex Community College L, 11-3 23 18 4 1 0 .957 0 2 0 .000 0
Apr 22 at Central Maine CC L, 6-3 31 24 6 1 0 .968 1 1 0 .000 0
Apr 24 Community College of Rhode Island W, 17-8 41 27 13 1 1 .976 2 1 0 .000 0
Apr 25 at York County Community College L, 1-0 32 23 6 3 0 .906 0 1 0 .000 0
Apr 27 #6 Great Bay C.C. W, 5-4 30 21 8 1 2 .967 0 1 0 .000 0
Apr 28 at #2 York County Community College L, 9-8 28 18 8 2 1 .929 1 0 1 1.000 0
May 1 vs. #4 NHTI L, 9-7 29 21 5 3 0 .897 1 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 1079 296 244 232 49 14 2 65 200 .274 .424 .351 70 30 14 - 0 - - 1425
Conference 20 577 151 114 105 26 3 0 29 95 .262 .396 .317 32 14 9 - 0 - - 737
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 513 141 97 91 20 1 0 21 92 .275 .399 .318 26 16 8 - 0 - - 654
Away 16 481 133 125 124 26 8 2 36 90 .277 .447 .376 32 10 6 - 0 - - 653
Neutral 3 85 22 22 17 3 5 0 8 18 .259 .432 .412 12 4 0 - 0 - - 118
 
Wins 24 716 219 204 173 39 11 0 50 132 .306 .461 .391 52 23 11 - 0 - - 975
Losses 13 363 77 40 59 10 3 2 15 68 .212 .345 .273 18 7 3 - 0 - - 450
 
September 13 360 84 61 75 14 2 2 18 62 .233 .397 .300 26 5 2 - 0 - - 468
October 2 53 16 12 11 2 0 0 2 12 .302 .426 .340 2 2 1 - 0 - - 69
March 6 160 53 58 47 12 9 0 21 32 .331 .502 .519 15 7 1 - 0 - - 230
April 15 476 135 108 96 21 1 0 22 90 .284 .417 .332 24 15 10 - 0 - - 621
May 1 30 8 5 3 0 2 0 2 4 .267 .378 .400 3 1 0 - 0 - - 37
Base Running — Split Statistics
gp r tb sb cs
Total 37 295 379 122 15
Conference 20 139 183 46 7
Exhibition - - 0 - -
 
Home 18 113 163 48 7
Away 16 155 181 53 8
Neutral 3 27 35 21 0
 
Wins 24 246 280 90 13
Losses 13 49 99 32 2
 
September 13 84 108 34 5
October 2 13 18 5 0
March 6 72 83 28 2
April 15 119 158 50 8
May 1 7 12 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.81 19 13 37 37 4 275.1 241 188 147 186 249 8.14 6 1.55 1302 32 60
Conference 4.44 10 7 20 20 2 152.0 121 95 75 98 127 7.52 2 1.44 694 14 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.82 10 6 18 18 3 140.0 121 92 75 105 124 7.97 3 1.61 663 23 28
Away 4.81 8 6 16 16 1 112.1 97 75 60 70 100 8.01 2 1.49 524 6 25
Neutral 4.70 1 1 3 3 0 23.0 23 21 12 11 25 9.78 1 1.48 115 3 7
 
Wins 3.05 19 0 24 24 4 183.0 139 87 62 96 176 8.66 1 1.28 818 14 40
Losses 8.29 0 13 13 13 0 92.1 102 101 85 90 73 7.12 5 2.08 484 18 20
 
September 5.63 6 6 13 13 2 94.1 88 76 59 88 88 8.40 0 1.87 473 17 21
October 7.07 1 1 2 2 0 14.0 10 12 11 13 8 5.14 0 1.64 66 4 5
March 2.31 4 0 6 6 1 39.0 27 16 10 14 49 11.31 0 1.05 174 3 12
April 4.61 8 5 15 15 1 121.0 106 75 62 68 100 7.44 5 1.44 553 8 22
May 6.43 0 1 1 1 0 7.0 10 9 5 3 4 5.14 1 1.86 36 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1123 825 234 64 26 .943 22 57 19 .250 1
Conference 20 621 455 129 37 15 .940 12 32 13 .289 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 600 420 150 30 11 .950 11 25 11 .306 0
Away 16 426 336 66 24 14 .944 8 28 7 .200 0
Neutral 3 97 69 18 10 1 .897 3 4 1 .200 1
 
Wins 24 737 549 148 40 22 .946 13 36 12 .250 1
Losses 13 386 276 86 24 4 .938 9 21 7 .250 0
 
September 13 376 283 70 23 8 .939 7 26 8 .235 0
October 2 65 42 20 3 0 .954 3 4 2 .333 0
March 6 155 117 29 9 3 .942 2 3 2 .400 1
April 15 498 362 110 26 15 .948 9 23 7 .233 0
May 1 29 21 5 3 0 .897 1 1 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 10 at York County Community College W, 9-6 -
Sep 13 Great Bay C.C. W, 6-4 -
Sep 13 Great Bay C.C. W, 11-3 -
Sep 16 Bridgton Academy L, 8-7 -
Sep 17 Central Maine CC L, 11-2 -
Sep 17 Central Maine CC W, 5-4 -
Sep 19 at University of Maine-Augusta W, 7-6 -
Sep 19 at University of Maine-Augusta W, 15-3 -
Sep 23 York County Community College L, 3-0 -
Sep 23 York County Community College L, 9-2 -
Sep 26 University of Maine-Augusta W, 5-2 -
Sep 27 at Central Maine CC L, 8-7 -
Sep 29 at Gordon   -
Sep 30 at Bridgton Academy L, 9-8 -
Oct 2 NHTI W, 11-6 -
Oct 2 NHTI L, 6-2 -
Mar 8 vs. Me.-Fort Kent W, 8-5 -
Mar 9 vs. Me.-Fort Kent W, 12-7 -
Mar 14 at Massasoit Community College W, 12-0 -
Mar 14 at Massasoit Community College W, 15-0 -
Mar 21 at Massasoit Community College W, 19-0 -
Mar 30 at Bridgton Academy W, 6-4 -
Mar 31 Northern Essex Community College   -
Apr 1 at NHTI W, 25-5 -
Apr 4 at Bridgton Academy W, 8-3 -
Apr 8 University of Maine-Augusta W, 6-2 -
Apr 9 Great Bay C.C. W, 11-5 -
Apr 10 York County Community College W, 6-5 -
Apr 12 at University of Maine-Augusta W, 10-4 -
Apr 14 Great Bay C.C. W, 10-1 -
Apr 16 Central Maine CC L, 11-0 -
Apr 17 at Community College of Rhode Island   -
Apr 18 NHTI W, 7-0 -
Apr 21 at Northern Essex Community College L, 11-3 -
Apr 22 at Central Maine CC L, 6-3 -
Apr 24 Community College of Rhode Island W, 17-8 -
Apr 25 at York County Community College L, 1-0 -
Apr 27 #6 Great Bay C.C. W, 5-4 -
Apr 28 at #2 York County Community College L, 9-8 -
May 1 vs. #4 NHTI L, 9-7 -