Jose Nouchanthavong
33

Jose Nouchanthavong

gp
31
pts/g
9.9
fg %
46.6
3pt %
36.9
ft %
71.4
reb/g
5.0
a/g
6.1
Player Stats
  Overall Conference
Games 31 17
Games started 30 16
Minutes 713 375
Minutes per game 23.0 22.1
FG 116-249 70-146
FG Pct 46.6 47.9
3PT 24-65 12-35
3PT Pct 36.9 34.3
FT 50-70 20-28
FT Pct 71.4 71.4
Off rebounds 34 19
Def rebounds 121 68
Total rebounds 155 87
Rebounds per game 5.0 5.1
Personal fouls 49 23
Disqualifications 0 0
Assists 189 111
Turnovers 84 38
Assist to turnover ratio 2.3 2.9
Steals 62 31
Blocks 10 5
Points 306 172
Points per game 9.9 10.1
Points per 40 min 17.2 18.3
Recent Results
Date Opponent Result
Feb 5 at NHTI L, 98-80
Feb 7 Central Maine CC L, 73-65
Feb 9 at Navy Prep
Feb 12 University of Maine-Augusta W, 111-84
Feb 16 vs. St. Joseph's (VT) W, 61-53
Feb 17 vs. NHTI L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. St. Thomas W, 81-60 1 17 0-2 0.0 0-1 0.0 0-0 - 0
Oct 28 vs. Dalhousie University W, 92-46 1 13 4-7 57.1 2-3 66.7 0-0 - 10
Nov 1 Unity College W, 89-61 1 22 3-6 50.0 1-1 100.0 0-0 - 7
Nov 3 Berkeley-NJ L, 71-65 1 27 4-8 50.0 0-1 0.0 1-2 50.0 9
Nov 4 Navy Prep W, 64-45 1 23 2-4 50.0 0-0 - 2-4 50.0 6
Nov 7 at Bridgton Academy W, 77-70 1 22 5-7 71.4 0-1 0.0 4-5 80.0 14
Nov 10 Northern Maine CC W, 111-64 1 10 3-4 75.0 0-0 - 0-0 - 6
Nov 12 at Hampshire College W, 104-49 1 20 2-2 100.0 0-0 - 0-0 - 4
Nov 16 Paul Smiths W, 100-67 1 14 1-3 33.3 0-0 - 0-0 - 2
Nov 17 St. Joseph's (VT) W, 96-77 1 24 3-7 42.9 1-1 100.0 2-2 100.0 9
Nov 25 at Me.-Presque Isle L, 72-67 1 24 6-10 60.0 2-3 66.7 4-4 100.0 18
Dec 1 Vermont Tech L, 84-71 1 24 3-7 42.9 0-1 0.0 1-2 50.0 7
Dec 5 at Central Maine CC W, 72-70 1 30 6-10 60.0 1-3 33.3 2-2 100.0 15
Dec 8 Eastern Maine CC W, 86-62 1 22 3-5 60.0 0-1 0.0 2-2 100.0 8
Dec 12 at University of Maine-Augusta W, 81-77 1 28 8-16 50.0 1-2 50.0 4-4 100.0 21
Dec 15 at University of Maine-Machias W, 75-70 1 1 3-6 50.0 1-4 25.0 1-2 50.0 8
Jan 5 John Abbott College W, 78-70 1 28 4-6 66.7 1-1 100.0 2-3 66.7 11
Jan 10 at Nashua CC W, 81-68 1 20 1-6 16.7 0-2 0.0 8-10 80.0 10
Jan 12 King's (NY) W, 102-56 1 24 5-9 55.6 1-4 25.0 3-5 60.0 14
Jan 15 NHTI L, 78-65 1 28 1-10 10.0 1-3 33.3 3-4 75.0 6
Jan 19 at Vermont Tech L, 77-70 1 31 2-6 33.3 0-2 0.0 0-0 - 4
Jan 23 at Eastern Maine CC L, 64-60 1 21 4-11 36.4 0-2 0.0 0-1 0.0 8
Jan 26 Dean College L, 69-60 1 24 1-5 20.0 1-1 100.0 0-0 - 3
Jan 29 vs. Northern Maine CC W, 101-48 1 20 5-8 62.5 2-2 100.0 0-0 - 12
Jan 30 at Unity College W, 87-62 1 20 7-12 58.3 2-4 50.0 1-3 33.3 17
Feb 2 University of Maine-Machias L, 71-60 - 27 4-10 40.0 0-2 0.0 1-2 50.0 9
Feb 5 at NHTI L, 98-80 1 32 8-14 57.1 1-6 16.7 2-2 100.0 19
Feb 7 Central Maine CC L, 73-65 1 32 3-11 27.3 0-1 0.0 3-4 75.0 9
Feb 9 at Navy Prep   - - - - - - - - -
Feb 12 University of Maine-Augusta W, 111-84 1 28 4-14 28.6 2-5 40.0 1-2 50.0 11
Feb 16 vs. St. Joseph's (VT) W, 61-53 1 32 5-11 45.5 2-3 66.7 0-0 - 12
Feb 17 vs. NHTI L, 81-73 1 25 6-12 50.0 2-5 40.0 3-5 60.0 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 vs. St. Thomas W, 81-60 1 17 0 2 2 5 1 2 0
Oct 28 vs. Dalhousie University W, 92-46 1 13 0 2 2 5 1 1 0
Nov 1 Unity College W, 89-61 1 22 1 3 4 7 4 1 0
Nov 3 Berkeley-NJ L, 71-65 1 27 2 3 5 4 4 4 1
Nov 4 Navy Prep W, 64-45 1 23 2 6 8 9 1 0 0
Nov 7 at Bridgton Academy W, 77-70 1 22 0 3 3 5 3 1 2
Nov 10 Northern Maine CC W, 111-64 1 10 1 4 5 10 1 6 0
Nov 12 at Hampshire College W, 104-49 1 20 0 2 2 4 0 2 0
Nov 16 Paul Smiths W, 100-67 1 14 0 0 0 12 0 2 0
Nov 17 St. Joseph's (VT) W, 96-77 1 24 0 4 4 10 2 1 0
Nov 25 at Me.-Presque Isle L, 72-67 1 24 2 3 5 4 5 2 0
Dec 1 Vermont Tech L, 84-71 1 24 0 4 4 6 2 1 0
Dec 5 at Central Maine CC W, 72-70 1 30 1 7 8 4 4 2 1
Dec 8 Eastern Maine CC W, 86-62 1 22 0 1 1 9 2 3 0
Dec 12 at University of Maine-Augusta W, 81-77 1 28 3 7 10 3 1 1 1
Dec 15 at University of Maine-Machias W, 75-70 1 1 1 1 2 3 3 5 0
Jan 5 John Abbott College W, 78-70 1 28 2 3 5 12 5 3 0
Jan 10 at Nashua CC W, 81-68 1 20 2 4 6 7 8 3 0
Jan 12 King's (NY) W, 102-56 1 24 2 1 3 8 2 2 1
Jan 15 NHTI L, 78-65 1 28 2 6 8 5 1 4 0
Jan 19 at Vermont Tech L, 77-70 1 31 1 6 7 5 5 4 0
Jan 23 at Eastern Maine CC L, 64-60 1 21 1 5 6 4 1 1 0
Jan 26 Dean College L, 69-60 1 24 0 3 3 3 4 1 0
Jan 29 vs. Northern Maine CC W, 101-48 1 20 1 1 2 6 1 2 2
Jan 30 at Unity College W, 87-62 1 20 2 1 3 6 3 1 0
Feb 2 University of Maine-Machias L, 71-60 - 27 3 3 6 5 5 1 0
Feb 5 at NHTI L, 98-80 1 32 0 13 13 5 4 1 0
Feb 7 Central Maine CC L, 73-65 1 32 2 6 8 10 4 0 0
Feb 9 at Navy Prep   - - - - - - - - -
Feb 12 University of Maine-Augusta W, 111-84 1 28 3 6 9 7 1 1 1
Feb 16 vs. St. Joseph's (VT) W, 61-53 1 32 0 6 6 3 4 3 1
Feb 17 vs. NHTI L, 81-73 1 25 0 5 5 3 2 1 0
Date Opponent Score gs pf dq a/to
Oct 27 vs. St. Thomas W, 81-60 1 1 0 5.0
Oct 28 vs. Dalhousie University W, 92-46 1 0 0 5.0
Nov 1 Unity College W, 89-61 1 3 0 1.8
Nov 3 Berkeley-NJ L, 71-65 1 3 0 1.0
Nov 4 Navy Prep W, 64-45 1 3 0 9.0
Nov 7 at Bridgton Academy W, 77-70 1 1 0 1.7
Nov 10 Northern Maine CC W, 111-64 1 0 0 10.0
Nov 12 at Hampshire College W, 104-49 1 0 0 -
Nov 16 Paul Smiths W, 100-67 1 0 0 -
Nov 17 St. Joseph's (VT) W, 96-77 1 0 0 5.0
Nov 25 at Me.-Presque Isle L, 72-67 1 2 0 0.8
Dec 1 Vermont Tech L, 84-71 1 1 0 3.0
Dec 5 at Central Maine CC W, 72-70 1 3 - 1.0
Dec 8 Eastern Maine CC W, 86-62 1 2 0 4.5
Dec 12 at University of Maine-Augusta W, 81-77 1 1 0 3.0
Dec 15 at University of Maine-Machias W, 75-70 1 4 0 1.0
Jan 5 John Abbott College W, 78-70 1 1 0 2.4
Jan 10 at Nashua CC W, 81-68 1 3 0 0.9
Jan 12 King's (NY) W, 102-56 1 2 0 4.0
Jan 15 NHTI L, 78-65 1 4 0 5.0
Jan 19 at Vermont Tech L, 77-70 1 2 0 1.0
Jan 23 at Eastern Maine CC L, 64-60 1 2 0 4.0
Jan 26 Dean College L, 69-60 1 2 0 0.8
Jan 29 vs. Northern Maine CC W, 101-48 1 1 0 6.0
Jan 30 at Unity College W, 87-62 1 1 0 2.0
Feb 2 University of Maine-Machias L, 71-60 - 2 0 1.0
Feb 5 at NHTI L, 98-80 1 1 0 1.3
Feb 7 Central Maine CC L, 73-65 1 2 0 2.5
Feb 9 at Navy Prep   - - - -
Feb 12 University of Maine-Augusta W, 111-84 1 0 0 7.0
Feb 16 vs. St. Joseph's (VT) W, 61-53 1 1 0 0.8
Feb 17 vs. NHTI L, 81-73 1 1 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.0 3.7-8.0 0.8-2.1 1.6-2.3 9.9
Conference 17 22.1 4.1-8.6 0.7-2.1 1.2-1.6 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.8 2.9-7.3 0.5-1.5 1.4-2.1 7.8
Away 11 22.7 4.7-9.1 0.7-2.6 2.4-3.0 12.5
Neutral 5 21.3 4.0-8.0 1.6-2.8 0.6-1.0 10.2
             
Wins 20 20.9 3.7-7.2 0.8-1.9 1.6-2.2 9.8
Losses 11 26.8 3.8-9.5 0.6-2.5 1.6-2.4 9.9
             
October 2 15.0 2.0-4.5 1.0-2.0 0.0-0.0 5.0
November 9 20.7 3.2-5.7 0.4-0.8 1.4-1.9 8.3
December 5 21.1 4.6-8.8 0.6-2.2 2.0-2.4 11.8
January 9 24.0 3.3-8.1 0.9-2.3 1.9-2.9 9.4
February 6 29.3 5.0-12.0 1.2-3.7 1.7-2.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 713 116-249 46.6 24-65 36.9 50-70 71.4 306
Conference 17 16 375 70-146 47.9 12-35 34.3 20-28 71.4 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 357 44-109 40.4 8-22 36.4 21-32 65.6 117
Away 11 11 249 52-100 52.0 8-29 27.6 26-33 78.8 138
Neutral 5 5 107 20-40 50.0 8-14 57.1 3-5 60.0 51
                     
Wins 20 20 418 74-145 51.0 17-38 44.7 32-44 72.7 197
Losses 11 10 295 42-104 40.4 7-27 25.9 18-26 69.2 109
                     
October 2 2 30 4-9 44.4 2-4 50.0 0-0 - 10
November 9 9 186 29-51 56.9 4-7 57.1 13-17 76.5 75
December 5 5 105 23-44 52.3 3-11 27.3 10-12 83.3 59
January 9 9 216 30-73 41.1 8-21 38.1 17-26 65.4 85
February 6 5 176 30-72 41.7 7-22 31.8 10-15 66.7 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 713 23.0 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Conference 17 375 22.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 357 23.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 249 22.7 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Neutral 5 107 21.3 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
                 
Wins 20 418 20.9 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 11 295 26.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
October 2 30 15.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 9 186 20.7 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
December 5 105 21.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 9 216 24.0 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 6 176 29.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.9 5.0 6.1 2.7 2.0 0.3
Conference 17 1.1 4.0 5.1 6.5 2.2 1.8 0.3
Exhibition - - - - - - - -
                 
Home 15 1.3 3.5 4.9 7.8 2.5 2.0 0.2
Away 11 1.2 4.7 5.9 4.5 3.4 2.1 0.4
Neutral 5 0.2 3.2 3.4 4.4 1.8 1.8 0.6
                 
Wins 20 1.1 3.2 4.3 6.8 2.4 2.1 0.5
Losses 11 1.2 5.2 6.4 4.9 3.4 1.8 0.1
                 
October 2 0.0 2.0 2.0 5.0 1.0 1.5 0.0
November 9 0.9 3.1 4.0 7.2 2.2 2.1 0.3
December 5 1.0 4.0 5.0 5.0 2.4 2.4 0.4
January 9 1.4 3.3 4.8 6.2 3.3 2.3 0.3
February 6 1.3 6.5 7.8 5.5 3.3 1.2 0.3
  gp gs off def reb ast to stl blk
Total 31 30 34 121 155 189 84 62 10
Conference 17 16 19 68 87 111 38 31 5
Exhibition - - - - - - - - -
                   
Home 15 14 20 53 73 117 38 30 3
Away 11 11 13 52 65 50 37 23 4
Neutral 5 5 1 16 17 22 9 9 3
                   
Wins 20 20 21 64 85 135 47 42 9
Losses 11 10 13 57 70 54 37 20 1
                   
October 2 2 0 4 4 10 2 3 0
November 9 9 8 28 36 65 20 19 3
December 5 5 5 20 25 25 12 12 2
January 9 9 13 30 43 56 30 21 3
February 6 5 8 39 47 33 20 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0