Jose Nouchanthavong
33

Jose Nouchanthavong

gp
30
pts/g
15.2
fg %
47.5
3pt %
44.3
ft %
77.1
reb/g
4.9
a/g
5.7
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 733 416
Minutes per game 24.4 23.1
FG 145-305 83-176
FG Pct 47.5 47.2
3PT 47-106 28-63
3PT Pct 44.3 44.4
FT 118-153 67-80
FT Pct 77.1 83.8
Off rebounds 39 22
Def rebounds 108 69
Total rebounds 147 91
Rebounds per game 4.9 5.1
Personal fouls 48 27
Disqualifications 0 0
Assists 170 108
Turnovers 73 42
Assist to turnover ratio 2.3 2.6
Steals 73 50
Blocks 18 7
Points 455 261
Points per game 15.2 14.5
Points per 40 min 24.8 25.1
Recent Results
Date Opponent Result
Feb 6 at NHTI W, 103-90
Feb 8 University of Maine-Machias W, 94-60
Feb 12 at Central Maine CC L, 97-64
Feb 15 Vermont Tech L, 85-81
Feb 21 University of Maine-Augusta W, 89-71
Feb 22 St. Joseph's (VT) L, 79-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. St. Thomas University W, 59-52 1 26 0-8 0.0 0-2 0.0 7-8 87.5 7
Oct 27 vs. Univ. of New Brunswick - St. John W, 84-52 1 19 4-7 57.1 1-1 100.0 0-0 - 9
Nov 1 Holyoke CC W, 78-57 1 26 3-7 42.9 0-1 0.0 5-8 62.5 11
Nov 6 Bridgton Academy W, 79-74 1 30 3-8 37.5 0-2 0.0 6-6 100.0 12
Nov 9 Navy Prep W, 77-66 1 33 9-13 69.2 1-3 33.3 3-8 37.5 22
Nov 11 Hampshire College W, 100-29 1 10 5-6 83.3 1-1 100.0 3-4 75.0 14
Nov 16 at Vermont Tech W, 80-78 1 29 6-11 54.5 2-3 66.7 2-2 100.0 16
Nov 20 at Dean College L, 88-72 1 30 2-4 50.0 1-1 100.0 0-0 - 5
Nov 23 Eastern Maine CC W, 82-64 1 24 5-9 55.6 1-2 50.0 2-2 100.0 13
Nov 26 at University of Maine-Augusta W, 103-76 1 13 3-5 60.0 1-1 100.0 0-0 - 7
Dec 3 at Unity College W, 107-77 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Dec 5 NHTI W, 104-92 1 26 3-7 42.9 0-1 0.0 7-8 87.5 13
Dec 11 Central Maine CC L, 97-85 1 31 2-7 28.6 0-2 0.0 4-5 80.0 8
Dec 20 at King's (NY) W, 85-52 1 21 5-10 50.0 1-4 25.0 3-3 100.0 14
Dec 21 at Vaughn L, 90-86 1 37 6-12 50.0 2-2 100.0 5-11 45.5 19
Jan 10 at St. Joseph's (VT) W, 105-95 1 30 6-10 60.0 3-4 75.0 11-13 84.6 26
Jan 12 John Abbott College L, 81-76 1 32 9-17 52.9 3-5 60.0 9-10 90.0 30
Jan 15 at Eastern Maine CC W, 74-69 1 1 7-11 63.6 3-4 75.0 3-6 50.0 20
Jan 17 at Navy Prep L, 77-51 1 22 2-4 50.0 1-3 33.3 2-3 66.7 7
Jan 20 at Northern Maine CC W, 115-67 1 19 6-10 60.0 2-5 40.0 2-2 100.0 16
Jan 22 University of Maine-Augusta W, 114-89 1 21 3-7 42.9 2-2 100.0 4-5 80.0 12
Jan 25 at University of Maine-Machias L, 78-63 1 37 4-16 25.0 0-6 0.0 2-2 100.0 10
Jan 29 Unity College W, 121-84 1 25 5-9 55.6 2-5 40.0 2-2 100.0 14
Feb 1 Me.-Presque Isle W, 86-75 1 31 4-13 30.8 2-4 50.0 6-6 100.0 16
Feb 4 Northern Maine CC   - - - - - - - - -
Feb 6 at NHTI W, 103-90 1 3 9-18 50.0 4-8 50.0 5-6 83.3 27
Feb 8 University of Maine-Machias W, 94-60 1 25 5-11 45.5 1-2 50.0 3-4 75.0 14
Feb 12 at Central Maine CC L, 97-64 1 30 1-8 12.5 0-3 0.0 9-11 81.8 11
Feb 15 Vermont Tech L, 85-81 1 38 10-21 47.6 5-11 45.5 6-10 60.0 31
Feb 21 University of Maine-Augusta W, 89-71 1 28 9-16 56.3 5-9 55.6 2-3 66.7 25
Feb 22 St. Joseph's (VT) L, 79-65 1 35 5-14 35.7 3-9 33.3 4-4 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 vs. St. Thomas University W, 59-52 1 26 3 2 5 3 1 3 0
Oct 27 vs. Univ. of New Brunswick - St. John W, 84-52 1 19 3 2 5 6 1 1 1
Nov 1 Holyoke CC W, 78-57 1 26 2 4 6 8 2 2 2
Nov 6 Bridgton Academy W, 79-74 1 30 1 3 4 9 2 0 2
Nov 9 Navy Prep W, 77-66 1 33 0 0 0 7 2 1 2
Nov 11 Hampshire College W, 100-29 1 10 2 1 3 1 1 3 0
Nov 16 at Vermont Tech W, 80-78 1 29 1 3 4 5 1 2 0
Nov 20 at Dean College L, 88-72 1 30 1 2 3 3 2 0 0
Nov 23 Eastern Maine CC W, 82-64 1 24 2 6 8 7 3 2 0
Nov 26 at University of Maine-Augusta W, 103-76 1 13 0 1 1 6 0 1 0
Dec 3 at Unity College W, 107-77 1 1 2 6 8 2 1 2 0
Dec 5 NHTI W, 104-92 1 26 1 3 4 10 2 4 0
Dec 11 Central Maine CC L, 97-85 1 31 0 7 7 8 5 2 0
Dec 20 at King's (NY) W, 85-52 1 21 2 3 5 3 1 1 1
Dec 21 at Vaughn L, 90-86 1 37 1 4 5 3 6 3 0
Jan 10 at St. Joseph's (VT) W, 105-95 1 30 3 5 8 10 4 3 0
Jan 12 John Abbott College L, 81-76 1 32 1 4 5 5 3 2 1
Jan 15 at Eastern Maine CC W, 74-69 1 1 1 4 5 4 3 1 0
Jan 17 at Navy Prep L, 77-51 1 22 0 6 6 4 1 1 0
Jan 20 at Northern Maine CC W, 115-67 1 19 1 4 5 3 2 5 0
Jan 22 University of Maine-Augusta W, 114-89 1 21 1 2 3 11 0 4 0
Jan 25 at University of Maine-Machias L, 78-63 1 37 1 3 4 3 1 3 2
Jan 29 Unity College W, 121-84 1 25 1 5 6 11 4 7 0
Feb 1 Me.-Presque Isle W, 86-75 1 31 1 4 5 8 1 0 0
Feb 4 Northern Maine CC   - - - - - - - - -
Feb 6 at NHTI W, 103-90 1 3 1 7 8 3 0 5 0
Feb 8 University of Maine-Machias W, 94-60 1 25 3 3 6 8 4 2 1
Feb 12 at Central Maine CC L, 97-64 1 30 1 6 7 2 5 2 2
Feb 15 Vermont Tech L, 85-81 1 38 2 2 4 8 10 4 2
Feb 21 University of Maine-Augusta W, 89-71 1 28 0 3 3 4 2 6 2
Feb 22 St. Joseph's (VT) L, 79-65 1 35 1 3 4 5 3 1 0
Date Opponent Score gs pf dq a/to
Oct 26 vs. St. Thomas University W, 59-52 1 1 0 3.0
Oct 27 vs. Univ. of New Brunswick - St. John W, 84-52 1 0 0 6.0
Nov 1 Holyoke CC W, 78-57 1 1 0 4.0
Nov 6 Bridgton Academy W, 79-74 1 1 0 4.5
Nov 9 Navy Prep W, 77-66 1 2 0 3.5
Nov 11 Hampshire College W, 100-29 1 0 0 1.0
Nov 16 at Vermont Tech W, 80-78 1 3 0 5.0
Nov 20 at Dean College L, 88-72 1 1 0 1.5
Nov 23 Eastern Maine CC W, 82-64 1 3 0 2.3
Nov 26 at University of Maine-Augusta W, 103-76 1 0 0 -
Dec 3 at Unity College W, 107-77 1 0 0 2.0
Dec 5 NHTI W, 104-92 1 3 0 5.0
Dec 11 Central Maine CC L, 97-85 1 3 0 1.6
Dec 20 at King's (NY) W, 85-52 1 0 0 3.0
Dec 21 at Vaughn L, 90-86 1 2 0 0.5
Jan 10 at St. Joseph's (VT) W, 105-95 1 2 0 2.5
Jan 12 John Abbott College L, 81-76 1 4 0 1.7
Jan 15 at Eastern Maine CC W, 74-69 1 0 0 1.3
Jan 17 at Navy Prep L, 77-51 1 3 0 4.0
Jan 20 at Northern Maine CC W, 115-67 1 0 0 1.5
Jan 22 University of Maine-Augusta W, 114-89 1 1 0 -
Jan 25 at University of Maine-Machias L, 78-63 1 0 0 3.0
Jan 29 Unity College W, 121-84 1 2 0 2.8
Feb 1 Me.-Presque Isle W, 86-75 1 1 - 8.0
Feb 4 Northern Maine CC   - - - -
Feb 6 at NHTI W, 103-90 1 2 0 -
Feb 8 University of Maine-Machias W, 94-60 1 2 - 2.0
Feb 12 at Central Maine CC L, 97-64 1 2 - 0.4
Feb 15 Vermont Tech L, 85-81 1 4 - 0.8
Feb 21 University of Maine-Augusta W, 89-71 1 2 - 2.0
Feb 22 St. Joseph's (VT) L, 79-65 1 3 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.4 4.8-10.2 1.6-3.5 3.9-5.1 15.2
Conference 18 23.1 4.6-9.8 1.6-3.5 3.7-4.4 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.7 5.3-11.0 1.7-3.9 4.4-5.7 16.8
Away 13 21.0 4.7-9.6 1.5-3.4 3.5-4.6 14.4
Neutral 2 22.5 2.0-7.5 0.5-1.5 3.5-4.0 8.0
             
Wins 21 21.0 5.0-9.6 1.5-3.0 3.7-4.6 15.1
Losses 9 32.4 4.6-11.4 1.7-4.7 4.6-6.2 15.3
             
October 2 22.5 2.0-7.5 0.5-1.5 3.5-4.0 8.0
November 8 24.4 4.5-7.9 0.9-1.8 2.6-3.8 12.5
December 5 23.2 4.0-8.4 0.6-1.8 4.0-5.6 12.6
January 8 23.4 5.2-10.5 2.0-4.2 4.4-5.4 16.9
February 7 27.1 6.1-14.4 2.9-6.6 5.0-6.3 20.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 733 145-305 47.5 47-106 44.3 118-153 77.1 455
Conference 18 18 416 83-176 47.2 28-63 44.4 67-80 83.8 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 415 80-165 48.5 26-59 44.1 66-85 77.6 252
Away 13 13 273 61-125 48.8 20-44 45.5 45-60 75.0 187
Neutral 2 2 45 4-15 26.7 1-3 33.3 7-8 87.5 16
                     
Wins 21 21 441 104-202 51.5 32-64 50.0 77-97 79.4 317
Losses 9 9 292 41-103 39.8 15-42 35.7 41-56 73.2 138
                     
October 2 2 45 4-15 26.7 1-3 33.3 7-8 87.5 16
November 8 8 195 36-63 57.1 7-14 50.0 21-30 70.0 100
December 5 5 116 20-42 47.6 3-9 33.3 20-28 71.4 63
January 8 8 187 42-84 50.0 16-34 47.1 35-43 81.4 135
February 7 7 190 43-101 42.6 20-46 43.5 35-44 79.5 141
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 733 24.4 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Conference 18 416 23.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 415 27.7 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Away 13 273 21.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Neutral 2 45 22.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 21 441 21.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 9 292 32.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
October 2 45 22.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 8 195 24.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 116 23.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 187 23.4 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
February 7 190 27.1 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 3.6 4.9 5.7 2.4 2.4 0.6
Conference 18 1.2 3.8 5.1 6.0 2.3 2.8 0.4
Exhibition - - - - - - - -
                 
Home 15 1.2 3.3 4.5 7.3 2.9 2.7 0.8
Away 13 1.2 4.2 5.3 3.9 2.1 2.2 0.4
Neutral 2 3.0 2.0 5.0 4.5 1.0 2.0 0.5
                 
Wins 21 1.5 3.4 4.9 6.1 1.8 2.6 0.5
Losses 9 0.9 4.1 5.0 4.6 4.0 2.0 0.8
                 
October 2 3.0 2.0 5.0 4.5 1.0 2.0 0.5
November 8 1.1 2.5 3.6 5.8 1.6 1.4 0.8
December 5 1.2 4.6 5.8 5.2 3.0 2.4 0.2
January 8 1.1 4.1 5.3 6.4 2.3 3.3 0.4
February 7 1.3 4.0 5.3 5.4 3.6 2.9 1.0
  gp gs off def reb ast to stl blk
Total 30 30 39 108 147 170 73 73 18
Conference 18 18 22 69 91 108 42 50 7
Exhibition - - - - - - - - -
                   
Home 15 15 18 50 68 110 44 40 12
Away 13 13 15 54 69 51 27 29 5
Neutral 2 2 6 4 10 9 2 4 1
                   
Wins 21 21 31 71 102 129 37 55 11
Losses 9 9 8 37 45 41 36 18 7
                   
October 2 2 6 4 10 9 2 4 1
November 8 8 9 20 29 46 13 11 6
December 5 5 6 23 29 26 15 12 1
January 8 8 9 33 42 51 18 26 3
February 7 7 9 28 37 38 25 20 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0