Atencio Martin
5

Atencio Martin

gp
28
pts/g
13.7
fg %
53.3
3pt %
32.3
ft %
61.4
reb/g
7.8
a/g
1.7
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 649 333
Minutes per game 23.2 20.8
FG 155-291 98-168
FG Pct 53.3 58.3
3PT 20-62 12-33
3PT Pct 32.3 36.4
FT 54-88 27-45
FT Pct 61.4 60.0
Off rebounds 82 51
Def rebounds 135 75
Total rebounds 217 126
Rebounds per game 7.8 7.9
Personal fouls 40 23
Disqualifications 0 -
Assists 47 22
Turnovers 42 26
Assist to turnover ratio 1.1 0.8
Steals 34 17
Blocks 11 6
Points 384 235
Points per game 13.7 14.7
Points per 40 min 23.7 28.2
Recent Results
Date Opponent Result
Feb 14 at Vermont Tech W, 68-54
Feb 20 vs. Eastern Maine CC W, 77-60
Feb 21 vs. Vermont Tech W, 61-57
Feb 22 vs. St. Joseph's (VT) L, 73-67
Mar 5 vs. Penn State Mont Alto L, 71-67
Mar 6 vs. Penn State York L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 vs. St Thomas University W, 66-59 1 26 6-13 46.2 0-2 0.0 3-4 75.0 15
Oct 26 vs. UNB - St. John W, 63-59 1 21 3-9 33.3 0-1 0.0 0-0 - 6
Nov 1 # Navy Prep W, 84-80 1 32 5-9 55.6 0-3 0.0 3-4 75.0 13
Nov 8 Berkeley-NYC W, 81-79 1 29 2-7 28.6 0-0 - 4-4 100.0 8
Nov 12 # at Bridgton Academy L, 67-60 1 25 7-12 58.3 3-3 100.0 5-6 83.3 22
Nov 15 Vermont Tech W, 70-53 1 23 4-7 57.1 0-1 0.0 2-7 28.6 10
Nov 19 at Unity College W, 97-53 1 1 8-13 61.5 1-1 100.0 1-1 100.0 18
Nov 22 at Hampshire College W, 90-44 1 1 6-7 85.7 1-1 100.0 0-1 0.0 13
Nov 25 at University of Maine-Augusta W, 89-76 1 26 8-16 50.0 3-3 100.0 6-9 66.7 25
Nov 30 at Eastern Maine CC W, 96-46 1 19 7-11 63.6 0-2 0.0 1-3 33.3 15
Dec 4 at NHTI W, 88-80 1 26 9-20 45.0 0-3 0.0 4-8 50.0 22
Dec 6 University of Maine-Machias W, 90-77 1 29 5-8 62.5 1-3 33.3 2-2 100.0 13
Dec 11 at Central Maine CC W, 73-72 1 24 7-12 58.3 0-1 0.0 0-0 - 14
Dec 14 Central Penn L, 93-92 1 29 7-13 53.8 2-3 66.7 2-5 40.0 18
Jan 8 Northern Essex CC W, 79-68 1 26 5-9 55.6 0-2 0.0 1-1 100.0 11
Jan 10 St. Joseph's (VT) W, 102-82 1 25 5-6 83.3 1-2 50.0 2-2 100.0 13
Jan 14 University of Maine-Augusta W, 95-68 1 18 4-11 36.4 0-0 - 1-2 50.0 9
Jan 17 Eastern Maine CC W, 92-71 1 9 5-5 100.0 1-1 100.0 0-0 - 11
Jan 21 Unity College W, 103-55 1 16 4-8 50.0 1-1 100.0 0-0 - 9
Jan 24 at Me.-Presque Isle W, 74-64 1 28 5-9 55.6 0-3 0.0 6-9 66.7 16
Jan 31 Dean College L, 82-70 1 25 6-13 46.2 1-4 25.0 3-5 60.0 16
Feb 5 NHTI W, 92-63 1 25 4-8 50.0 0-1 0.0 2-4 50.0 10
Feb 7 at University of Maine-Machias W, 74-59 1 26 7-10 70.0 2-5 40.0 0-0 - 16
Feb 11 Central Maine CC W, 90-74 1 28 7-11 63.6 1-3 33.3 0-0 - 15
Feb 14 at Vermont Tech W, 68-54 1 28 8-11 72.7 3-4 75.0 1-2 50.0 20
Feb 20 vs. Eastern Maine CC W, 77-60 1 25 5-12 41.7 1-3 33.3 0-2 0.0 11
Feb 21 vs. Vermont Tech W, 61-57 1 27 5-8 62.5 0-1 0.0 0-0 - 10
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 35 7-15 46.7 0-5 0.0 8-10 80.0 22
Mar 5 vs. Penn State Mont Alto L, 71-67 1 30 3-10 30.0 0-4 0.0 1-2 50.0 7
Mar 6 vs. Penn State York L, 83-79 1 24 3-9 33.3 1-2 50.0 4-5 80.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 vs. St Thomas University W, 66-59 1 26 4 3 7 2 2 4 0
Oct 26 vs. UNB - St. John W, 63-59 1 21 1 5 6 0 3 1 1
Nov 1 # Navy Prep W, 84-80 1 32 0 7 7 3 2 1 0
Nov 8 Berkeley-NYC W, 81-79 1 29 2 3 5 4 1 0 0
Nov 12 # at Bridgton Academy L, 67-60 1 25 1 5 6 3 2 2 0
Nov 15 Vermont Tech W, 70-53 1 23 1 4 5 1 4 2 0
Nov 19 at Unity College W, 97-53 1 1 6 3 9 0 0 0 1
Nov 22 at Hampshire College W, 90-44 1 1 2 5 7 1 0 0 0
Nov 25 at University of Maine-Augusta W, 89-76 1 26 6 6 12 1 2 3 0
Nov 30 at Eastern Maine CC W, 96-46 1 19 6 3 9 4 0 2 0
Dec 4 at NHTI W, 88-80 1 26 7 7 14 1 6 3 0
Dec 6 University of Maine-Machias W, 90-77 1 29 4 4 8 3 3 1 0
Dec 11 at Central Maine CC W, 73-72 1 24 2 7 9 3 4 0 0
Dec 14 Central Penn L, 93-92 1 29 3 4 7 3 3 2 0
Jan 8 Northern Essex CC W, 79-68 1 26 1 6 7 2 1 0 3
Jan 10 St. Joseph's (VT) W, 102-82 1 25 2 6 8 0 2 0 3
Jan 14 University of Maine-Augusta W, 95-68 1 18 5 2 7 1 0 1 1
Jan 17 Eastern Maine CC W, 92-71 1 9 3 3 6 0 0 0 0
Jan 21 Unity College W, 103-55 1 16 1 3 4 3 0 1 0
Jan 24 at Me.-Presque Isle W, 74-64 1 28 2 8 10 1 1 3 1
Jan 31 Dean College L, 82-70 1 25 2 3 5 2 3 2 0
Feb 5 NHTI W, 92-63 1 25 5 8 13 4 0 2 0
Feb 7 at University of Maine-Machias W, 74-59 1 26 0 4 4 0 2 0 0
Feb 11 Central Maine CC W, 90-74 1 28 0 6 6 3 2 3 0
Feb 14 at Vermont Tech W, 68-54 1 28 0 6 6 0 0 1 0
Feb 20 vs. Eastern Maine CC W, 77-60 1 25 4 2 6 3 0 1 0
Feb 21 vs. Vermont Tech W, 61-57 1 27 1 2 3 1 0 0 0
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 35 5 10 15 0 1 1 1
Mar 5 vs. Penn State Mont Alto L, 71-67 1 30 3 4 7 1 1 1 0
Mar 6 vs. Penn State York L, 83-79 1 24 4 8 12 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 vs. St Thomas University W, 66-59 1 1 - 1.0
Oct 26 vs. UNB - St. John W, 63-59 1 1 - 0.0
Nov 1 # Navy Prep W, 84-80 1 0 - 1.5
Nov 8 Berkeley-NYC W, 81-79 1 1 - 4.0
Nov 12 # at Bridgton Academy L, 67-60 1 0 - 1.5
Nov 15 Vermont Tech W, 70-53 1 1 - 0.3
Nov 19 at Unity College W, 97-53 1 0 - -
Nov 22 at Hampshire College W, 90-44 1 0 - -
Nov 25 at University of Maine-Augusta W, 89-76 1 2 - 0.5
Nov 30 at Eastern Maine CC W, 96-46 1 1 - -
Dec 4 at NHTI W, 88-80 1 3 - 0.2
Dec 6 University of Maine-Machias W, 90-77 1 0 - 1.0
Dec 11 at Central Maine CC W, 73-72 1 1 - 0.8
Dec 14 Central Penn L, 93-92 1 0 - 1.0
Jan 8 Northern Essex CC W, 79-68 1 1 - 2.0
Jan 10 St. Joseph's (VT) W, 102-82 1 0 - 0.0
Jan 14 University of Maine-Augusta W, 95-68 1 2 - -
Jan 17 Eastern Maine CC W, 92-71 1 3 - -
Jan 21 Unity College W, 103-55 1 4 - -
Jan 24 at Me.-Presque Isle W, 74-64 1 0 - 1.0
Jan 31 Dean College L, 82-70 1 2 - 0.7
Feb 5 NHTI W, 92-63 1 1 - -
Feb 7 at University of Maine-Machias W, 74-59 1 3 - 0.0
Feb 11 Central Maine CC W, 90-74 1 3 - 1.5
Feb 14 at Vermont Tech W, 68-54 1 3 0 -
Feb 20 vs. Eastern Maine CC W, 77-60 1 2 - -
Feb 21 vs. Vermont Tech W, 61-57 1 0 - -
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 0 - 0.0
Mar 5 vs. Penn State Mont Alto L, 71-67 1 3 - 1.0
Mar 6 vs. Penn State York L, 83-79 1 2 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 23.2 5.5-10.4 0.7-2.2 1.9-3.1 13.7
Conference 16 20.8 6.1-10.5 0.8-2.1 1.7-2.8 14.7
Exhibition 2 28.5 6.0-10.5 1.5-3.0 4.0-5.0 17.5
             
Home 12 23.5 4.8-8.8 0.7-1.8 1.6-2.7 11.9
Away 9 19.9 7.2-12.1 1.1-2.6 2.1-3.7 17.7
Neutral 7 26.9 4.6-10.9 0.3-2.6 2.3-3.3 11.7
             
Wins 23 22.0 5.6-10.0 0.7-1.9 1.6-2.7 13.5
Losses 5 28.6 5.2-12.0 0.8-3.6 3.6-5.4 14.8
             
October 2 23.5 4.5-11.0 0.0-1.5 1.5-2.0 10.5
November 6 16.5 5.8-10.2 0.8-1.3 2.3-4.2 14.8
December 4 27.0 7.0-13.2 0.8-2.5 2.0-3.8 16.8
January 7 21.0 4.9-8.7 0.6-1.9 1.9-2.7 12.1
February 7 27.7 6.1-10.7 1.0-3.1 1.6-2.6 14.9
March 2 27.0 3.0-9.5 0.5-3.0 2.5-3.5 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 649 155-291 53.3 20-62 32.3 54-88 61.4 384
Conference 16 16 333 98-168 58.3 12-33 36.4 27-45 60.0 235
Exhibition 2 2 57 12-21 57.1 3-6 50.0 8-10 80.0 35
                     
Home 12 12 282 58-106 54.7 8-21 38.1 19-32 59.4 143
Away 9 9 179 65-109 59.6 10-23 43.5 19-33 57.6 159
Neutral 7 7 188 32-76 42.1 2-18 11.1 16-23 69.6 82
                     
Wins 23 23 506 129-231 55.8 16-44 36.4 36-61 59.0 310
Losses 5 5 143 26-60 43.3 4-18 22.2 18-27 66.7 74
                     
October 2 2 47 9-22 40.9 0-3 0.0 3-4 75.0 21
November 6 6 99 35-61 57.4 5-8 62.5 14-25 56.0 89
December 4 4 108 28-53 52.8 3-10 30.0 8-15 53.3 67
January 7 7 147 34-61 55.7 4-13 30.8 13-19 68.4 85
February 7 7 194 43-75 57.3 7-22 31.8 11-18 61.1 104
March 2 2 54 6-19 31.6 1-6 16.7 5-7 71.4 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 649 23.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 16 333 20.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition 2 57 28.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Home 12 282 23.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Away 9 179 19.9 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Neutral 7 188 26.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
                 
Wins 23 506 22.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 5 143 28.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
October 2 47 23.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 99 16.5 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
December 4 108 27.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 7 147 21.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 7 194 27.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
March 2 54 27.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.9 4.8 7.8 1.7 1.5 1.2 0.4
Conference 16 3.2 4.7 7.9 1.4 1.6 1.1 0.4
Exhibition 2 0.5 6.0 6.5 3.0 2.0 1.5 0.0
                 
Home 12 2.4 4.3 6.8 2.2 1.6 1.2 0.6
Away 9 3.4 5.4 8.9 1.2 1.7 1.3 0.2
Neutral 7 3.1 4.9 8.0 1.4 1.1 1.1 0.3
                 
Wins 23 2.8 4.6 7.4 1.7 1.4 1.2 0.4
Losses 5 3.4 5.8 9.2 1.8 1.8 1.2 0.2
                 
October 2 2.5 4.0 6.5 1.0 2.5 2.5 0.5
November 6 3.8 4.0 7.8 1.8 1.2 1.2 0.2
December 4 4.0 5.5 9.5 2.5 4.0 1.5 0.0
January 7 2.3 4.4 6.7 1.3 1.0 1.0 1.1
February 7 2.1 5.4 7.6 1.6 0.7 1.1 0.1
March 2 3.5 6.0 9.5 2.0 1.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 28 28 82 135 217 47 42 34 11
Conference 16 16 51 75 126 22 26 17 6
Exhibition 2 2 1 12 13 6 4 3 0
                   
Home 12 12 29 52 81 26 19 14 7
Away 9 9 31 49 80 11 15 12 2
Neutral 7 7 22 34 56 10 8 8 2
                   
Wins 23 23 65 106 171 38 33 28 10
Losses 5 5 17 29 46 9 9 6 1
                   
October 2 2 5 8 13 2 5 5 1
November 6 6 23 24 47 11 7 7 1
December 4 4 16 22 38 10 16 6 0
January 7 7 16 31 47 9 7 7 8
February 7 7 15 38 53 11 5 8 1
March 2 2 7 12 19 4 2 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0