Carlos Gonzalez
34

Carlos Gonzalez

gp
28
pts/g
7.9
fg %
51.7
3pt %
0.0
ft %
60.6
reb/g
6.0
a/g
0.5
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 507 256
Minutes per game 18.1 16.0
FG 89-172 42-84
FG Pct 51.7 50.0
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 43-71 25-42
FT Pct 60.6 59.5
Off rebounds 75 44
Def rebounds 93 54
Total rebounds 168 98
Rebounds per game 6.0 6.1
Personal fouls 83 42
Disqualifications 7 3
Assists 15 11
Turnovers 40 16
Assist to turnover ratio 0.4 0.7
Steals 16 8
Blocks 27 18
Points 221 109
Points per game 7.9 6.8
Points per 40 min 17.4 17.0
Recent Results
Date Opponent Result
Feb 14 at Vermont Tech W, 68-54
Feb 20 vs. Eastern Maine CC W, 77-60
Feb 21 vs. Vermont Tech W, 61-57
Feb 22 vs. St. Joseph's (VT) L, 73-67
Mar 5 vs. Penn State Mont Alto L, 71-67
Mar 6 vs. Penn State York L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 vs. St Thomas University W, 66-59 1 20 2-6 33.3 0-0 - 1-2 50.0 5
Oct 26 vs. UNB - St. John W, 63-59 1 21 3-9 33.3 0-0 - 3-4 75.0 9
Nov 1 # Navy Prep W, 84-80 1 21 3-6 50.0 0-0 - 2-4 50.0 8
Nov 8 Berkeley-NYC W, 81-79 1 13 2-2 100.0 0-0 - 2-3 66.7 6
Nov 12 # at Bridgton Academy L, 67-60 1 16 2-4 50.0 0-0 - 1-2 50.0 5
Nov 15 Vermont Tech W, 70-53 1 18 5-11 45.5 0-0 - 2-2 100.0 12
Nov 19 at Unity College W, 97-53 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 22 at Hampshire College W, 90-44 1 1 6-10 60.0 0-0 - 1-4 25.0 13
Nov 25 at University of Maine-Augusta W, 89-76 1 20 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 30 at Eastern Maine CC W, 96-46 1 11 3-4 75.0 0-0 - 1-3 33.3 7
Dec 4 at NHTI W, 88-80 1 14 2-6 33.3 0-0 - 2-5 40.0 6
Dec 6 University of Maine-Machias W, 90-77 1 21 4-11 36.4 0-0 - 4-4 100.0 12
Dec 11 at Central Maine CC W, 73-72 1 25 1-5 20.0 0-0 - 2-4 50.0 4
Dec 14 Central Penn L, 93-92 1 20 5-9 55.6 0-0 - 0-1 0.0 10
Jan 8 Northern Essex CC W, 79-68 1 19 4-6 66.7 0-0 - 0-0 - 8
Jan 10 St. Joseph's (VT) W, 102-82 1 19 4-7 57.1 0-0 - 4-6 66.7 12
Jan 14 University of Maine-Augusta W, 95-68 1 16 0-0 - 0-0 - 2-5 40.0 2
Jan 17 Eastern Maine CC W, 92-71 1 13 4-5 80.0 0-0 - 1-2 50.0 9
Jan 21 Unity College W, 103-55 1 19 2-4 50.0 0-0 - 2-3 66.7 6
Jan 24 at Me.-Presque Isle W, 74-64 1 25 4-6 66.7 0-0 - 2-4 50.0 10
Jan 31 Dean College L, 82-70 1 18 1-3 33.3 0-0 - 0-0 - 2
Feb 5 NHTI W, 92-63 1 24 13-24 54.2 0-0 - 5-6 83.3 31
Feb 7 at University of Maine-Machias W, 74-59 1 15 0-1 0.0 0-0 - 0-0 - 0
Feb 11 Central Maine CC W, 90-74 1 11 0-0 - 0-0 - 2-2 100.0 2
Feb 14 at Vermont Tech W, 68-54 1 25 7-10 70.0 0-0 - 1-2 50.0 15
Feb 20 vs. Eastern Maine CC W, 77-60 1 22 2-3 66.7 0-0 - 2-2 100.0 6
Feb 21 vs. Vermont Tech W, 61-57 1 30 5-8 62.5 0-0 - 0-0 - 10
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 22 1-1 100.0 0-0 - 0-0 - 2
Mar 5 vs. Penn State Mont Alto L, 71-67 1 19 1-6 16.7 0-0 - 0-2 0.0 2
Mar 6 vs. Penn State York L, 83-79 1 25 3-4 75.0 0-0 - 2-3 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 vs. St Thomas University W, 66-59 1 20 4 2 6 0 4 1 1
Oct 26 vs. UNB - St. John W, 63-59 1 21 6 4 10 0 1 0 0
Nov 1 # Navy Prep W, 84-80 1 21 3 6 9 1 2 0 0
Nov 8 Berkeley-NYC W, 81-79 1 13 0 2 2 0 1 0 0
Nov 12 # at Bridgton Academy L, 67-60 1 16 2 5 7 0 1 0 2
Nov 15 Vermont Tech W, 70-53 1 18 3 5 8 1 0 1 1
Nov 19 at Unity College W, 97-53 1 1 3 2 5 0 0 0 1
Nov 22 at Hampshire College W, 90-44 1 1 3 6 9 1 0 0 1
Nov 25 at University of Maine-Augusta W, 89-76 1 20 5 1 6 0 0 0 2
Nov 30 at Eastern Maine CC W, 96-46 1 11 4 3 7 0 4 1 1
Dec 4 at NHTI W, 88-80 1 14 1 3 4 1 1 0 0
Dec 6 University of Maine-Machias W, 90-77 1 21 7 2 9 1 1 0 1
Dec 11 at Central Maine CC W, 73-72 1 25 3 3 6 0 1 1 1
Dec 14 Central Penn L, 93-92 1 20 2 5 7 0 2 0 3
Jan 8 Northern Essex CC W, 79-68 1 19 2 5 7 0 1 0 2
Jan 10 St. Joseph's (VT) W, 102-82 1 19 1 2 3 2 1 0 1
Jan 14 University of Maine-Augusta W, 95-68 1 16 2 5 7 2 0 2 1
Jan 17 Eastern Maine CC W, 92-71 1 13 2 3 5 1 2 0 1
Jan 21 Unity College W, 103-55 1 19 2 1 3 0 3 0 4
Jan 24 at Me.-Presque Isle W, 74-64 1 25 2 1 3 0 1 1 0
Jan 31 Dean College L, 82-70 1 18 3 3 6 1 1 0 2
Feb 5 NHTI W, 92-63 1 24 10 3 13 1 5 3 0
Feb 7 at University of Maine-Machias W, 74-59 1 15 2 3 5 0 0 0 0
Feb 11 Central Maine CC W, 90-74 1 11 1 2 3 0 0 3 1
Feb 14 at Vermont Tech W, 68-54 1 25 1 3 4 0 1 0 0
Feb 20 vs. Eastern Maine CC W, 77-60 1 22 1 8 9 1 1 1 0
Feb 21 vs. Vermont Tech W, 61-57 1 30 4 9 13 1 1 0 1
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 22 1 4 5 1 2 0 1
Mar 5 vs. Penn State Mont Alto L, 71-67 1 19 0 2 2 0 2 1 1
Mar 6 vs. Penn State York L, 83-79 1 25 0 1 1 1 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 vs. St Thomas University W, 66-59 1 3 - 0.0
Oct 26 vs. UNB - St. John W, 63-59 1 3 - 0.0
Nov 1 # Navy Prep W, 84-80 1 3 - 0.5
Nov 8 Berkeley-NYC W, 81-79 1 5 1 0.0
Nov 12 # at Bridgton Academy L, 67-60 1 0 - 0.0
Nov 15 Vermont Tech W, 70-53 1 1 - -
Nov 19 at Unity College W, 97-53 1 1 - -
Nov 22 at Hampshire College W, 90-44 1 0 - -
Nov 25 at University of Maine-Augusta W, 89-76 1 4 - -
Nov 30 at Eastern Maine CC W, 96-46 1 3 - 0.0
Dec 4 at NHTI W, 88-80 1 5 1 1.0
Dec 6 University of Maine-Machias W, 90-77 1 4 - 1.0
Dec 11 at Central Maine CC W, 73-72 1 2 - 0.0
Dec 14 Central Penn L, 93-92 1 5 1 0.0
Jan 8 Northern Essex CC W, 79-68 1 3 - 0.0
Jan 10 St. Joseph's (VT) W, 102-82 1 2 - 2.0
Jan 14 University of Maine-Augusta W, 95-68 1 3 - -
Jan 17 Eastern Maine CC W, 92-71 1 0 - 0.5
Jan 21 Unity College W, 103-55 1 2 - 0.0
Jan 24 at Me.-Presque Isle W, 74-64 1 2 - 0.0
Jan 31 Dean College L, 82-70 1 5 1 1.0
Feb 5 NHTI W, 92-63 1 3 - 0.2
Feb 7 at University of Maine-Machias W, 74-59 1 5 1 -
Feb 11 Central Maine CC W, 90-74 1 4 - -
Feb 14 at Vermont Tech W, 68-54 1 1 0 0.0
Feb 20 vs. Eastern Maine CC W, 77-60 1 2 - 1.0
Feb 21 vs. Vermont Tech W, 61-57 1 1 - 1.0
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 5 1 0.5
Mar 5 vs. Penn State Mont Alto L, 71-67 1 5 1 0.0
Mar 6 vs. Penn State York L, 83-79 1 4 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 18.1 3.2-6.1 0.0-0.1 1.5-2.5 7.9
Conference 16 16.0 2.6-5.2 0.0-0.1 1.6-2.6 6.8
Exhibition 2 18.5 2.5-5.0 0.0-0.0 1.5-3.0 6.5
             
Home 12 17.6 3.7-6.8 0.0-0.0 2.0-2.8 9.3
Away 9 15.2 3.1-5.9 0.0-0.2 1.2-2.7 7.4
Neutral 7 22.7 2.4-5.3 0.0-0.0 1.1-1.9 6.0
             
Wins 23 17.5 3.4-6.5 0.0-0.1 1.8-2.8 8.6
Losses 5 20.8 2.2-4.6 0.0-0.0 0.4-1.2 4.8
             
October 2 20.5 2.5-7.5 0.0-0.0 2.0-3.0 7.0
November 6 10.7 3.5-6.3 0.0-0.3 1.3-2.3 8.3
December 4 20.0 3.0-7.8 0.0-0.0 2.0-3.5 8.0
January 7 18.4 2.7-4.4 0.0-0.0 1.6-2.9 7.0
February 7 21.3 4.0-6.7 0.0-0.0 1.4-1.7 9.4
March 2 22.0 2.0-5.0 0.0-0.0 1.0-2.5 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 507 89-172 51.7 0-2 0.0 43-71 60.6 221
Conference 16 16 256 42-84 50.0 0-2 0.0 25-42 59.5 109
Exhibition 2 2 37 5-10 50.0 0-0 - 3-6 50.0 13
                     
Home 12 12 211 44-82 53.7 0-0 - 24-34 70.6 112
Away 9 9 137 28-53 52.8 0-2 0.0 11-24 45.8 67
Neutral 7 7 159 17-37 45.9 0-0 - 8-13 61.5 42
                     
Wins 23 23 403 78-149 52.3 0-2 0.0 41-65 63.1 197
Losses 5 5 104 11-23 47.8 0-0 - 2-6 33.3 24
                     
October 2 2 41 5-15 33.3 0-0 - 4-6 66.7 14
November 6 6 64 21-38 55.3 0-2 0.0 8-14 57.1 50
December 4 4 80 12-31 38.7 0-0 - 8-14 57.1 32
January 7 7 129 19-31 61.3 0-0 - 11-20 55.0 49
February 7 7 149 28-47 59.6 0-0 - 10-12 83.3 66
March 2 2 44 4-10 40.0 0-0 - 2-5 40.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 507 18.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 256 16.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 2 37 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 12 211 17.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 137 15.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 7 159 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 23 403 17.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 5 104 20.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 41 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 6 64 10.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 80 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 129 18.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 149 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 44 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.7 3.3 6.0 0.5 1.4 0.6 1.0
Conference 16 2.8 3.4 6.1 0.7 1.0 0.5 1.1
Exhibition 2 2.5 5.5 8.0 0.5 1.5 0.0 1.0
                 
Home 12 2.9 3.2 6.1 0.8 1.4 0.8 1.4
Away 9 2.7 2.8 5.4 0.2 0.9 0.3 0.7
Neutral 7 2.3 4.3 6.6 0.6 2.1 0.6 0.6
                 
Wins 23 3.0 3.4 6.4 0.5 1.3 0.6 0.9
Losses 5 1.2 3.0 4.2 0.6 2.2 0.4 1.4
                 
October 2 5.0 3.0 8.0 0.0 2.5 0.5 0.5
November 6 3.0 3.2 6.2 0.3 0.8 0.3 1.0
December 4 3.3 3.3 6.5 0.5 1.3 0.3 1.3
January 7 2.0 2.9 4.9 0.9 1.3 0.4 1.6
February 7 2.9 4.6 7.4 0.6 1.4 1.0 0.4
March 2 0.0 1.5 1.5 0.5 3.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 28 28 75 93 168 15 40 16 27
Conference 16 16 44 54 98 11 16 8 18
Exhibition 2 2 5 11 16 1 3 0 2
                   
Home 12 12 35 38 73 9 17 9 17
Away 9 9 24 25 49 2 8 3 6
Neutral 7 7 16 30 46 4 15 4 4
                   
Wins 23 23 69 78 147 12 29 14 20
Losses 5 5 6 15 21 3 11 2 7
                   
October 2 2 10 6 16 0 5 1 1
November 6 6 18 19 37 2 5 2 6
December 4 4 13 13 26 2 5 1 5
January 7 7 14 20 34 6 9 3 11
February 7 7 20 32 52 4 10 7 3
March 2 2 0 3 3 1 6 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0