Alexander Momo
gp
11
pts/g
9.0
fg %
55.6
3pt %
-
ft %
55.9
reb/g
5.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | - | - |
| Minutes | 173 | 94 |
| Minutes per game | 15.7 | 15.7 |
| FG | 40-72 | 22-42 |
| FG Pct | 55.6 | 52.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 19-34 | 10-19 |
| FT Pct | 55.9 | 52.6 |
| Off rebounds | 30 | 17 |
| Def rebounds | 27 | 16 |
| Total rebounds | 57 | 33 |
| Rebounds per game | 5.2 | 5.5 |
| Personal fouls | 18 | 10 |
| Disqualifications | - | - |
| Assists | 11 | 7 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 1.0 | 1.2 |
| Steals | 12 | 7 |
| Blocks | 2 | 1 |
| Points | 99 | 54 |
| Points per game | 9.0 | 9.0 |
| Points per 40 min | 22.9 | 23.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Vermont Tech | W, 81-72 |
| Feb 22 | #4 Central Maine CC | W, 73-66 |
| Feb 26 | #2 NHTI | W, 78-54 |
| Mar 8 | vs. Miami-Hamilton | W, 71-57 |
| Mar 9 | vs. Penn State Mont Alto | W, 61-44 |
| Mar 10 | vs. Johnson & Wales (NC) | W, 79-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | University of Southern Maine | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hampshire College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Navy Prep | W, 84-50 | - | 17 | 6-6 | 100.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Nov 11 | at Northern Essex Community College | W, 90-54 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 13 | at Paul Smith's College | W, 78-68 | - | 24 | 7-11 | 63.6 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 14 | at Albany College of Pharmacy and Health Sciences | W, 104-55 | - | 11 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 17 | at University of Maine at Farmington | L, 97-91 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at University of Maine-Augusta | W, 93-77 | - | 16 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 1 | NHTI | L, 77-74 | - | 18 | 5-9 | 55.6 | 0-0 | - | 3-6 | 50.0 | 13 |
| Dec 4 | MassBay CC | W, 79-57 | - | 17 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 5 | Berkeley | L, 76-68 | - | 19 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 8 | Great Bay C.C. | W, 80-58 | - | 14 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 14 | at Central Maine CC | W, 71-63 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 18 | Vermont Tech | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UConn- Avery Point | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Paul Smith's College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryant & Stratton - Albany | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Great Bay C.C. | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Maine-Augusta | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at NHTI | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany College of Pharmacy and Health Sciences | W, 125-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Navy Prep | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Maine CC | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Vermont Tech | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #4 Central Maine CC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | #2 NHTI | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Miami-Hamilton | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Mont Alto | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Johnson & Wales (NC) | W, 79-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | University of Southern Maine | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hampshire College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Navy Prep | W, 84-50 | - | 17 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Nov 11 | at Northern Essex Community College | W, 90-54 | - | 12 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 13 | at Paul Smith's College | W, 78-68 | - | 24 | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Nov 14 | at Albany College of Pharmacy and Health Sciences | W, 104-55 | - | 11 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Nov 17 | at University of Maine at Farmington | L, 97-91 | - | 14 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 20 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at University of Maine-Augusta | W, 93-77 | - | 16 | 3 | 5 | 8 | 3 | 1 | 0 | 0 |
| Dec 1 | NHTI | L, 77-74 | - | 18 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| Dec 4 | MassBay CC | W, 79-57 | - | 17 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Dec 5 | Berkeley | L, 76-68 | - | 19 | 4 | 2 | 6 | 1 | 1 | 1 | 0 |
| Dec 8 | Great Bay C.C. | W, 80-58 | - | 14 | 5 | 1 | 6 | 1 | 4 | 3 | 0 |
| Dec 14 | at Central Maine CC | W, 71-63 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 18 | Vermont Tech | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UConn- Avery Point | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Paul Smith's College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryant & Stratton - Albany | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Great Bay C.C. | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Maine-Augusta | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at NHTI | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany College of Pharmacy and Health Sciences | W, 125-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Navy Prep | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Maine CC | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Vermont Tech | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #4 Central Maine CC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | #2 NHTI | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Miami-Hamilton | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Mont Alto | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Johnson & Wales (NC) | W, 79-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | University of Southern Maine | - | - | - | - | |
| Oct 27 # | Maine Maritime Academy | - | - | - | - | |
| Oct 30 # | at Saint Joseph's College (Me.) | - | - | - | - | |
| Nov 3 | at Hampshire College | - | - | - | - | |
| Nov 6 | Navy Prep | W, 84-50 | - | 1 | - | 0.0 |
| Nov 11 | at Northern Essex Community College | W, 90-54 | - | 4 | - | - |
| Nov 13 | at Paul Smith's College | W, 78-68 | - | 0 | - | 1.0 |
| Nov 14 | at Albany College of Pharmacy and Health Sciences | W, 104-55 | - | 1 | - | - |
| Nov 17 | at University of Maine at Farmington | L, 97-91 | - | 1 | - | 0.5 |
| Nov 20 | Bristol Community College | - | - | - | - | |
| Nov 23 | at University of Maine-Augusta | W, 93-77 | - | 3 | - | 3.0 |
| Dec 1 | NHTI | L, 77-74 | - | 0 | - | - |
| Dec 4 | MassBay CC | W, 79-57 | - | 0 | - | 1.0 |
| Dec 5 | Berkeley | L, 76-68 | - | 2 | - | 1.0 |
| Dec 8 | Great Bay C.C. | W, 80-58 | - | 3 | - | 0.3 |
| Dec 14 | at Central Maine CC | W, 71-63 | - | 3 | - | - |
| Dec 18 | Vermont Tech | W, 101-54 | - | - | - | - |
| Jan 5 | UConn- Avery Point | - | - | - | - | |
| Jan 8 | at Community College of Rhode Island | - | - | - | - | |
| Jan 15 | Paul Smith's College | W, 82-62 | - | - | - | - |
| Jan 22 | Bryant & Stratton - Albany | L, 63-62 | - | - | - | - |
| Jan 24 | at Great Bay C.C. | W, 78-47 | - | - | - | - |
| Jan 26 | University of Maine-Augusta | W, 82-69 | - | - | - | - |
| Feb 2 | at NHTI | W, 82-67 | - | - | - | - |
| Feb 5 | Albany College of Pharmacy and Health Sciences | W, 125-49 | - | - | - | - |
| Feb 6 | at Navy Prep | L, 72-63 | - | - | - | - |
| Feb 9 | Central Maine CC | W, 81-73 | - | - | - | - |
| Feb 12 | at Vermont Tech | W, 81-72 | - | - | - | - |
| Feb 22 | #4 Central Maine CC | W, 73-66 | - | - | - | - |
| Feb 26 | #2 NHTI | W, 78-54 | - | - | - | - |
| Mar 8 | vs. Miami-Hamilton | W, 71-57 | - | - | - | - |
| Mar 9 | vs. Penn State Mont Alto | W, 61-44 | - | - | - | - |
| Mar 10 | vs. Johnson & Wales (NC) | W, 79-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 15.7 | 3.6-6.5 | 0.0-0.0 | 1.7-3.1 | 9.0 |
| Conference | 6 | 15.7 | 3.7-7.0 | 0.0-0.0 | 1.7-3.2 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 17.0 | 4.2-8.0 | 0.0-0.0 | 2.4-3.8 | 10.8 |
| Away | 6 | 14.7 | 3.2-5.3 | 0.0-0.0 | 1.2-2.5 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 15.3 | 3.6-6.2 | 0.0-0.0 | 1.8-3.2 | 9.0 |
| Losses | 3 | 17.0 | 3.7-7.3 | 0.0-0.0 | 1.7-2.7 | 9.0 |
| November | 6 | 15.7 | 4.0-6.0 | 0.0-0.0 | 1.8-3.0 | 9.8 |
| December | 5 | 15.8 | 3.2-7.2 | 0.0-0.0 | 1.6-3.2 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 173 | 40-72 | 55.6 | 0-0 | - | 19-34 | 55.9 | 99 |
| Conference | 6 | - | 94 | 22-42 | 52.4 | 0-0 | - | 10-19 | 52.6 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 85 | 21-40 | 52.5 | 0-0 | - | 12-19 | 63.2 | 54 |
| Away | 6 | - | 88 | 19-32 | 59.4 | 0-0 | - | 7-15 | 46.7 | 45 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 122 | 29-50 | 58.0 | 0-0 | - | 14-26 | 53.8 | 72 |
| Losses | 3 | - | 51 | 11-22 | 50.0 | 0-0 | - | 5-8 | 62.5 | 27 |
| November | 6 | - | 94 | 24-36 | 66.7 | 0-0 | - | 11-18 | 61.1 | 59 |
| December | 5 | - | 79 | 16-36 | 44.4 | 0-0 | - | 8-16 | 50.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 173 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 122 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.7 | 2.5 | 5.2 | 1.0 | 1.0 | 1.1 | 0.2 |
| Conference | 6 | 2.8 | 2.7 | 5.5 | 1.2 | 1.0 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 3.4 | 1.6 | 5.0 | 0.8 | 1.4 | 1.8 | 0.2 |
| Away | 6 | 2.2 | 3.2 | 5.3 | 1.2 | 0.7 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2.6 | 2.5 | 5.1 | 1.0 | 1.0 | 1.1 | 0.3 |
| Losses | 3 | 3.0 | 2.3 | 5.3 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 2.5 | 3.0 | 5.5 | 1.2 | 0.8 | 0.5 | 0.3 |
| December | 5 | 3.0 | 1.8 | 4.8 | 0.8 | 1.2 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 30 | 27 | 57 | 11 | 11 | 12 | 2 |
| Conference | 6 | - | 17 | 16 | 33 | 7 | 6 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 17 | 8 | 25 | 4 | 7 | 9 | 1 |
| Away | 6 | - | 13 | 19 | 32 | 7 | 4 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 21 | 20 | 41 | 8 | 8 | 9 | 2 |
| Losses | 3 | - | 9 | 7 | 16 | 3 | 3 | 3 | 0 |
| November | 6 | - | 15 | 18 | 33 | 7 | 5 | 3 | 2 |
| December | 5 | - | 15 | 9 | 24 | 4 | 6 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
