Sean Jackson
11 Sean Jackson
-
- Hometown:
- Berwick, ME
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Noble HS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| Points | 11 | 5 |
| Shots | 35 | 16 |
| Shot Pct | .114 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Dean College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Bridgton Academy | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Vermont Tech | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Hampshire College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Bowdoin College JV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Eastern Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Unity College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at University of Maine-Machias | L, 3-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Central Maine CC | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Eastern Maine CC | - | - | - | - | - | |
| Oct 11 | Unity College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Unity College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at NHTI | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Dean College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Bridgton Academy | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Vermont Tech | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Hampshire College | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 11 | at Bowdoin College JV | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | at Eastern Maine CC | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 20 | at Unity College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at University of Maine-Machias | L, 3-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | at Central Maine CC | T, 1-1 | 1 | 0 | - | 3 | - |
| Oct 9 | Eastern Maine CC | - | - | - | - | - | |
| Oct 11 | Unity College | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 14 | Unity College | W, 2-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 18 | at NHTI | L, 5-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Dean College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bridgton Academy | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Vermont Tech | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Hampshire College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Bowdoin College JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Eastern Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Unity College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at University of Maine-Machias | L, 3-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Maine CC | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Maine CC | - | - | - | - | - | |
| Oct 11 | Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at NHTI | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 4 | 3 | 11 |
| Conference | 6 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 3 | 3 |
| Losses | 5 | 5 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 5 | 5 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.69 | .114 | 1.62 | .600 |
| Conference | 6 | 2.67 | .125 | 1.83 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.38 | .074 | 1.63 | .481 |
| Away | 5 | 1.60 | .250 | 1.60 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4.80 | .000 | 2.20 | .458 |
| Losses | 5 | 2.00 | .300 | 1.40 | .700 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.43 | .118 | 1.29 | .529 |
| October | 5 | 3.60 | .111 | 2.40 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 35 | .114 | 21 | .600 |
| Conference | 6 | 16 | .125 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 27 | .074 | 13 | .481 |
| Away | 5 | 8 | .250 | 8 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 24 | .000 | 11 | .458 |
| Losses | 5 | 10 | .300 | 7 | .700 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 17 | .118 | 9 | .529 |
| October | 5 | 18 | .111 | 12 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .31 | .23 | .85 |
| Conference | 6 | 6 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .60 | .60 |
| Losses | 5 | 5 | .60 | .00 | 1.20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 5 | 5 | .40 | .40 | 1.20 |
