Steve Rwendeye
4 Steve Rwendeye
-
- Hometown:
- Kigali, Rawanda
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Portland HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 2 | - |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 20 | 7 |
| Shot Pct | .200 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Dean College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Bridgton Academy | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Vermont Tech | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Hampshire College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Bowdoin College JV | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Eastern Maine CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Unity College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at University of Maine-Machias | L, 3-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 9 | Eastern Maine CC | - | - | - | - | - | |
| Oct 11 | Unity College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Unity College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at NHTI | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Dean College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Bridgton Academy | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Vermont Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Hampshire College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Bowdoin College JV | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Eastern Maine CC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Unity College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at University of Maine-Machias | L, 3-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 9 | Eastern Maine CC | - | - | - | - | - | |
| Oct 11 | Unity College | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 14 | Unity College | W, 2-1 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 18 | at NHTI | L, 5-1 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Dean College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bridgton Academy | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Vermont Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Hampshire College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Bowdoin College JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Eastern Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Unity College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at University of Maine-Machias | L, 3-1 | - | - | - | - | - |
| Oct 1 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Maine CC | T, 1-1 | - | - | - | - | - |
| Oct 9 | Eastern Maine CC | - | - | - | - | - | |
| Oct 11 | Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at NHTI | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 4 | 0 | 8 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 4 | 0 | 8 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 4 | 0 | 8 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 0 | 2 |
| October | 4 | 2 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.67 | .200 | 1.33 | .800 |
| Conference | 5 | 1.40 | .143 | 1.20 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .308 | 1.38 | .846 |
| Away | 4 | 1.75 | .000 | 1.25 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.40 | .333 | 2.40 | 1.000 |
| Losses | 5 | 1.20 | .000 | .40 | .333 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .200 | .57 | .800 |
| October | 4 | 3.50 | .214 | 3.00 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 20 | .200 | 16 | .800 |
| Conference | 5 | 7 | .143 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .308 | 11 | .846 |
| Away | 4 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 12 | .333 | 12 | 1.000 |
| Losses | 5 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .200 | 4 | .800 |
| October | 4 | 14 | .214 | 12 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .33 | .00 | .67 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .50 | .00 | 1.00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .80 | .00 | 1.60 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .00 | .29 |
| October | 4 | 2 | .75 | .00 | 1.50 |
