Bronson Kieltyka
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 9 | 3 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 21 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at College of St. Joseph | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Vermont Tech | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | CCRI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 # | Bowdoin College JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at University of Maine-Machias | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Central Maine CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Unity College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Central Maine CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | University of Maine-Machias | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Unity College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Dean College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | #3 Unity College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. College of St. Joseph | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. University of Maine-Machias | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at College of St. Joseph | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 5 | Vermont Tech | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | CCRI | T, 0-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 15 # | Bowdoin College JV | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at University of Maine-Machias | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 21 | Central Maine CC | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Unity College | W, 3-2 | 1 | 0 | - | 2 | - |
| Sep 27 | at Central Maine CC | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | University of Maine-Machias | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Unity College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Dean College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | #3 Unity College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | vs. College of St. Joseph | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. University of Maine-Machias | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at College of St. Joseph | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Vermont Tech | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | CCRI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 # | Bowdoin College JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at University of Maine-Machias | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Unity College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | University of Maine-Machias | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Unity College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Dean College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | #3 Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. College of St. Joseph | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. University of Maine-Machias | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 3 | 1 | 7 |
| Conference | 6 | 3 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 5 | 1 | 1 | 3 |
| Away | 4 | 2 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 8 | 6 | 3 | 1 | 7 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 3 | 2 | 1 | 5 |
| October | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.62 | .143 | 1.23 | .762 |
| Conference | 6 | .83 | .200 | 1.00 | 1.200 |
| Exhibition | 1 | 2.00 | .000 | .00 | .000 |
| Home | 7 | 1.86 | .077 | 1.14 | .615 |
| Away | 4 | 1.75 | .286 | 2.00 | 1.143 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 8 | 1.63 | .231 | 1.25 | .769 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| August | 1 | 6.00 | .167 | 4.00 | .667 |
| September | 6 | 1.33 | .250 | 1.67 | 1.250 |
| October | 6 | 1.17 | .000 | .33 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 21 | .143 | 16 | .762 |
| Conference | 6 | 5 | .200 | 6 | 1.200 |
| Exhibition | 1 | 2 | .000 | 0 | .000 |
| Home | 7 | 13 | .077 | 8 | .615 |
| Away | 4 | 7 | .286 | 8 | 1.143 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 8 | 13 | .231 | 10 | .769 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| August | 1 | 6 | .167 | 4 | .667 |
| September | 6 | 8 | .250 | 10 | 1.250 |
| October | 6 | 7 | .000 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .23 | .08 | .54 |
| Conference | 6 | 3 | .17 | .00 | .33 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 5 | .14 | .14 | .43 |
| Away | 4 | 2 | .50 | .00 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 8 | 6 | .38 | .13 | .88 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 3 | .33 | .17 | .83 |
| October | 6 | 5 | .00 | .00 | .00 |
