Camden Labrecque
gp
9
gs
5
min
467:00
ga
10
gaa
1.93
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 5 | 2 |
| Minutes | 467:00 | 249:35 |
| Goals against | 10 | 2 |
| Goals-against average | 1.93 | 0.72 |
| Saves | 16 | 8 |
| Save pct | .615 | .800 |
| Wins | 2 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 70:38 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 29:24 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Central Maine CC | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 24:35 |
| Sep 20 | at Bridgton Academy | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 50:52 |
| Oct 26 | vs. Unity College | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | Central Maine CC | W, 4-2 | - | - | - | - | - | - |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 21:31 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 1 | 4 | 2 | .333 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 11 | at Central Maine CC | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | - | - | - | - | - |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | - | - | - | - | - |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | vs. Unity College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Central Maine CC | W, 4-2 | - | - | - | - | - |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1.00 | 1.93 | 1.60 |
| Conference | 4 | 2 | .40 | 0.72 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .50 | 0.69 | 2.75 |
| Away | 4 | 2 | 1.40 | 3.40 | .80 |
| Neutral | 1 | 0 | 1.00 | 4.18 | 1.00 |
| Wins | 6 | 3 | .29 | 0.55 | 1.86 |
| Losses | 3 | 2 | 2.67 | 5.25 | 1.00 |
| September | 6 | 3 | .86 | 1.54 | 1.57 |
| October | 2 | 2 | 1.50 | 2.82 | 2.00 |
| November | 1 | 0 | 1.00 | 4.18 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/4 | 467:00 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 249:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 260:16 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 185:13 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 21:31 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 329:51 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 137:09 |
| September | 6 | 0 | 0 | 0 | 0/3 | 349:37 |
| October | 2 | 0 | 0 | 0 | 0/1 | 95:52 |
| November | 1 | 0 | 0 | 0 | 0/0 | 21:31 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 46:42 |
| Conference | 4 | 49:55 |
| Exhibition | - | 0:00 |
| Home | 4 | 65:04 |
| Away | 4 | 37:03 |
| Neutral | 1 | 21:31 |
| Wins | 6 | 47:07 |
| Losses | 3 | 45:43 |
| September | 6 | 49:57 |
| October | 2 | 47:56 |
| November | 1 | 21:31 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 10 | 16 | .615 |
| Conference | 4 | 2 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2 | 11 | .846 |
| Away | 4 | 2 | 7 | 4 | .364 |
| Neutral | 1 | 0 | 1 | 1 | .500 |
| Wins | 6 | 3 | 2 | 13 | .867 |
| Losses | 3 | 2 | 8 | 3 | .273 |
| September | 6 | 3 | 6 | 11 | .647 |
| October | 2 | 2 | 3 | 4 | .571 |
| November | 1 | 0 | 1 | 1 | .500 |
