Southern Maine CC at Central Maine CC October 6, 2021
Box Score
Southern Maine CC
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Isreal Perez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Tyler Regula
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Mohmed Matan
|
0 | 0 | 0 | 0 |
|
2
Saleh Brahim
|
0 | 0 | 0 | 0 |
|
3
Jenovic Lonj
|
1 | 1 | 0 | 0 |
|
m 4
Mouhtaram Abdourahman
|
0 | 0 | 0 | 0 |
|
d 5
Abdullahi Abdulahi
|
2 | 2 | 0 | 0 |
|
m 6
Suab Nur
|
3 | 2 | 1 | 0 |
|
m
- Yellow card 70:25
8
Abdibaari Hersi
|
7 | 4 | 0 | 0 |
|
f 9
Abdirahman Daud
|
1 | 0 | 0 | 0 |
|
d 10
Mohamud Hassan
|
0 | 0 | 0 | 0 |
|
11
Noah Wilkinson
|
2 | 0 | 0 | 0 |
|
12
Sean Wedgewood
|
0 | 0 | 0 | 0 |
|
13
Cullen Anderson
|
0 | 0 | 0 | 0 |
|
14
Levi Little
|
0 | 0 | 0 | 0 |
|
15
Gianiuca Zanotta
|
0 | 0 | 0 | 0 |
|
m 17
Abdilahi Abdi
|
0 | 0 | 0 | 0 |
|
m 18
Aaron Card
|
0 | 0 | 0 | 0 |
|
19
Eli Mukotshi
|
0 | 0 | 0 | 0 |
|
f 20
Brandon Starr
|
0 | 0 | 0 | 0 |
|
23
Gabriel Martin
|
0 | 0 | 0 | 0 |
|
24
Mohamedamin Nur
|
0 | 0 | 0 | 1 |
|
25
Dido Tshimanga Lumu
|
0 | 0 | 0 | 0 |
|
m 26
Mohamed Abdikadir
|
2 | 1 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 1 |
| TOTALS | 19 | 10 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Nagle | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Abdullahi Abdulahi | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
25:35 | Suab Nur (Team & Mohamedamin Nur) - * | 0 - 1 |
|
Southern Maine CC
2nd
|
60:16 | Laszlo Dorogi (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
2nd
|
70:25 | Yellow card - Abdibaari Hersi |
|
Southern Maine CC
2nd
|
85:17 | Yellow card - Anthony Perron |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 8 | 9 | 1 | 3 | 21 |
| Central Maine CC | 8 | 8 | 2 | 1 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 3 | 5 | 0 | 1 | 9 |
| Central Maine CC | 3 | 2 | 0 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 4 | 0 | 1 | 1 | 6 |
| Central Maine CC | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Maine CC | 3 | 4 | 1 | 0 | 8 |
| Central Maine CC | 1 | 5 | 0 | 0 | 6 |
| Date/Time | October 6, 2021 - 7:00 PM |
|---|---|
| Location | Auburn, ME |
| Game length | 2:50 |
| Attendance | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Joshua Nagle at goalie for Southern Maine CC. | ||
| 0:00 | Abdullahi Abdulahi at goalie for Central Maine CC. | ||
| 0:56 | Shot by Southern Maine CC Shawwal Shueyb, Wide. | ||
| 1:20 | Corner kick by Southern Maine CC Caleb Arsenault [1:20]. | ||
| 1:27 | Shot by Southern Maine CC Shawwal Shueyb, Wide Left. | ||
| 2:22 | Shot by Southern Maine CC Eriksen Shea, Wide Left. | ||
| 4:01 | Shot by Central Maine CC Mohamed Abdikadir, Wide. | ||
| 10:59 | Corner kick by Southern Maine CC Shawwal Shueyb [10:59]. | ||
| 13:54 | Shot by Central Maine CC Abdullahi Abdulahi, Save (by goalie) Joshua Nagle. | ||
| 14:47 | Corner kick by Southern Maine CC Shawwal Shueyb [14:47]. | ||
| 16:01 | Shot by Central Maine CC Abdibaari Hersi, Save (by goalie) Joshua Nagle. | ||
| 17:08 | Shot by Southern Maine CC Shawwal Shueyb, High. | ||
| 19:48 | Shot by Southern Maine CC Eriksen Shea, Save (by goalie) Abdullahi Abdulahi. | ||
| 19:59 | Substitution!Southern Maine CC substitution: Ethan Koerner for Eriksen Shea. | ||
| 19:59 | Substitution!Southern Maine CC substitution: Isreal Perez for Dylan Weyeneth. | ||
| 19:59 | Substitution!Southern Maine CC substitution: David Wilson for Caleb Arsenault. | ||
| 19:59 | Substitution!Central Maine CC substitution: Saleh Brahim for Mohamedamin Nur. | ||
| Foul on Southern Maine CC. | |||
| 22:11 | Substitution!Central Maine CC substitution: Mohamedamin Nur for Mohmed Matan. | ||
| Foul on Southern Maine CC. | |||
| 25:35 | Goal!GOAL by Central Maine CC Suab Nur (FIRST GOAL), Assist by Team and Mohamedamin Nur * ( 0 - 1 ) |
||
| 27:14 | Shot by Central Maine CC Suab Nur, High. | ||
| 27:24 | Substitution!Southern Maine CC substitution: Caleb Arsenault for Laszlo Dorogi. | ||
| 28:28 | Shot by Southern Maine CC Anthony Nixon, Blocked. | ||
| 29:13 | Shot by Central Maine CC Abdibaari Hersi, Save (by goalie) Joshua Nagle. | ||
| 31:06 | Substitution!Central Maine CC substitution: Saleh Brahim for Suab Nur. | ||
| 31:06 | Substitution!Central Maine CC substitution: Mohmed Matan for Suab Nur. | ||
| 33:58 | Offside against Central Maine CC. | ||
| 35:18 | Shot by Southern Maine CC Ethan Koerner, Save (by goalie) Abdullahi Abdulahi. | ||
| 36:24 | Shot by Central Maine CC Abdibaari Hersi, Wide. | ||
| 36:56 | Corner kick by Central Maine CC Abdibaari Hersi [36:56]. | ||
| 37:33 | Substitution!Central Maine CC substitution: Suab Nur for Sean Wedgewood. | ||
| 37:33 | Substitution!Southern Maine CC substitution: Dylan Weyeneth for Isreal Perez. | ||
| 38:12 | Shot by Central Maine CC Abdibaari Hersi, High. | ||
| 38:27 | Substitution!Southern Maine CC substitution: Dylan Weyeneth for Isaiah Conary. | ||
| 39:06 | Substitution!Central Maine CC substitution: Gabriel Martin for Abdirahman Daud. | ||
| Foul on Southern Maine CC. | |||
| Foul on Central Maine CC. | |||
| 42:05 | Corner kick by Southern Maine CC Team [42:05]. | ||
| 42:15 | Shot by Southern Maine CC Caleb Arsenault, Save (by goalie) Abdullahi Abdulahi. | ||
| 44:40 | Offside against Central Maine CC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Maine CC: #0 Joshua Nagle, #2 Shawwal Shueyb, #4 Caleb Arsenault, #8 Dillan Ray-Bolduc, #12 Dylan Weyeneth, #13 Ethan Koerner, #15 Anthony Nixon, #17 David Wilson, #19 Elias Antonio, #22 Anthony Perron. | ||
| 45:00 | For Central Maine CC: #1 Mohmed Matan, #4 Mouhtaram Abdourahma, #5 Abdullahi Abdulahi, #6 Suab Nur, #8 Abdibaari Hersi, #9 Abdirahman Daud, #10 Mohamud Hassan, #17 Abdilahi Abdi, #18 Aaron Card, #20 Brandon Starr, #26 Mohamed Abdikadir. | ||
| 46:20 | Shot by Central Maine CC Abdibaari Hersi, Hit Crossbar. | ||
| 47:17 | Shot by Southern Maine CC Shawwal Shueyb, Save (by goalie) Abdullahi Abdulahi. | ||
| 50:34 | Shot by Southern Maine CC Shawwal Shueyb, High. | ||
| 53:48 | Shot by Central Maine CC Abdullahi Abdulahi, Save (by goalie) Joshua Nagle. | ||
| Foul on Central Maine CC. | |||
| 55:02 | Corner kick by Central Maine CC Abdirahman Daud [55:02]. | ||
| 56:02 | Substitution!Southern Maine CC substitution: Ethan Koerner for Sonny DaBica-Fetras. | ||
| 56:58 | Shot by Central Maine CC Abdirahman Daud, Wide Right. | ||
| Foul on Southern Maine CC. | |||
| Foul on Central Maine CC. | |||
| 60:16 | Goal!GOAL by Southern Maine CC Laszlo Dorogi * ( 1 - 1 ) |
||
| Foul on Central Maine CC. | |||
| Goal 1 by SM by 16 not 3 | |||
| 65:19 | Shot by Central Maine CC Mohamed Abdikadir, Save (by goalie) Joshua Nagle. | ||
| Foul on Southern Maine CC. | |||
| 67:59 | Substitution!Central Maine CC substitution: Mohamedamin Nur for Mohmed Matan. | ||
| 67:59 | Substitution!Central Maine CC substitution: Dido Tshimanga Lumu for Suab Nur. | ||
| 67:59 | Substitution!Southern Maine CC substitution: Chiston Omeze for Chiston Omeze. | ||
| 69:11 | Shot by Central Maine CC Team, Blocked. | ||
| 70:25 | Yellow card on Central Maine CC Abdibaari Hersi. | ||
| Foul on Southern Maine CC. | |||
| Foul on Central Maine CC. | |||
| 72:51 | Shot by Southern Maine CC Chiston Omeze, Wide. | ||
| 73:10 | Shot by Southern Maine CC David Wilson, Wide Right. | ||
| 75:10 | Shot by Central Maine CC Abdibaari Hersi, Save (by goalie) Joshua Nagle. | ||
| 75:28 | Substitution!Central Maine CC substitution: Suab Nur for Mohamed Abdikadir. | ||
| 76:54 | Substitution!Southern Maine CC substitution: Dylan Weyeneth for Caleb Arsenault. | ||
| 77:10 | Offside against Central Maine CC. | ||
| 77:59 | Shot by Central Maine CC Suab Nur, Save (by goalie) Joshua Nagle. | ||
| 80:04 | Substitution!Central Maine CC substitution: Mohmed Matan for Mouhtaram Abdourahma. | ||
| 80:04 | Substitution!Central Maine CC substitution: Mohamed Abdikadir for Mohamedamin Nur. | ||
| 81:50 | Offside against Central Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 83:14 | Shot by Central Maine CC Abdibaari Hersi, Save (by goalie) Joshua Nagle. | ||
| 84:04 | Shot by Southern Maine CC David Wilson, Wide. | ||
| 85:17 | Yellow card on Southern Maine CC Anthony Perron. | ||
| 85:19 | Shot by Southern Maine CC Eriksen Shea, Wide Right. | ||
| 86:26 | Substitution!Central Maine CC substitution: Mohamedamin Nur for Mohmed Matan. | ||
| 86:52 | Shot by Southern Maine CC Dillan Ray-Bolduc, Save (by goalie) Abdullahi Abdulahi. | ||
| Foul on Central Maine CC. | |||
| 88:30 | Shot by Southern Maine CC David Wilson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Southern Maine CC: #0 Joshua Nagle, #2 Shawwal Shueyb, #8 Dillan Ray-Bolduc, #12 Dylan Weyeneth, #13 Ethan Koerner, #15 Anthony Nixon, #17 David Wilson, #18 Chiston Omeze, #19 Elias Antonio, #22 Anthony Perron. | ||
| 90:00 | For Central Maine CC: #5 Abdullahi Abdulahi, #6 Suab Nur, #8 Abdibaari Hersi, #9 Abdirahman Daud, #10 Mohamud Hassan, #17 Abdilahi Abdi, #18 Aaron Card, #20 Brandon Starr, #24 Mohamedamin Nur, #25 Dido Tshimanga Lumu, #26 Mohamed Abdikadir. | ||
| 93:21 | Shot by Southern Maine CC Dillan Ray-Bolduc, High. | ||
| Foul on Southern Maine CC. | |||
| 96:41 | Substitution!Southern Maine CC substitution: Anthony Nixon for Laszlo Dorogi. | ||
| 96:41 | Substitution!Southern Maine CC substitution: Ebenezer Kwarteng for Anthony Perron. | ||
| 98:16 | Corner kick by Southern Maine CC Eriksen Shea [98:16]. | ||
| 99:43 | Shot by Central Maine CC Noah Wilkinson, Blocked. | ||
| 99:54 | Shot by Central Maine CC Noah Wilkinson, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Southern Maine CC: #0 Joshua Nagle, #2 Shawwal Shueyb, #8 Dillan Ray-Bolduc, #11 Ebenezer Kwarteng, #12 Dylan Weyeneth, #13 Ethan Koerner, #15 Anthony Nixon, #17 David Wilson, #18 Chiston Omeze, #19 Elias Antonio. | ||
| 100:00 | For Central Maine CC: #5 Abdullahi Abdulahi, #6 Suab Nur, #8 Abdibaari Hersi, #9 Abdirahman Daud, #10 Mohamud Hassan, #17 Abdilahi Abdi, #18 Aaron Card, #20 Brandon Starr, #24 Mohamedamin Nur, #25 Dido Tshimanga Lumu, #26 Mohamed Abdikadir. | ||
| 104:02 | Shot by Central Maine CC Jenovic Lonj, Save (by goalie) Joshua Nagle. | ||
| 105:57 | Offside against Central Maine CC. | ||
| 107:42 | Shot by Southern Maine CC Eriksen Shea, Save (by goalie) Abdullahi Abdulahi. | ||
| 108:07 | Corner kick by Southern Maine CC Team [108:07]. | ||
| 108:17 | Shot by Southern Maine CC Team, Save (by goalie) Abdullahi Abdulahi. | ||
| 108:58 | Shot by Southern Maine CC Eriksen Shea, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


