Ronan Anderson
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | - | - |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 14 | 9 |
| Shot Pct | .286 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | 1 | - | 2 | 0 | 4 |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 10-0 | - | - | - | - | - |
| Sep 28 | Central Maine CC | W, 3-1 | - | - | - | - | - |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Bridgton Academy | T, 1-1 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 10-0 | - | - | - | - | - |
| Sep 28 | Central Maine CC | W, 3-1 | - | - | - | - | - |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Bridgton Academy | T, 1-1 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 10-0 | - | - | - | - | - |
| Sep 28 | Central Maine CC | W, 3-1 | - | - | - | - | - |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bridgton Academy | T, 1-1 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | - | 4 | 0 | 8 |
| Conference | 4 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 2 | 0 | 4 |
| Away | 3 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 4 | 0 | 8 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 2 | 0 | 4 |
| October | 3 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 2.00 | .286 | 1.43 | .714 |
| Conference | 4 | 2.25 | .222 | 1.75 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.00 | .250 | 1.50 | .750 |
| Away | 3 | 2.00 | .333 | 1.33 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.60 | .308 | 1.80 | .692 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | 1.00 | .500 | 1.00 | 1.000 |
| October | 3 | 3.33 | .200 | 2.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 14 | .286 | 10 | .714 |
| Conference | 4 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 8 | .250 | 6 | .750 |
| Away | 3 | 6 | .333 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 13 | .308 | 9 | .692 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 4 | .500 | 4 | 1.000 |
| October | 3 | 10 | .200 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | - | .57 | .00 | 1.14 |
| Conference | 4 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .50 | .00 | 1.00 |
| Away | 3 | - | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .80 | .00 | 1.60 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .50 | .00 | 1.00 |
| October | 3 | - | .67 | .00 | 1.33 |
