Brendan Saladino
4 Brendan Saladino
-
- Height:
- 5'10''
-
- Hometown:
- Gorham, N.H.
-
- Position:
- Forward
-
- Year:
- Fy.
-
- High School:
- Gorham
-
- Major:
- Electrical Engineering
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 4 | 3 |
| Goals | 2 | 2 |
| Assists | 4 | 3 |
| Points | 8 | 7 |
| Shots | 21 | 14 |
| Shot Pct | .095 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at University of New England | - | - | - | - | - | |
| Aug 30 | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Thomas College | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Central Maine CC | L, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at York County Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Word of Life | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Paul Smith's College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | NHTI | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Bridgton Academy | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Massasoit Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Central Maine CC | L, 2-0 | - | - | - | - | - |
| Oct 19 | at University of Maine-Augusta | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 27 | #5 NHTI | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at #1 Central Maine CC | L, 4-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at University of New England | - | - | - | - | - | |
| Aug 30 | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 5 | at Thomas College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Central Maine CC | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at York County Community College | W, 5-0 | 1 | 0 | - | 1 | - |
| Sep 28 | at Word of Life | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Paul Smith's College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | NHTI | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Bridgton Academy | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Massasoit Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Central Maine CC | L, 2-0 | - | - | - | - | - |
| Oct 19 | at University of Maine-Augusta | W, 10-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 27 | #5 NHTI | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at #1 Central Maine CC | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at University of New England | - | - | - | - | - | |
| Aug 30 | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Thomas College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Central Maine CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at York County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Word of Life | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | NHTI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Massasoit Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Central Maine CC | L, 2-0 | - | - | - | - | - |
| Oct 19 | at University of Maine-Augusta | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | #5 NHTI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at #1 Central Maine CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 2 | 4 | 8 |
| Conference | 8 | 3 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 11 | 3 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 2 | 3 | 7 |
| Losses | 7 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 2 | 0 | 2 | 2 |
| October | 7 | 2 | 2 | 2 | 6 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .095 | .69 | .524 |
| Conference | 8 | 1.75 | .143 | .88 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .083 | .80 | .333 |
| Away | 11 | .82 | .111 | .64 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.11 | .105 | 1.00 | .474 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| September | 8 | .75 | .000 | .63 | .833 |
| October | 7 | 2.14 | .133 | .86 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .095 | 11 | .524 |
| Conference | 8 | 14 | .143 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .083 | 4 | .333 |
| Away | 11 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 19 | .105 | 9 | .474 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 6 | .000 | 5 | .833 |
| October | 7 | 15 | .133 | 6 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .13 | .25 | .50 |
| Conference | 8 | 3 | .25 | .38 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 11 | 3 | .09 | .27 | .45 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .22 | .33 | .78 |
| Losses | 7 | 2 | .00 | .14 | .14 |
| Month | |||||
| September | 8 | 2 | .00 | .25 | .25 |
| October | 7 | 2 | .29 | .29 | .86 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
RANDOLPH, Vt. – The Southern Maine Community College (SMCC) men’s soccer team shut out the Knights of Vermont State University at Randolph scoreless to secure their 5th conference win of the season on Sunday, Oct. 13.
SOUTH PORTLAND, Maine— The Southern Maine Community College (SMCC) men’s soccer team blank Hampshire College, 9-0, at Wainwright Sports Complex on Saturday, Oct. 12.
