Ilafa Sotsi Botula
gp
2
gs
0
min
73:58
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 73:58 | 43:58 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of New England | - | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Thomas College | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 19 | at Central Maine CC | L, 4-2 | - | - | - | - | - | - |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at York County Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Word of Life | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Paul Smith's College | L, 3-2 | - | - | - | - | - | - |
| Oct 1 | NHTI | W, 4-1 | - | - | - | - | - | - |
| Oct 8 | at Bridgton Academy | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | at Massasoit Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 43:58 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Central Maine CC | L, 2-0 | - | - | - | - | - | - |
| Oct 19 | at University of Maine-Augusta | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | #5 NHTI | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | at #1 Central Maine CC | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of New England | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Thomas College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at Central Maine CC | L, 4-2 | - | - | - | - | - |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 2-1 | - | - | - | - | - |
| Sep 24 | at York County Community College | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Word of Life | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Paul Smith's College | L, 3-2 | - | - | - | - | - |
| Oct 1 | NHTI | W, 4-1 | - | - | - | - | - |
| Oct 8 | at Bridgton Academy | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Massasoit Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Oct 17 | Central Maine CC | L, 2-0 | - | - | - | - | - |
| Oct 19 | at University of Maine-Augusta | W, 10-0 | - | - | - | - | - |
| Oct 27 | #5 NHTI | W, 4-0 | - | - | - | - | - |
| Nov 2 | at #1 Central Maine CC | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 73:58 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 43:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 43:58 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 73:58 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 43:58 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 14:48 |
| Conference | 1 | 10:60 |
| Exhibition | - | 0:00 |
| Home | 1 | 43:58 |
| Away | 1 | 7:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 14:48 |
| Losses | - | 0:00 |
| September | 1 | 15:00 |
| October | 1 | 14:39 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | - |
