Louis Sehr
g
11
a
6
pts
28
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 14 | 7 |
| Goals | 11 | 6 |
| Assists | 6 | 2 |
| Points | 28 | 14 |
| Shots | 45 | 20 |
| Shot Pct | .244 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Southern Maine | - | - | - | - | - | |
| Aug 23 # | University of New England | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | York County Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Bridgton Academy | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Southern Maine | - | - | - | - | - | |
| Aug 23 # | University of New England | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 4 | .000 | 3 | .750 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Word of Life | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 3 | .333 | 0 | .000 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 10 | York County Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 9 | .333 | 6 | .667 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 7 | .000 | 4 | .571 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Southern Maine | - | - | - | - | - | |
| Aug 23 # | University of New England | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | York County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bridgton Academy | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 11 | 6 | 28 |
| Conference | 8 | 7 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 8 | 3 | 19 |
| Away | 7 | 6 | 3 | 3 | 9 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 11 | 10 | 11 | 5 | 27 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| September | 8 | 7 | 5 | 5 | 15 |
| October | 6 | 6 | 6 | 1 | 13 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.81 | .244 | 1.63 | .578 |
| Conference | 8 | 2.50 | .300 | 1.25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.25 | .235 | 2.88 | .676 |
| Away | 7 | 1.57 | .273 | .43 | .273 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 2.36 | .423 | 1.45 | .615 |
| Losses | 3 | 2.67 | .000 | 1.00 | .375 |
| September | 8 | 2.38 | .263 | 1.63 | .684 |
| October | 6 | 3.17 | .316 | 1.50 | .474 |
| November | 2 | 3.50 | .000 | 2.00 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 45 | .244 | 26 | .578 |
| Conference | 8 | 20 | .300 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 34 | .235 | 23 | .676 |
| Away | 7 | 11 | .273 | 3 | .273 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 26 | .423 | 16 | .615 |
| Losses | 3 | 8 | .000 | 3 | .375 |
| September | 8 | 19 | .263 | 13 | .684 |
| October | 6 | 19 | .316 | 9 | .474 |
| November | 2 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 6 |
| Conference | 8 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 5 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 6 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 6 | 1 | 0 | 0-0 | 3 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .69 | .38 | 1.75 |
| Conference | 8 | 7 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | .38 | 2.38 |
| Away | 7 | 6 | .43 | .43 | 1.29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 11 | 10 | 1.00 | .45 | 2.45 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| September | 8 | 7 | .63 | .63 | 1.88 |
| October | 6 | 6 | 1.00 | .17 | 2.17 |
| November | 2 | 1 | .00 | .00 | .00 |
