Charlotte Lewis
app
29
gs
26
w
8
l
14
sv
1
ip
160.2
era
4.79
whip
1.72
k
116
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 29 | 7 |
| Games started | 26 | 6 |
| Wins | 8 | 3 |
| Losses | 14 | 3 |
| Saves | 1 | 0 |
| Complete Games | 26 | 6 |
| Shutouts | 1 | - |
| Innings Pitched | 160.2 | 43.0 |
| Hits | 220 | 59 |
| Runs | 157 | 35 |
| Earned Runs | 110 | 23 |
| Walks | 57 | 11 |
| Strikeouts | 116 | 33 |
| Strikeouts per Game | 5.05 | 5.37 |
| Doubles Allowed | 3 | - |
| Triples Allowed | 2 | - |
| WHIP | 1.72 | 1.63 |
| Home Runs Allows | 38 | 38 |
| At Bats Against | 27 | - |
| Batting Average Against | 8.148 | - |
| Earned Run Average | 4.79 | 3.74 |
| Wild pitches | 8 | - |
| Hit Batters | 4 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 0 | - |
| Sacrifice Hits Allowed | 2 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 29 | at NHTI | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Sep 29 | at NHTI | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Dean College | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Dean College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | 1 | 1.000 | 1.000 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 1 |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 3 | 3 | 2 | - | - | 1 | - | 1 | 1 | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | CCRI | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | CCRI | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | NHTI | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | NHTI | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Dean College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Dean College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 5 |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at NHTI | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 0 | 0 | - | - |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 0 | 0 | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 1 | 5 | 2 | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 3 | 3 | 1 | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Sep 22 | Fisher | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 1 | 4 | - | - |
| Sep 29 | at NHTI | L, 2-0 | 1 | 0 | 0 | - | - |
| Sep 29 | at NHTI | L, 7-2 | 1 | 1 | 1 | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 0 | 0 | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 2 | 1 | - | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Dean College | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Dean College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 3 | 2 | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 3 | 5 | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 1 | 4 | 1 | - |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 2 | 0 | 2 | - |
| Apr 18 | CCRI | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 18 | CCRI | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 19 | NHTI | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 19 | NHTI | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Dean College | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 21 | Dean College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 2 | 0 | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 0 | 0 | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at NHTI | W, 1-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 1 | 0 | 7.0 | 11 | 4 | 3 | 3.00 | 7 | 7.00 | - | 2.00 |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 1 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | 5 | 7.00 | - | 1.60 |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 1 | 0 | 5.0 | 5 | 4 | 3 | 4.20 | 6 | 8.40 | - | 1.80 |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 0 | 1 | 7.0 | 10 | 10 | 5 | 5.00 | - | .00 | 38 | 1.86 |
| Sep 29 | at NHTI | L, 2-0 | 1 | 0 | 1 | 6.0 | 7 | 2 | - | 0.00 | 5 | 5.83 | - | 1.50 |
| Sep 29 | at NHTI | L, 7-2 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 3 | 5.25 | - | 1.50 |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 0 | 1 | 6.0 | 11 | 6 | 4 | 4.67 | 5 | 5.83 | - | 2.33 |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 0 | 1 | 4.1 | 7 | 9 | 6 | 9.69 | 1 | 1.62 | - | 3.23 |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 0 | 1 | 5.2 | 13 | 10 | 9 | 11.12 | 1 | 1.24 | - | 3.35 |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 0 | 1 | 4.2 | 16 | 9 | 9 | 13.50 | 2 | 3.00 | 0 | 4.07 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 0 | 1 | 6.0 | 6 | 7 | 6 | 7.00 | 2 | 2.33 | - | 1.17 |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 0 | 1 | 7.0 | 7 | 7 | 5 | 5.00 | 1 | 1.00 | - | 1.14 |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 1 | 0 | 8.0 | 10 | 3 | 3 | 2.63 | 2 | 1.75 | - | 1.38 |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 0 | 1 | 4.0 | 9 | 8 | 8 | 14.00 | 1 | 1.75 | - | 3.00 |
| Apr 6 | at Dean College | L, 11-2 | 1 | 0 | 1 | 4.0 | 6 | 11 | 2 | 3.50 | 1 | 1.75 | - | 2.50 |
| Apr 6 | at Dean College | L, 7-3 | 1 | 0 | 0 | 6.0 | 8 | 7 | 4 | 4.67 | 5 | 5.83 | - | 1.33 |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 9 | 9.00 | - | 1.43 |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 1 | 0 | 7.0 | 14 | 6 | 6 | 6.00 | 7 | 7.00 | - | 2.14 |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 0 | 0 | 4.0 | 1 | 2 | - | 0.00 | 7 | 12.25 | - | .50 |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 1 | 0 | 4.0 | 3 | 3 | 2 | 3.50 | 5 | 8.75 | - | 1.00 |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | CCRI | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | CCRI | L, 10-9 | 1 | 0 | 1 | 7.0 | 10 | 10 | 6 | 6.00 | 2 | 2.00 | - | 1.57 |
| Apr 19 | NHTI | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | NHTI | L, 4-0 | 1 | 0 | 1 | 7.0 | 8 | 4 | 2 | 2.00 | 6 | 6.00 | - | 1.14 |
| Apr 21 | Dean College | L, 9-7 | 1 | 0 | 1 | 7.0 | 10 | 9 | 6 | 6.00 | 7 | 7.00 | - | 1.71 |
| Apr 21 | Dean College | L, 5-3 | 1 | 0 | 1 | 7.0 | 6 | 5 | 3 | 3.00 | 7 | 7.00 | - | 1.14 |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 1 | 0 | 7.0 | 9 | 10 | 8 | 8.00 | 7 | 7.00 | - | 1.71 |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 0 | 0 | 5.0 | 6 | 4 | 3 | 4.20 | 6 | 8.40 | - | 1.80 |
| Apr 26 | at NHTI | W, 1-0 | 1 | 0 | 0 | 7.0 | 3 | - | - | 0.00 | 4 | 4.00 | - | .43 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Sep 29 | at NHTI | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 29 | at NHTI | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Dean College | L, 11-2 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Apr 6 | at Dean College | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | CCRI | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | CCRI | L, 10-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | NHTI | L, 8-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | NHTI | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Dean College | L, 9-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | Dean College | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at NHTI | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 109 | 35 | 16 | 8 | 6 | 1 | 1 | 8 | 19 | .321 | .368 | .422 | 0 | 0 | 1 | 0 | 16 | 28 | 0.57 | 118 |
| Conference | 13 | 40 | 12 | 6 | 4 | 5 | - | 1 | 6 | 7 | .300 | .364 | .500 | - | - | 1 | - | 4 | 11 | 0.36 | 45 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Home | 18 | 59 | 20 | 10 | 5 | 6 | 1 | - | 7 | 11 | .339 | .391 | .475 | - | - | 1 | - | 4 | 18 | 0.22 | 65 |
| Away | 11 | 34 | 9 | 4 | 3 | - | - | 1 | 1 | 7 | .265 | .324 | .353 | - | - | - | - | 10 | 8 | 1.25 | 37 |
| Neutral | 6 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 16 |
| Wins | 15 | 46 | 18 | 9 | 7 | 4 | 1 | - | 5 | 10 | .391 | .472 | .522 | - | - | 1 | - | 6 | 10 | 0.60 | 54 |
| Losses | 20 | 63 | 17 | 7 | 1 | 2 | 0 | 1 | 3 | 9 | .270 | .281 | .349 | 0 | 0 | 0 | 0 | 10 | 18 | 0.56 | 64 |
| September | 8 | 26 | 10 | 6 | 1 | 3 | - | 1 | 4 | 3 | .385 | .407 | .615 | - | - | - | - | 6 | 6 | 1.00 | 27 |
| October | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| March | 8 | 22 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .318 | .348 | .318 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 23 |
| April | 18 | 58 | 18 | 8 | 6 | 3 | 1 | - | 4 | 13 | .310 | .375 | .397 | - | - | 1 | - | 6 | 16 | 0.38 | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 30 | 46 | 11 | 0 |
| Conference | 13 | 11 | 20 | 6 | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 18 | 20 | 28 | 6 | - |
| Away | 11 | 8 | 12 | 4 | - |
| Neutral | 6 | 2 | 6 | 1 | 0 |
| Wins | 15 | 21 | 24 | 8 | - |
| Losses | 20 | 9 | 22 | 3 | 0 |
| September | 8 | 8 | 16 | 5 | - |
| October | 1 | 0 | 0 | - | - |
| March | 8 | 4 | 7 | 1 | 0 |
| April | 18 | 18 | 23 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.79 | 8 | 14 | 29 | 26 | 1 | 160.2 | 220 | 157 | 110 | 57 | 116 | 5.05 | 38 | 1.72 | 768 | 8 | 4 |
| Conference | 3.74 | 3 | 3 | 7 | 6 | 0 | 43.0 | 59 | 35 | 23 | 11 | 33 | 5.37 | 38 | 1.63 | 171 | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.11 | 6 | 5 | 12 | 12 | 0 | 75.0 | 100 | 63 | 44 | 18 | 74 | 6.91 | - | 1.57 | 371 | - | 2 |
| Away | 3.74 | 2 | 4 | 11 | 9 | 1 | 58.0 | 71 | 52 | 31 | 21 | 35 | 4.22 | 38 | 1.59 | 244 | 7 | 1 |
| Neutral | 8.86 | 0 | 5 | 6 | 5 | 0 | 27.2 | 49 | 42 | 35 | 18 | 7 | 1.77 | 0 | 2.42 | 153 | 1 | 1 |
| Wins | 3.29 | 8 | 0 | 12 | 11 | 1 | 68.0 | 80 | 40 | 32 | 19 | 67 | 6.90 | - | 1.46 | 312 | 7 | 3 |
