Roberta Trafton
gp
35
avg
.384
hr
0
rbi
18
r
29
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 13 |
| Plate appearances | 123 | 46 |
| At Bats | 112 | 44 |
| Runs | 29 | 12 |
| Hits | 43 | 22 |
| Doubles | 13 | 9 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 18 | 10 |
| Total bases | 58 | 33 |
| Walks | 8 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 0 | - |
| Stolen Bases | 9 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .384 | .500 |
| On Base Percentage | .418 | .522 |
| Slugging Percentage | .518 | .750 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 2 | - | - | 3 |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Sep 29 | at NHTI | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Sep 29 | at NHTI | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Dean College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Dean College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | CCRI | L, 12-6 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | CCRI | L, 10-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | NHTI | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | NHTI | L, 4-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Dean College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 21 | Dean College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 5 | 5 | 3 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 26 | at NHTI | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 1 | 1 | - | - |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 0 | 0 | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 1 | 4 | 1 | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 0 | 5 | 1 | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 2 | 1 | 2 | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 0 | 1 | - | - |
| Sep 22 | Fisher | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 1 | 2 | - | - |
| Sep 29 | at NHTI | L, 2-0 | 1 | 0 | 1 | 1 | 1 |
| Sep 29 | at NHTI | L, 7-2 | 1 | 0 | 0 | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 0 | 1 | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 6 | at Dean College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Dean College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 2 | 3 | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 2 | 2 | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 1 | 3 | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 1 | 3 | 1 | - |
| Apr 18 | CCRI | L, 12-6 | 1 | 1 | 4 | - | - |
| Apr 18 | CCRI | L, 10-9 | 1 | 2 | 2 | - | - |
| Apr 19 | NHTI | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 19 | NHTI | L, 4-0 | 1 | 0 | 3 | - | - |
| Apr 21 | Dean College | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 21 | Dean College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 3 | 1 | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 4 | 8 | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 2 | 2 | - | - |
| Apr 26 | at NHTI | W, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 | at NHTI | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dean College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dean College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | CCRI | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | CCRI | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | NHTI | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | NHTI | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dean College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dean College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at NHTI | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 14 # | UNH - club | L, 13-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UNH - club | L, 10-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 8 | 1 | .111 | - |
| Sep 29 | at NHTI | L, 2-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Sep 29 | at NHTI | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 11 | vs. Carlow | L, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 6 | at Dean College | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 6 | at Dean College | L, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | CCRI | L, 12-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | CCRI | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | NHTI | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 19 | NHTI | L, 4-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | Dean College | L, 9-7 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Dean College | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 26 | at NHTI | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 112 | 43 | 18 | 8 | 13 | 1 | 0 | 14 | 8 | .384 | .418 | .518 | 0 | 2 | 1 | 0 | 21 | 28 | 0.75 | 123 |
| Conference | 13 | 44 | 22 | 10 | 2 | 9 | 1 | - | 10 | 3 | .500 | .522 | .750 | - | - | - | - | 6 | 12 | 0.50 | 46 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Home | 18 | 63 | 30 | 17 | 4 | 12 | 1 | - | 13 | 3 | .476 | .500 | .698 | - | 1 | - | - | 9 | 16 | 0.56 | 68 |
| Away | 11 | 32 | 9 | 1 | 3 | 1 | - | - | 1 | 3 | .281 | .333 | .313 | - | 1 | 1 | - | 10 | 7 | 1.43 | 37 |
| Neutral | 6 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .235 | .278 | .235 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 18 |
| Wins | 15 | 50 | 25 | 14 | 6 | 6 | 1 | - | 7 | 1 | .500 | .534 | .660 | - | 2 | - | - | 10 | 9 | 1.11 | 58 |
| Losses | 20 | 62 | 18 | 4 | 2 | 7 | 0 | 0 | 7 | 7 | .290 | .313 | .403 | 0 | 0 | 1 | 0 | 11 | 19 | 0.58 | 65 |
| September | 8 | 26 | 11 | 2 | 3 | 2 | 1 | - | 3 | 2 | .423 | .483 | .577 | - | - | - | - | 7 | 6 | 1.17 | 29 |
| October | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| March | 8 | 23 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .261 | .320 | .304 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 25 |
| April | 18 | 60 | 25 | 16 | 3 | 10 | - | - | 10 | 2 | .417 | .431 | .583 | - | 2 | 1 | - | 11 | 16 | 0.69 | 66 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 29 | 58 | 9 | 1 |
| Conference | 13 | 12 | 33 | 4 | 1 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 18 | 20 | 44 | 4 | - |
| Away | 11 | 6 | 10 | 4 | 1 |
| Neutral | 6 | 3 | 4 | 1 | 0 |
| Wins | 15 | 21 | 33 | 7 | - |
| Losses | 20 | 8 | 25 | 2 | 1 |
| September | 8 | 5 | 15 | 5 | 1 |
| October | 1 | 0 | 1 | - | - |
| March | 8 | 4 | 7 | 2 | 0 |
| April | 18 | 20 | 35 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 178 | 155 | 20 | 3 | 0 | .983 | 0 | 41 | 3 | .068 | 0 |
| Conference | 13 | 75 | 67 | 6 | 2 | - | .973 | 1 | 15 | 1 | .063 | - |
| Exhibition | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Home | 18 | 118 | 108 | 9 | 1 | - | .992 | - | 14 | - | - | - |
| Away | 11 | 46 | 37 | 7 | 2 | - | .957 | - | 19 | 2 | .095 | - |
