Kathryn Gilio
gp
23
avg
.412
hr
-
rbi
19
r
15
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Plate appearances | 88 | 44 |
| At Bats | 80 | 42 |
| Runs | 15 | 8 |
| Hits | 33 | 19 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 19 | 8 |
| Total bases | 40 | 23 |
| Walks | 6 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | - | - |
| Batting Average | .412 | .452 |
| On Base Percentage | .448 | .477 |
| Slugging Percentage | .500 | .548 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Sep 12 # | at UNH - club | W, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Sep 13 | at NHTI | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Sep 13 | at NHTI | L, 8-7 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Sep 26 # | UNH - club | W, 6-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UNH - club | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Dean College | W, 15-3 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Northern Essex CC | W, 4-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Northern Essex CC | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Central Maine CC | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | NHTI | L, 14-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | NHTI | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Northern Essex CC | W, 23-4 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Central Maine CC | W, 8-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Dean College | W, 7-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Dean College | W, 11-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | 1 | 2 | 3 | - | - |
| Sep 12 # | at UNH - club | W, 12-4 | 1 | 1 | 0 | - | - |
| Sep 13 | at NHTI | L, 7-3 | 1 | 1 | 1 | - | - |
| Sep 13 | at NHTI | L, 8-7 | 1 | 1 | 4 | - | - |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 1 | 2 | 3 | 1 | - |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 1 | 1 | 2 | - | - |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 1 | 0 | 1 | - | - |
| Sep 26 # | UNH - club | W, 6-4 | 1 | 1 | 4 | - | - |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 1 | 0 | 0 | - | - |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 1 | 0 | 1 | - | - |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | |
| Oct 5 # | UNH - club | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at CCRI | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | CCRI | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 1 | 0 | 2 | 2 | - |
| Apr 11 | CCRI | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Dean College | W, 15-3 | 1 | 2 | 1 | 2 | - |
| Apr 14 | Northern Essex CC | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 14 | Northern Essex CC | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Central Maine CC | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 18 | NHTI | L, 14-0 | 1 | 0 | 3 | - | - |
| Apr 18 | NHTI | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Northern Essex CC | W, 23-4 | 1 | 1 | 4 | - | - |
| Apr 23 | Central Maine CC | W, 8-4 | 1 | 2 | 4 | - | - |
| Apr 25 | Dean College | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Apr 25 | Dean College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | 1 | 0 | 1 | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 12 # | at UNH - club | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 13 | at NHTI | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 13 | at NHTI | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 # | UNH - club | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UNH - club | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dean College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Northern Essex CC | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Northern Essex CC | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Central Maine CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | NHTI | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | NHTI | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northern Essex CC | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Central Maine CC | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Dean College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Dean College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 12 # | at UNH - club | W, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 13 | at NHTI | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 13 | at NHTI | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 26 # | UNH - club | W, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UNH - club | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Dean College | W, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Northern Essex CC | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Northern Essex CC | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Central Maine CC | W, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | NHTI | L, 14-0 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 18 | NHTI | L, 10-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Northern Essex CC | W, 23-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Central Maine CC | W, 8-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Dean College | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Dean College | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 80 | 33 | 19 | 6 | 7 | - | - | 7 | 10 | .412 | .448 | .500 | - | 1 | 1 | - | 18 | 17 | 1.06 | 88 |
| Conference | 12 | 42 | 19 | 8 | 2 | 4 | - | - | 4 | 3 | .452 | .477 | .548 | - | - | - | - | 9 | 7 | 1.29 | 44 |
| Exhibition | 3 | 9 | 4 | 1 | 2 | 1 | - | - | 1 | - | .444 | .545 | .556 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| Home | 14 | 48 | 21 | 11 | 3 | 6 | - | - | 6 | 7 | .438 | .462 | .563 | - | 1 | - | - | 9 | 10 | 0.90 | 52 |
| Away | 9 | 32 | 12 | 8 | 3 | 1 | - | - | 1 | 3 | .375 | .429 | .406 | - | - | 1 | - | 9 | 7 | 1.29 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 38 | 20 | 16 | 5 | 5 | - | - | 5 | 1 | .526 | .568 | .658 | - | 1 | - | - | 6 | 12 | 0.50 | 44 |
| Losses | 12 | 42 | 13 | 3 | 1 | 2 | - | - | 2 | 9 | .310 | .326 | .357 | - | - | 1 | - | 12 | 5 | 2.40 | 44 |
| September | 8 | 29 | 13 | 5 | 2 | 2 | - | - | 2 | 4 | .448 | .484 | .517 | - | - | 1 | - | 7 | 2 | 3.50 | 32 |
| April | 15 | 51 | 20 | 14 | 4 | 5 | - | - | 5 | 6 | .392 | .429 | .490 | - | 1 | - | - | 11 | 15 | 0.73 | 56 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 15 | 40 | 6 | - |
| Conference | 12 | 8 | 23 | - | - |
| Exhibition | 3 | 2 | 5 | - | - |
| Home | 14 | 9 | 27 | 3 | - |
| Away | 9 | 6 | 13 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 12 | 25 | 4 | - |
| Losses | 12 | 3 | 15 | 2 | - |
| September | 8 | 7 | 15 | 1 | - |
| April | 15 | 8 | 25 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 141 | 136 | 4 | 1 | - | .993 | - | 2 | - | - | - |
| Conference | 12 | 87 | 82 | 4 | 1 | - | .989 | - | 3 | 1 | .250 | - |
| Exhibition | 3 | 18 | 17 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Home | 14 | 100 | 95 | 4 | 1 | - | .990 | - | 2 | - | - | - |
| Away | 9 | 41 | 41 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 61 | 57 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 12 | 80 | 79 | 0 | 1 | - | .988 | - | 2 | - | - | - |
| September | 8 | 40 | 39 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 15 | 101 | 97 | 3 | 1 | - | .990 | - | - | - | - | - |
