Meghan Johnston
app
5
gs
3
w
3
l
1
sv
0
ip
18.0
era
5.83
whip
1.94
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | - |
| Games started | 3 | - |
| Wins | 3 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | 2 | - |
| Shutouts | - | - |
| Innings Pitched | 18.0 | 0.0 |
| Hits | 23 | - |
| Runs | 16 | - |
| Earned Runs | 15 | - |
| Walks | 12 | - |
| Strikeouts | 11 | - |
| Strikeouts per Game | 4.28 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.94 | - |
| Home Runs Allows | - | - |
| At Bats Against | 59 | - |
| Batting Average Against | .390 | - |
| Earned Run Average | 5.83 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Central Maine CC | W, 12-3 |
| Apr 25 | University of New England Club | |
| Apr 27 | CCRI | |
| Apr 27 | CCRI | |
| May 4 | vs. #3 Central Maine CC | W, 13-5 |
| May 4 | vs. #1 NHTI | L, 2-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Sep 8 | NHTI | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NHTI | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Sep 29 | at NHTI | L, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Sep 30 # | University of New Hampshire Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | University of New Hampshire Club | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Great Bay C.C. | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Oct 6 | Great Bay C.C. | W, 12-11 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Oct 13 # | University of Maine Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of Maine Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northeastern University Club | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northeastern University Club | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Colby College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | at Colby College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | University of New England Club | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Central Maine CC | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Great Bay C.C. | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Great Bay C.C. | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Maine CC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | University of New England Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. #3 Central Maine CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #1 NHTI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 9-1 | 1 | 0 | 0 | - | - |
| Sep 8 | NHTI | L, 11-4 | 1 | 0 | 1 | - | - |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | |
| Sep 29 | at NHTI | L, 7-4 | 1 | 0 | 1 | - | - |
| Sep 29 | at NHTI | L, 11-3 | 1 | 0 | 1 | - | - |
| Sep 30 # | University of New Hampshire Club | L, 6-3 | - | - | - | - | - |
| Sep 30 # | University of New Hampshire Club | W, 9-1 | - | - | - | - | - |
| Oct 6 | Great Bay C.C. | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Oct 6 | Great Bay C.C. | W, 12-11 | 1 | 2 | 3 | - | - |
| Oct 13 # | University of Maine Club | - | - | - | - | - | |
| Oct 13 # | University of Maine Club | - | - | - | - | - | |
| Mar 16 | at Northeastern University Club | L, 8-2 | - | - | - | - | - |
| Mar 16 | at Northeastern University Club | L, 7-2 | - | - | - | - | - |
| Mar 19 # | at Colby College | - | - | - | - | - | |
| Mar 19 # | at Colby College | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | |
| Apr 3 | University of New England Club | W, 18-3 | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 18-1 | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 11-3 | - | - | - | - | - |
| Apr 12 | NHTI | L, 11-5 | - | - | - | - | - |
| Apr 12 | NHTI | L, 7-5 | - | - | - | - | - |
| Apr 13 | at NHTI | W, 5-4 | - | - | - | - | - |
| Apr 13 | at NHTI | L, 11-8 | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | |
| Apr 16 | Central Maine CC | W, 10-1 | - | - | - | - | - |
| Apr 16 | Central Maine CC | W, 15-3 | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | |
| Apr 18 | at Great Bay C.C. | W, 19-1 | - | - | - | - | - |
| Apr 18 | at Great Bay C.C. | W, 28-1 | - | - | - | - | - |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-3 | - | - | - | - | - |
| Apr 25 | at Central Maine CC | W, 12-3 | - | - | - | - | - |
| Apr 25 | University of New England Club | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | |
| May 4 | vs. #3 Central Maine CC | W, 13-5 | - | - | - | - | - |
| May 4 | vs. #1 NHTI | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 9-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 3 | 4.20 | - | 2.00 |
| Sep 8 | NHTI | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NHTI | L, 7-4 | 1 | 0 | 1 | 3.1 | 6 | 6 | 6 | 12.60 | 0 | .00 | - | 2.70 |
| Sep 29 | at NHTI | L, 11-3 | 1 | 0 | 0 | 0.2 | 2 | 3 | 2 | 21.00 | 1 | 10.50 | - | 6.00 |
| Sep 30 # | University of New Hampshire Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | University of New Hampshire Club | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Great Bay C.C. | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 6 | 8.40 | - | 1.40 |
| Oct 6 | Great Bay C.C. | W, 12-11 | 1 | 1 | 0 | 4.0 | 5 | 4 | 4 | 7.00 | 1 | 1.75 | - | 1.25 |
| Oct 13 # | University of Maine Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of Maine Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northeastern University Club | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northeastern University Club | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Colby College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | at Colby College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | University of New England Club | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Central Maine CC | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Great Bay C.C. | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Great Bay C.C. | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Maine CC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | University of New England Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. #3 Central Maine CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #1 NHTI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Sep 8 | NHTI | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NHTI | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Sep 29 | at NHTI | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Sep 30 # | University of New Hampshire Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | University of New Hampshire Club | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Great Bay C.C. | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Great Bay C.C. | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 # | University of Maine Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of Maine Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northeastern University Club | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northeastern University Club | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Colby College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | at Colby College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | University of New England Club | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | University of New England Club | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | NHTI | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Central Maine CC | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Great Bay C.C. | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Great Bay C.C. | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Maine CC | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | University of New England Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. #3 Central Maine CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #1 NHTI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | .455 | .538 | .545 | - | - | - | - | - | 4 | - | 13 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 7 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | .429 | .556 | .571 | - | - | - | - | - | 2 | - | 9 |
| Away | 2 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .400 | .571 | .600 | - | - | - | - | - | 1 | - | 7 |
| Losses | 3 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 3 | - | 6 |
| September | 4 | 8 | 3 | 1 | 1 | - | - | - | 0 | 1 | .375 | .444 | .375 | - | - | - | - | - | 4 | - | 9 |
| October | 2 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 6 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 3 | 4 | 1 | - |
| Away | 2 | 0 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 3 | 3 | 1 | - |
| Losses | 3 | 0 | 3 | - | - |
| September | 4 | 0 | 3 | - | - |
| October | 2 | 3 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.83 | 3 | 1 | 5 | 3 | 0 | 18.0 | 23 | 16 | 15 | 12 | 11 | 4.28 | - | 1.94 | 52 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.50 | 3 | 0 | 3 | 2 | 0 | 14.0 | 15 | 7 | 7 | 7 | 10 | 5.00 | - | 1.57 | 27 | - | - |
| Away | 14.00 | 0 | 1 | 2 | 1 | 0 | 4.0 | 8 | 9 | 8 | 5 | 1 | 1.75 | - | 3.25 | 25 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.50 | 3 | 0 | 3 | 2 | 0 | 14.0 | 15 | 7 | 7 | 7 | 10 | 5.00 | - | 1.57 | 27 | - | - |
| Losses | 14.00 | 0 | 1 | 2 | 1 | 0 | 4.0 | 8 | 9 | 8 | 5 | 1 | 1.75 | - | 3.25 | 25 | 1 | - |
| September | 7.00 | 1 | 1 | 3 | 2 | 0 | 9.0 | 14 | 10 | 9 | 9 | 4 | 3.11 | - | 2.56 | 50 | 1 | - |
| October | 4.67 | 2 | 0 | 2 | 1 | 0 | 9.0 | 9 | 6 | 6 | 3 | 7 | 5.44 | - | 1.33 | 2 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 5 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Away | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Losses | 3 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| September | 4 | 7 | 5 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
