Veronica Mercier
gp
28
avg
.615
hr
2
rbi
24
r
50
sb
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 100 | 29 |
| At Bats | 91 | 27 |
| Runs | 50 | 19 |
| Hits | 56 | 18 |
| Doubles | 12 | 5 |
| Triples | 3 | 2 |
| Home Runs | 2 | 1 |
| Runs Batted In | 24 | 9 |
| Total bases | 80 | 30 |
| Walks | 7 | 2 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 5 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 33 | 8 |
| Caught Stealing | 1 | 0 |
| Batting Average | .615 | .667 |
| On Base Percentage | .650 | .690 |
| Slugging Percentage | .879 | 1.111 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Central Maine CC | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Sep 19 | Central Maine CC | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Central Maine CC | W, 13-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 4 | - | - | 5 |
| Sep 26 | at Central Maine CC | W, 15-4 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 5 | - | - | 5 |
| Sep 30 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Community College of Rhode Island | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Oct 8 | Community College of Rhode Island | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Oct 9 | at Community College of Rhode Island | L, 7-6 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Oct 9 | at Community College of Rhode Island | W, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 9 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NHTI | W, 7-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at NHTI | W, 18-1 | 1 | 5 | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Central Maine CC | W, 11-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Central Maine CC | W, 11-3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Thomas | L, 12-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Thomas | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Bay Path | W, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Bay Path | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Maine CC | W, 7-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Community College of Rhode Island | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Community College of Rhode Island | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | Bay Path | W, 6-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Bay Path | L, 8-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | NHTI | W, 22-0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 28 | NHTI | W, 9-6 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 13 | vs. Carlow | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Penn State Brandywine | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 14 | vs. Carlow | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | Central Maine CC | W, 4-0 | 1 | 2 | 2 | 1 | - |
| Sep 19 | Central Maine CC | W, 6-5 | 1 | 1 | 1 | 2 | - |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | |
| Sep 26 | at Central Maine CC | W, 13-4 | 1 | 4 | 3 | 1 | - |
| Sep 26 | at Central Maine CC | W, 15-4 | 1 | 1 | 4 | 2 | - |
| Sep 30 | at NHTI | - | - | - | - | - | |
| Sep 30 | at NHTI | - | - | - | - | - | |
| Oct 8 | Community College of Rhode Island | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Oct 8 | Community College of Rhode Island | W, 7-2 | 1 | 2 | 2 | 5 | - |
| Oct 9 | at Community College of Rhode Island | L, 7-6 | 1 | 2 | 6 | 2 | 1 |
| Oct 9 | at Community College of Rhode Island | W, 7-4 | 1 | 2 | 3 | 2 | - |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 5 | 9 | 2 | 0 |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 4 | 6 | 1 | 0 |
| Apr 9 | Roxbury Community College | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | - | - | - | - | - | |
| Apr 13 | at NHTI | W, 7-0 | 1 | 2 | 2 | 1 | 0 |
| Apr 13 | at NHTI | W, 18-1 | 1 | 5 | 10 | 1 | 0 |
| Apr 17 | at Central Maine CC | W, 11-1 | 1 | 2 | 4 | 2 | 0 |
| Apr 17 | at Central Maine CC | W, 11-3 | 1 | 3 | 4 | 1 | 0 |
| Apr 18 | at Thomas | L, 12-5 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Thomas | L, 9-1 | 1 | 1 | 3 | 1 | - |
| Apr 19 | at Bay Path | W, 2-0 | 1 | 1 | 2 | - | - |
| Apr 19 | at Bay Path | L, 8-7 | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 6-4 | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 4-0 | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 3-1 | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | L, 9-1 | - | - | - | - | - |
| Apr 25 | Central Maine CC | W, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Community College of Rhode Island | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Community College of Rhode Island | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Bay Path | W, 6-5 | 1 | 2 | 2 | 1 | 0 |
| Apr 27 | Bay Path | L, 8-3 | 1 | 1 | 2 | 2 | 0 |
| Apr 28 | NHTI | W, 22-0 | 1 | 4 | 4 | 0 | 0 |
| Apr 28 | NHTI | W, 9-6 | 1 | 3 | 5 | 3 | 0 |
| May 13 | vs. Carlow | W, 1-0 | 1 | 1 | 1 | 1 | - |
| May 13 | vs. Penn State Brandywine | L, 5-4 | 1 | 0 | 0 | - | - |
| May 14 | vs. Carlow | L, 8-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | Central Maine CC | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Central Maine CC | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 | at Central Maine CC | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Community College of Rhode Island | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 8 | Community College of Rhode Island | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 | at Community College of Rhode Island | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 | at Community College of Rhode Island | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NHTI | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at NHTI | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Central Maine CC | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Central Maine CC | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Thomas | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Thomas | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Bay Path | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Bay Path | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Community College of Rhode Island | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Community College of Rhode Island | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bay Path | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bay Path | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | NHTI | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | NHTI | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Carlow | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Penn State Brandywine | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Carlow | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | Central Maine CC | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | University of New Hampshire- Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Central Maine CC | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 26 | at Central Maine CC | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Community College of Rhode Island | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 | Community College of Rhode Island | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 9 | at Community College of Rhode Island | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 9 | at Community College of Rhode Island | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Roxbury Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NHTI | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | at NHTI | W, 18-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Central Maine CC | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Central Maine CC | W, 11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Thomas | L, 12-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | at Thomas | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bay Path | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bay Path | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine at Farmington | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | Central Maine CC | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Community College of Rhode Island | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Community College of Rhode Island | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Bay Path | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Bay Path | L, 8-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | NHTI | W, 22-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | NHTI | W, 9-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 13 | vs. Carlow | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Penn State Brandywine | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Carlow | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 56 | 24 | 7 | 12 | 3 | 2 | 17 | 5 | .615 | .650 | .879 | 2 | 0 | 0 | - | 12 | 3 | 4.00 | 100 |
| Conference | 8 | 27 | 18 | 9 | 2 | 5 | 2 | 1 | 8 | 0 | .667 | .690 | 1.111 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 32 | 17 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .531 | .559 | .625 | 1 | 0 | 0 | - | 0 | - | - | 34 |
| Away | 13 | 49 | 36 | 20 | 5 | 11 | 2 | 2 | 15 | 0 | .735 | .764 | 1.163 | 1 | 0 | 0 | - | 10 | 2 | 5.00 | 55 |
| Neutral | 3 | 10 | 3 | 0 | 1 | - | - | - | 0 | 4 | .300 | .364 | .300 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| Wins | 18 | 68 | 45 | 23 | 5 | 10 | 2 | 2 | 14 | 2 | .662 | .693 | .956 | 2 | 0 | 0 | - | 10 | 2 | 5.00 | 75 |
| Losses | 10 | 23 | 11 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | .478 | .520 | .652 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 25 |
| September | 4 | 15 | 10 | 5 | - | - | - | - | 0 | 1 | .667 | .688 | .667 | 1 | - | - | - | 9 | - | - | 16 |
| October | 4 | 14 | 8 | 1 | 1 | 2 | 1 | - | 3 | - | .571 | .600 | .857 | - | - | - | - | - | - | - | 15 |
| April | 17 | 52 | 35 | 18 | 5 | 10 | 2 | 2 | 14 | 0 | .673 | .707 | 1.058 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 58 |
| May | 3 | 10 | 3 | 0 | 1 | - | - | - | 0 | 4 | .300 | .364 | .300 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 50 | 80 | 33 | 1 |
| Conference | 8 | 19 | 30 | 8 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 15 | 20 | 15 | 0 |
| Away | 13 | 33 | 57 | 17 | 1 |
| Neutral | 3 | 2 | 3 | 1 | - |
| Wins | 18 | 44 | 65 | 26 | 0 |
| Losses | 10 | 6 | 15 | 7 | 1 |
| September | 4 | 8 | 10 | 6 | - |
| October | 4 | 6 | 12 | 10 | 1 |
| April | 17 | 34 | 55 | 16 | 0 |
| May | 3 | 2 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
