Sloan Scotvold
app
24
gs
21
w
15
l
6
sv
1
ip
140.0
era
2.80
whip
1.43
k
106
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 24 | 5 |
| Games started | 21 | 4 |
| Wins | 15 | 4 |
| Losses | 6 | 0 |
| Saves | 1 | 0 |
| Complete Games | 5 | - |
| Shutouts | - | - |
| Innings Pitched | 140.0 | 27.2 |
| Hits | 137 | 31 |
| Runs | 94 | 23 |
| Earned Runs | 56 | 19 |
| Walks | 63 | 13 |
| Strikeouts | 106 | 27 |
| Strikeouts per Game | 5.30 | 6.83 |
| Doubles Allowed | 4 | - |
| Triples Allowed | 1 | - |
| WHIP | 1.43 | 1.59 |
| Home Runs Allows | 9 | 6 |
| At Bats Against | 577 | 118 |
| Batting Average Against | .237 | .263 |
| Earned Run Average | 2.80 | 4.81 |
| Wild pitches | 10 | 2 |
| Hit Batters | 4 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | 4 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Central Maine CC | W, 6-5 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 17 | Central Maine CC | W, 18-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | at University of Maine-Augusta | L, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 19 | at University of Maine-Augusta | L, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 26 | University of Maine-Augusta | L, 7-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 26 | University of Maine-Augusta | W, 5-4 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at Central Maine CC | W, 8-6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 27 | at Central Maine CC | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 4 # | vs. Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Gordon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Kaskaskia | W, 4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Penn State Du Bois | W, 16-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Penn State Mont Alto | L, 14-12 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Moraine Valley Community College | L, 4-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Penn State Beaver | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | vs. Bay College | W, 21-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Community College of Rhode Island | W, 6-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Delaware Technical Community College | W, 5-4 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Roxbury Community College | W, 27-0 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Roxbury Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 9-4 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | University of Maine-Augusta | L, 14-7 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Central Maine CC | W, 8-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Central Maine CC | W, 16-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Mitchell College | W, 9-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Mitchell College | W, 12-0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Community College of Rhode Island | W, 5-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bay Path | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Bay Path | W, 20-10 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | .600 | .667 | 1.400 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 21 | Central Maine CC | W, 17-9 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Central Maine CC | W, 15-7 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Community College of Rhode Island | W, 8-0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | Community College of Rhode Island | W, 6-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at University of Maine-Augusta | W, 10-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at University of Maine-Augusta | L, 13-5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | vs. Central Maine CC | W, 7-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | vs. University of Maine-Augusta | L, 13-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Bay Path | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 12 | vs. University of Maine-Augusta | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 13 | vs. Florida National | L, 5-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | 1 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | Central Maine CC | W, 6-5 | 1 | 0 | 5 | 0 | 0 |
| Sep 17 | Central Maine CC | W, 18-6 | 1 | 2 | 3 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | University of Maine-Augusta | L, 7-5 | 1 | 2 | 2 | 0 | 0 |
| Sep 26 | University of Maine-Augusta | W, 5-4 | 1 | 1 | 6 | 0 | 0 |
| Sep 27 | at Central Maine CC | W, 8-6 | 1 | 0 | 1 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. Colby-Sawyer College | - | - | - | - | - | |
| Oct 4 # | at Gordon College | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | |
| Mar 9 | vs. Kaskaskia | W, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | vs. Penn State Du Bois | W, 16-11 | 1 | 1 | 1 | - | - |
| Mar 10 | Penn State Mont Alto | L, 14-12 | 1 | 2 | 3 | - | - |
| Mar 10 | vs. Moraine Valley Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. Penn State Beaver | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Bay College | W, 21-4 | 1 | 3 | 1 | 2 | 0 |
| Mar 13 | vs. Community College of Rhode Island | W, 6-1 | 1 | 0 | 0 | 2 | 0 |
| Mar 13 | vs. Delaware Technical Community College | W, 5-4 | 1 | 2 | 4 | 0 | 0 |
| Mar 29 | at Roxbury Community College | W, 27-0 | 1 | 4 | 5 | 2 | 0 |
| Mar 29 | at Roxbury Community College | W, 13-0 | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 9-4 | 1 | 2 | 7 | 0 | 0 |
| Apr 8 | University of Maine-Augusta | L, 14-7 | 1 | 3 | 4 | 0 | 0 |
| Apr 14 | at Central Maine CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Central Maine CC | W, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Mitchell College | W, 9-0 | 1 | 1 | 0 | 1 | 0 |
| Apr 16 | at Mitchell College | W, 12-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 17 | at Community College of Rhode Island | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 18 | at Bay Path | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 18 | at Bay Path | W, 20-10 | 1 | 3 | 7 | 0 | 0 |
| Apr 21 | Central Maine CC | W, 17-9 | 1 | 2 | 3 | 1 | 0 |
| Apr 21 | Central Maine CC | W, 15-7 | 1 | 3 | 3 | 2 | 0 |
| Apr 24 | Community College of Rhode Island | W, 8-0 | 1 | 1 | 5 | 1 | 0 |
| Apr 24 | Community College of Rhode Island | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at University of Maine-Augusta | W, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | at University of Maine-Augusta | L, 13-5 | 1 | 0 | 2 | 0 | 0 |
| May 3 | vs. Central Maine CC | W, 7-3 | 1 | 1 | 2 | 0 | 0 |
| May 3 | vs. University of Maine-Augusta | L, 13-9 | 1 | 1 | 1 | 0 | 0 |
| May 11 | vs. Bay Path | L, 5-4 | 1 | 0 | 1 | - | - |
| May 12 | vs. University of Maine-Augusta | W, 7-4 | 1 | 1 | 1 | - | - |
| May 13 | vs. Florida National | L, 5-2 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Central Maine CC | W, 6-5 | 1 | 1 | 0 | 8.0 | 7 | 5 | 1 | 0.88 | 3 | 2.63 | 0 | .88 |
| Sep 17 | Central Maine CC | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | at University of Maine-Augusta | L, 5-2 | 1 | 0 | 1 | 6.0 | 8 | 5 | 0 | 0.00 | 0 | .00 | 0 | 1.67 |
| Sep 19 | at University of Maine-Augusta | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | University of Maine-Augusta | L, 7-5 | 1 | 0 | 1 | 5.2 | 9 | 7 | 4 | 4.94 | 1 | 1.24 | 0 | 2.12 |
| Sep 26 | University of Maine-Augusta | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at Central Maine CC | W, 8-6 | 1 | 0 | 0 | 2.0 | 6 | 4 | 3 | 10.50 | 0 | .00 | 1 | 3.00 |
| Sep 27 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 # | vs. Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Gordon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Kaskaskia | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 0 | 0.00 | 3 | 3.00 | 0 | 1.14 |
| Mar 9 | vs. Penn State Du Bois | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Penn State Mont Alto | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Moraine Valley Community College | L, 4-3 | 1 | 0 | 1 | 7.0 | 5 | 4 | 1 | 1.00 | 8 | 8.00 | 0 | 1.00 |
| Mar 12 | vs. Penn State Beaver | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.29 |
| Mar 12 | vs. Bay College | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 6-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 4 | 4.00 | 0 | .57 |
| Mar 13 | vs. Delaware Technical Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Roxbury Community College | W, 27-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 10 | 14.00 | 0 | .80 |
| Mar 29 | at Roxbury Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 9-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | 5 | 5.00 | 0 | 1.00 |
| Apr 8 | University of Maine-Augusta | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Central Maine CC | W, 8-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 12 | 12.00 | 0 | 1.14 |
| Apr 14 | at Central Maine CC | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mitchell College | W, 9-0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 4 | 4.67 | 0 | .50 |
| Apr 16 | at Mitchell College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Community College of Rhode Island | W, 5-3 | 1 | 1 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 9 | 9.00 | 0 | 1.14 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bay Path | W, 12-3 | 1 | 1 | 0 | 6.0 | 5 | 3 | 2 | 2.33 | 5 | 5.83 | - | 1.33 |
| Apr 18 | at Bay Path | W, 20-10 | 1 | 1 | 0 | 3.2 | 3 | 3 | 3 | 5.73 | 4 | 7.64 | 0 | 1.36 |
| Apr 21 | Central Maine CC | W, 17-9 | 1 | 1 | 0 | 5.0 | 10 | 9 | 8 | 11.20 | 7 | 9.80 | 3 | 2.40 |
| Apr 21 | Central Maine CC | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Community College of Rhode Island | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 2 | 2.80 | 0 | .60 |
| Apr 24 | Community College of Rhode Island | W, 6-4 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4.67 | 5 | 11.67 | 1 | 1.00 |
| Apr 28 | at University of Maine-Augusta | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 2 | 2.80 | 1 | 1.20 |
| Apr 28 | at University of Maine-Augusta | L, 13-5 | 1 | 0 | 0 | 3.2 | 6 | 7 | 6 | 11.45 | 1 | 1.91 | 2 | 3.00 |
| May 3 | vs. Central Maine CC | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. University of Maine-Augusta | L, 13-9 | 1 | 0 | 1 | 6.0 | 13 | 13 | 6 | 7.00 | 2 | 2.33 | 0 | 3.17 |
| May 11 | vs. Bay Path | L, 5-4 | 1 | 0 | 1 | 7.0 | 3 | 5 | 3 | 3.00 | 9 | 9.00 | 1 | 1.71 |
| May 12 | vs. University of Maine-Augusta | W, 7-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 3 | 3.00 | - | 1.86 |
| May 13 | vs. Florida National | L, 5-2 | 1 | 0 | 1 | 7.0 | 13 | 5 | 4 | 4.00 | 3 | 3.00 | - | 2.14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Central Maine CC | W, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 17 | Central Maine CC | W, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | at University of Maine-Augusta | L, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 19 | at University of Maine-Augusta | L, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | University of Maine-Augusta | L, 7-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Sep 26 | University of Maine-Augusta | W, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at Central Maine CC | W, 8-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at Central Maine CC | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 # | vs. Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Gordon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Kaskaskia | W, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Penn State Du Bois | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Penn State Mont Alto | L, 14-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. Moraine Valley Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Mar 12 | vs. Penn State Beaver | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | vs. Bay College | W, 21-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Community College of Rhode Island | W, 6-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Delaware Technical Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Roxbury Community College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 29 | at Roxbury Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 9-4 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 8 | University of Maine-Augusta | L, 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Central Maine CC | W, 8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Central Maine CC | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Mitchell College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Mitchell College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Community College of Rhode Island | W, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bay Path | W, 12-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bay Path | W, 20-10 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Central Maine CC | W, 17-9 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Central Maine CC | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Community College of Rhode Island | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Community College of Rhode Island | W, 6-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at University of Maine-Augusta | W, 10-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at University of Maine-Augusta | L, 13-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | vs. Central Maine CC | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | vs. University of Maine-Augusta | L, 13-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 11 | vs. Bay Path | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 12 | vs. University of Maine-Augusta | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 13 | vs. Florida National | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 46 | 40 | 8 | 12 | 4 | 4 | 20 | 20 | .346 | .387 | .586 | 1 | 0 | 1 | - | 0 | 6 | 0.00 | 143 |
| Conference | 8 | 29 | 9 | 13 | 1 | 3 | 1 | 2 | 6 | 3 | .310 | .333 | .690 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 44 | 22 | 16 | 0 | 9 | 2 | 2 | 13 | 4 | .500 | .500 | .932 | 0 | 0 | 0 | - | 0 | - | - | 44 |
| Away | 14 | 47 | 10 | 15 | 6 | 3 | 1 | 1 | 5 | 8 | .213 | .315 | .383 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 54 |
| Neutral | 12 | 42 | 14 | 9 | 2 | 0 | 1 | 1 | 2 | 8 | .333 | .364 | .452 | 0 | 0 | 1 | - | 0 | 4 | 0.00 | 45 |
