2025-26 Softball Statistics Southern Maine CC

  • Games
    38
  • Runs
    345
  • Batting Average
    .344
  • On Base Percentage
    .412
  • Slugging Percentage
    .512
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Central Maine CC W, 15-7
4/24/2026 Community College of Rhode Island W, 8-0
4/24/2026 Community College of Rhode Island W, 6-4
4/28/2026 at University of Maine-Augusta W, 10-2
4/28/2026 at University of Maine-Augusta L, 13-5
5/3/2026 vs. Central Maine CC W, 7-3
5/3/2026 vs. University of Maine-Augusta L, 13-9
5/11/2026 vs. Bay Path L, 5-4
5/12/2026 vs. University of Maine-Augusta W, 7-4
5/13/2026 vs. Florida National L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 Central Maine CC W, 6-5 30 8 6 3 3 0 1 4 6 .267 .333 .467 0 0 2 - 0 - - 35
Sep 17 Central Maine CC W, 18-6 27 12 14 8 3 1 2 6 2 .444 .583 .852 1 0 0 - 0 - - 36
Sep 19 at University of Maine-Augusta L, 5-2 25 5 1 4 0 0 0 0 1 .200 .310 .200 0 0 0 - 0 - - 29
Sep 19 at University of Maine-Augusta L, 10-1 19 4 1 1 1 0 0 1 5 .211 .250 .263 0 0 0 - 0 - - 20
Sep 26 University of Maine-Augusta L, 7-5 27 7 4 3 1 0 0 1 1 .259 .355 .296 1 0 0 - 0 - - 31
Sep 26 University of Maine-Augusta W, 5-4 28 6 4 2 1 1 0 2 3 .214 .267 .321 0 0 0 - 0 - - 30
Sep 27 at Central Maine CC W, 8-6 39 13 6 0 1 1 1 3 5 .333 .366 .487 2 0 0 - 0 - - 41
Sep 27 at Central Maine CC L, 2-0 25 3 0 0 0 0 0 0 1 .120 .120 .120 0 0 0 - 0 - - 25
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 24 5 3 5 0 0 0 0 4 .208 .367 .208 1 0 0 - 0 - - 30
Mar 9 vs. Penn State Du Bois W, 16-11 40 14 16 2 2 3 0 5 3 .350 .381 .550 0 0 0 1 0 0 - 42
Mar 10 Penn State Mont Alto L, 14-12 41 18 10 2 3 3 0 6 6 .439 .465 .659 0 0 0 0 0 0 - 43
Mar 10 vs. Moraine Valley Community College L, 4-3 29 5 3 2 1 0 0 1 2 .172 .226 .207 0 0 0 - 0 - - 31
Mar 12 vs. Penn State Beaver W, 4-3 30 10 4 3 2 1 0 3 3 .333 .394 .467 0 0 0 1 9 7 1.29 33
Mar 12 vs. Bay College W, 21-4 33 14 9 5 2 1 0 3 3 .424 .500 .545 0 0 0 - 0 - - 38
Mar 13 vs. Community College of Rhode Island W, 6-1 28 7 2 4 0 1 0 1 8 .250 .364 .321 1 0 0 - 0 - - 33
Mar 13 vs. Delaware Technical Community College W, 5-4 29 8 4 2 0 1 0 1 4 .276 .344 .345 1 0 0 - 0 - - 32
Mar 29 at Roxbury Community College W, 27-0 40 19 20 5 1 4 4 9 5 .475 .543 1.000 1 0 0 - 0 - - 46
Mar 29 at Roxbury Community College W, 13-0 34 18 12 0 1 3 3 7 0 .529 .529 1.000 0 0 0 - 0 - - 34
Apr 8 University of Maine-Augusta W, 9-4 32 14 9 3 5 0 1 6 1 .438 .500 .688 1 0 0 - 0 - - 36
Apr 8 University of Maine-Augusta L, 14-7 35 11 7 0 1 0 1 2 1 .314 .306 .429 0 1 0 - 0 - - 36
Apr 14 at Central Maine CC W, 8-1 34 15 8 1 1 2 0 3 3 .441 .486 .588 2 0 0 - 0 - - 37
Apr 14 at Central Maine CC W, 16-2 31 14 14 6 5 0 0 5 3 .452 .538 .613 1 1 0 - 0 - - 39
Apr 16 at Mitchell College W, 9-0 24 6 7 8 1 0 0 1 5 .250 .441 .292 1 1 0 - 0 - - 34
Apr 16 at Mitchell College W, 12-0 25 6 4 7 1 0 0 1 3 .240 .424 .280 1 0 0 - 0 - - 33
Apr 17 at Community College of Rhode Island W, 5-3 32 10 5 0 2 1 0 3 6 .313 .313 .438 0 0 0 - 0 - - 32
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 32 14 11 3 2 1 0 3 1 .438 .472 .563 0 1 0 0 8 8 1.00 36
Apr 18 at Bay Path W, 20-10 44 23 19 4 9 1 0 10 5 .523 .580 .773 2 0 0 - 0 - - 50
Apr 21 Central Maine CC W, 17-9 27 9 10 6 2 0 0 2 4 .333 .486 .407 2 0 0 - 0 - - 35
Apr 21 Central Maine CC W, 15-7 26 13 12 8 4 1 0 5 1 .500 .641 .731 4 1 0 - 0 - - 39
Apr 24 Community College of Rhode Island W, 8-0 24 13 7 0 6 1 1 8 5 .542 .542 1.000 0 0 0 - 0 - - 24
Apr 24 Community College of Rhode Island W, 6-4 30 11 6 2 3 1 1 5 11 .367 .406 .633 0 0 0 - 0 - - 32
Apr 28 at University of Maine-Augusta W, 10-2 28 10 9 3 2 1 1 4 3 .357 .419 .607 0 0 0 - 0 - - 31
Apr 28 at University of Maine-Augusta L, 13-5 21 6 5 1 1 0 2 3 1 .286 .318 .619 0 0 0 - 0 - - 22
May 3 vs. Central Maine CC W, 7-3 27 6 3 1 1 1 0 2 0 .222 .241 .333 0 1 0 - 0 - - 29
May 3 vs. University of Maine-Augusta L, 13-9 33 12 8 3 2 0 0 2 3 .364 .432 .424 1 0 0 - 0 - - 37
May 11 vs. Bay Path L, 5-4 29 8 4 0 0 1 0 1 8 .276 .276 .345 0 0 1 0 7 6 1.17 30
May 12 vs. University of Maine-Augusta W, 7-4 28 10 6 2 1 0 0 1 4 .357 .419 .393 1 0 0 0 4 9 .44 31
May 13 vs. Florida National L, 5-2 25 4 2 2 0 0 1 1 5 .160 .222 .280 0 0 1 2 7 7 1.00 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 Central Maine CC W, 6-5 6 14 1 1
Sep 17 Central Maine CC W, 18-6 18 23 3 0
Sep 19 at University of Maine-Augusta L, 5-2 2 5 1 0
Sep 19 at University of Maine-Augusta L, 10-1 1 5 2 0
Sep 26 University of Maine-Augusta L, 7-5 5 8 0 1
Sep 26 University of Maine-Augusta W, 5-4 5 9 0 0
Sep 27 at Central Maine CC W, 8-6 8 19 0 0
Sep 27 at Central Maine CC L, 2-0 0 3 1 0
Oct 4 # vs. Colby-Sawyer College   - - - -
Oct 4 # at Gordon College   - - - -
Oct 5 # at Thomas   - - - -
Oct 5 # at Thomas   - - - -
Mar 9 vs. Kaskaskia W, 4-3 4 5 0 0
Mar 9 vs. Penn State Du Bois W, 16-11 16 22 1 0
Mar 10 Penn State Mont Alto L, 14-12 12 27 1 0
Mar 10 vs. Moraine Valley Community College L, 4-3 3 6 3 0
Mar 12 vs. Penn State Beaver W, 4-3 4 14 0 0
Mar 12 vs. Bay College W, 21-4 21 18 13 0
Mar 13 vs. Community College of Rhode Island W, 6-1 6 9 9 0
Mar 13 vs. Delaware Technical Community College W, 5-4 5 10 0 0
Mar 29 at Roxbury Community College W, 27-0 27 40 7 0
Mar 29 at Roxbury Community College W, 13-0 13 34 3 0
Apr 8 University of Maine-Augusta W, 9-4 9 22 1 1
Apr 8 University of Maine-Augusta L, 14-7 7 15 0 0
Apr 14 at Central Maine CC W, 8-1 8 20 1 2
Apr 14 at Central Maine CC W, 16-2 16 19 0 0
Apr 16 at Mitchell College W, 9-0 9 7 2 1
Apr 16 at Mitchell College W, 12-0 12 7 5 0
Apr 17 at Community College of Rhode Island W, 5-3 6 14 1 0
Apr 17 at Community College of Rhode Island   - - - -
Apr 18 at Bay Path W, 12-3 12 18 2 0
Apr 18 at Bay Path W, 20-10 20 34 4 1
Apr 21 Central Maine CC W, 17-9 17 11 4 0
Apr 21 Central Maine CC W, 15-7 15 19 8 0
Apr 24 Community College of Rhode Island W, 8-0 8 24 2 0
Apr 24 Community College of Rhode Island W, 6-4 6 19 1 0
Apr 28 at University of Maine-Augusta W, 10-2 10 17 1 0
Apr 28 at University of Maine-Augusta L, 13-5 5 13 0 1
May 3 vs. Central Maine CC W, 7-3 7 9 0 0
May 3 vs. University of Maine-Augusta L, 13-9 9 14 0 0
May 11 vs. Bay Path L, 5-4 4 10 1 0
May 12 vs. University of Maine-Augusta W, 7-4 7 11 0 0
May 13 vs. Florida National L, 5-2 2 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 17 Central Maine CC W, 6-5 1 0 8.0 7 5 1 0.88 3 2.63 0 0.88
Sep 17 Central Maine CC W, 18-6 1 0 5.0 8 6 2 2.80 2 2.80 0 1.80
Sep 19 at University of Maine-Augusta L, 5-2 0 1 6.0 8 5 0 0.00 0 .00 0 1.67
Sep 19 at University of Maine-Augusta L, 10-1 0 1 4.1 10 10 2 3.23 0 .00 0 2.77
Sep 26 University of Maine-Augusta L, 7-5 0 1 7.0 10 7 4 4.00 1 1.00 0 1.86
Sep 26 University of Maine-Augusta W, 5-4 1 0 7.0 10 4 4 4.00 1 1.00 1 1.57
Sep 27 at Central Maine CC W, 8-6 1 0 7.0 12 6 5 5.00 1 1.00 1 2.14
Sep 27 at Central Maine CC L, 2-0 0 1 6.0 5 2 2 2.33 5 5.83 0 1.50
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 0 7.0 6 3 0 0.00 3 3.00 0 1.14
Mar 9 vs. Penn State Du Bois W, 16-11 1 0 7.0 10 11 6 6.00 2 2.00 0 1.86
Mar 10 Penn State Mont Alto L, 14-12 0 1 7.0 13 14 7 7.00 2 2.00 0 2.86
Mar 10 vs. Moraine Valley Community College L, 4-3 0 1 7.0 5 4 1 1.00 8 8.00 0 1.00
Mar 12 vs. Penn State Beaver W, 4-3 1 0 7.0 6 3 2 2.00 4 4.00 0 1.29
Mar 12 vs. Bay College W, 21-4 1 0 5.0 3 4 2 2.80 1 1.40 0 1.00
Mar 13 vs. Community College of Rhode Island W, 6-1 1 0 7.0 3 1 0 0.00 4 4.00 0 0.57
Mar 13 vs. Delaware Technical Community College W, 5-4 1 0 7.0 5 4 0 0.00 2 2.00 0 1.00
Mar 29 at Roxbury Community College W, 27-0 1 0 5.0 2 0 0 0.00 10 14.00 0 0.80
Mar 29 at Roxbury Community College W, 13-0 1 0 5.0 0 0 0 0.00 10 14.00 0 0.20
Apr 8 University of Maine-Augusta W, 9-4 1 0 7.0 5 4 2 2.00 5 5.00 0 1.00
Apr 8 University of Maine-Augusta L, 14-7 0 1 7.0 13 14 7 7.00 1 1.00 0 2.57
Apr 14 at Central Maine CC W, 8-1 1 0 7.0 6 1 1 1.00 12 12.00 0 1.14
Apr 14 at Central Maine CC W, 16-2 1 0 5.0 4 2 0 0.00 1 1.40 0 0.80
Apr 16 at Mitchell College W, 9-0 1 0 6.0 1 0 0 0.00 4 4.67 0 0.50
Apr 16 at Mitchell College W, 12-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.40
Apr 17 at Community College of Rhode Island W, 5-3 1 0 7.0 7 4 3 3.00 9 9.00 0 1.14
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 0 6.0 5 3 2 2.33 5 5.83 0 1.33
Apr 18 at Bay Path W, 20-10 1 0 7.0 10 10 6 6.00 7 7.00 0 2.14
Apr 21 Central Maine CC W, 17-9 1 0 5.0 10 9 8 11.20 7 9.80 3 2.40
Apr 21 Central Maine CC W, 15-7 1 0 5.0 8 7 5 7.00 7 9.80 0 2.20
Apr 24 Community College of Rhode Island W, 8-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.60
Apr 24 Community College of Rhode Island W, 6-4 1 0 7.0 7 4 4 4.00 7 7.00 1 1.14
Apr 28 at University of Maine-Augusta W, 10-2 1 0 5.0 4 2 2 2.80 2 2.80 1 1.20
Apr 28 at University of Maine-Augusta L, 13-5 0 1 4.2 11 13 12 18.00 1 1.50 2 4.07
May 3 vs. Central Maine CC W, 7-3 1 0 7.0 6 3 3 3.00 6 6.00 0 1.29
May 3 vs. University of Maine-Augusta L, 13-9 0 1 6.0 13 13 6 7.00 2 2.33 0 3.17
May 11 vs. Bay Path L, 5-4 0 1 7.0 3 5 3 3.00 9 9.00 1 1.71
May 12 vs. University of Maine-Augusta W, 7-4 1 0 7.0 6 4 3 3.00 3 3.00 0 1.86
May 13 vs. Florida National L, 5-2 0 1 7.0 13 5 4 4.00 3 3.00 0 2.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 Central Maine CC W, 6-5 28 24 0 4 0 .857 0 1 0 .000 0
Sep 17 Central Maine CC W, 18-6 21 15 2 4 0 .810 1 1 0 .000 0
Sep 19 at University of Maine-Augusta L, 5-2 22 18 0 4 0 .818 0 1 0 .000 0
Sep 19 at University of Maine-Augusta L, 10-1 16 13 0 3 0 .813 0 0 0 - 0
Sep 26 University of Maine-Augusta L, 7-5 30 21 0 9 1 .700 0 2 0 .000 0
Sep 26 University of Maine-Augusta W, 5-4 22 21 0 1 0 .955 0 0 0 - 0
Sep 27 at Central Maine CC W, 8-6 24 21 1 2 0 .917 0 0 0 - 0
Sep 27 at Central Maine CC L, 2-0 18 18 0 0 0 1.000 0 1 0 .000 0
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 24 21 0 3 0 .875 0 0 0 - 0
Mar 9 vs. Penn State Du Bois W, 16-11 4 0 0 4 0 .000 - 2 - - 0
Mar 10 Penn State Mont Alto L, 14-12 7 0 0 7 0 .000 - 4 0 .000 0
Mar 10 vs. Moraine Valley Community College L, 4-3 26 21 0 5 1 .808 0 3 0 .000 0
Mar 12 vs. Penn State Beaver W, 4-3 36 21 12 3 0 .917 - 3 - - 0
Mar 12 vs. Bay College W, 21-4 20 15 3 2 0 .900 1 0 0 - 0
Mar 13 vs. Community College of Rhode Island W, 6-1 23 21 0 2 1 .913 0 0 0 - 0
Mar 13 vs. Delaware Technical Community College W, 5-4 27 21 0 6 0 .778 1 0 0 - 0
Mar 29 at Roxbury Community College W, 27-0 16 15 1 0 1 1.000 1 0 1 1.000 0
Mar 29 at Roxbury Community College W, 13-0 15 15 0 0 0 1.000 0 1 0 .000 0
Apr 8 University of Maine-Augusta W, 9-4 24 21 0 3 1 .875 0 2 0 .000 0
Apr 8 University of Maine-Augusta L, 14-7 27 21 0 6 3 .778 0 2 0 .000 0
Apr 14 at Central Maine CC W, 8-1 21 21 0 0 1 1.000 0 0 0 - 0
Apr 14 at Central Maine CC W, 16-2 18 15 2 1 0 .944 0 0 0 - 0
Apr 16 at Mitchell College W, 9-0 18 18 0 0 0 1.000 0 0 0 - 0
Apr 16 at Mitchell College W, 12-0 18 15 1 2 0 .889 0 0 1 1.000 0
Apr 17 at Community College of Rhode Island W, 5-3 22 21 0 1 1 .955 0 1 1 .500 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 27 18 9 0 2 1.000 - - - - 0
Apr 18 at Bay Path W, 20-10 25 21 1 3 0 .880 0 0 0 - 0
Apr 21 Central Maine CC W, 17-9 16 15 0 1 0 .938 0 0 0 - 0
Apr 21 Central Maine CC W, 15-7 17 15 0 2 1 .882 0 2 0 .000 0
Apr 24 Community College of Rhode Island W, 8-0 15 15 0 0 0 1.000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 6-4 23 21 1 1 0 .957 1 0 1 1.000 0
Apr 28 at University of Maine-Augusta W, 10-2 16 15 0 1 0 .938 0 0 0 - 0
Apr 28 at University of Maine-Augusta L, 13-5 16 14 1 1 1 .938 1 1 0 .000 0
May 3 vs. Central Maine CC W, 7-3 22 21 1 0 0 1.000 1 1 1 .500 0
May 3 vs. University of Maine-Augusta L, 13-9 23 18 0 5 0 .783 1 0 0 - 0
May 11 vs. Bay Path L, 5-4 30 21 6 3 0 .900 - 1 - - 0
May 12 vs. University of Maine-Augusta W, 7-4 29 21 7 1 0 .966 1 3 - - 0
May 13 vs. Florida National L, 5-2 32 21 10 1 0 .969 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1135 391 275 111 71 31 19 121 135 .344 .412 .512 24 6 4 4 35 37 .95 1280
Conference 8 234 92 74 28 21 4 5 30 17 .393 .473 .581 10 3 0 - 0 - - 275
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 327 122 89 37 32 8 7 47 41 .373 .448 .584 9 2 2 0 0 0 - 377
Away 15 453 166 122 43 28 14 11 53 47 .366 .430 .563 10 3 0 0 8 8 1.00 509
Neutral 12 355 103 64 31 11 9 1 21 47 .290 .355 .380 5 1 2 4 27 29 .93 394
 
Wins 27 826 308 230 93 61 27 15 103 101 .373 .447 .567 22 5 2 2 21 24 .88 948
Losses 11 309 83 45 18 10 4 4 18 34 .269 .312 .366 2 1 2 2 14 13 1.08 332
 
September 8 220 58 36 21 10 3 4 17 24 .264 .339 .391 4 0 2 - 0 - - 247
March 10 328 118 83 30 12 17 7 36 38 .360 .420 .564 4 0 0 2 9 7 1.29 362
April 15 445 175 133 52 45 9 7 61 53 .393 .467 .582 14 5 0 0 8 8 1.00 516
May 5 142 40 23 8 4 2 1 7 20 .282 .327 .359 2 1 2 2 18 22 .82 155
Base Running — Split Statistics
gp r tb sb cs
Total 38 345 581 79 8
Conference 8 87 136 15 4
Exhibition - - 0 - -
 
Home 11 108 191 21 3
Away 15 149 255 30 5
Neutral 12 88 135 28 0
 
Wins 27 295 468 69 6
Losses 11 50 113 10 2
 
September 8 45 86 8 2
March 10 111 185 37 0
April 15 160 259 32 6
May 5 29 51 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.22 27 11 38 38 1 237.0 258 192 109 106 153 4.52 10 1.54 1142 23 8
Conference 5.67 6 2 8 8 0 45.2 61 52 37 24 36 5.52 6 1.86 235 4 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.40 8 3 11 11 1 70.0 92 74 44 27 38 3.80 5 1.70 355 5 1
Away 2.85 11 4 15 15 0 86.0 87 58 35 37 68 5.53 4 1.44 398 11 5
Neutral 2.59 8 4 12 12 0 81.0 79 60 30 42 47 4.06 1 1.49 389 7 2
 
Wins 2.54 27 0 27 27 1 168.0 154 100 61 56 121 5.04 7 1.25 748 11 5
Losses 4.87 0 11 11 11 0 69.0 104 92 48 50 32 3.25 3 2.23 394 12 3
 
September 2.78 4 4 8 8 0 50.1 70 45 20 16 13 1.81 2 1.71 257 7 2
March 1.97 8 2 10 10 0 64.0 53 44 18 25 46 5.03 0 1.22 290 6 0
April 4.11 13 2 15 15 1 88.2 94 73 52 38 71 5.61 7 1.49 419 5 4
May 3.91 2 3 5 5 0 34.0 41 30 19 27 23 4.74 1 2.00 176 5 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 818 669 58 91 14 .889 9 35 5 .125 0
Conference 8 155 137 3 15 7 .903 1 7 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 230 189 3 38 6 .835 2 14 1 .067 0
Away 15 292 258 16 18 6 .938 2 5 3 .375 0
Neutral 12 296 222 39 35 2 .882 5 16 1 .059 0
 
Wins 27 571 483 41 47 8 .918 7 17 5 .227 0
Losses 11 247 186 17 44 6 .822 2 18 0 .000 0
 
September 8 181 151 3 27 1 .851 1 6 0 .000 0
March 10 198 150 16 32 3 .838 3 13 1 .071 0
April 15 303 266 15 22 10 .927 2 8 3 .273 0
May 5 136 102 24 10 0 .926 3 8 1 .111 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 Central Maine CC W, 6-5 -
Sep 17 Central Maine CC W, 18-6 -
Sep 19 at University of Maine-Augusta L, 5-2 -
Sep 19 at University of Maine-Augusta L, 10-1 -
Sep 26 University of Maine-Augusta L, 7-5 -
Sep 26 University of Maine-Augusta W, 5-4 -
Sep 27 at Central Maine CC W, 8-6 -
Sep 27 at Central Maine CC L, 2-0 -
Oct 4 vs. Colby-Sawyer College   -
Oct 4 at Gordon College   -
Oct 5 at Thomas   -
Oct 5 at Thomas   -
Mar 9 vs. Kaskaskia W, 4-3 -
Mar 9 vs. Penn State Du Bois W, 16-11 0
Mar 10 Penn State Mont Alto L, 14-12 0
Mar 10 vs. Moraine Valley Community College L, 4-3 -
Mar 12 vs. Penn State Beaver W, 4-3 0
Mar 12 vs. Bay College W, 21-4 -
Mar 13 vs. Community College of Rhode Island W, 6-1 -
Mar 13 vs. Delaware Technical Community College W, 5-4 -
Mar 29 at Roxbury Community College W, 27-0 -
Mar 29 at Roxbury Community College W, 13-0 -
Apr 8 University of Maine-Augusta W, 9-4 -
Apr 8 University of Maine-Augusta L, 14-7 -
Apr 14 at Central Maine CC W, 8-1 -
Apr 14 at Central Maine CC W, 16-2 -
Apr 16 at Mitchell College W, 9-0 -
Apr 16 at Mitchell College W, 12-0 -
Apr 17 at Community College of Rhode Island W, 5-3 -
Apr 17 at Community College of Rhode Island   -
Apr 18 at Bay Path W, 12-3 100
Apr 18 at Bay Path W, 20-10 -
Apr 21 Central Maine CC W, 17-9 -
Apr 21 Central Maine CC W, 15-7 -
Apr 24 Community College of Rhode Island W, 8-0 -
Apr 24 Community College of Rhode Island W, 6-4 -
Apr 28 at University of Maine-Augusta W, 10-2 -
Apr 28 at University of Maine-Augusta L, 13-5 -
May 3 vs. Central Maine CC W, 7-3 -
May 3 vs. University of Maine-Augusta L, 13-9 -
May 11 vs. Bay Path L, 5-4 0
May 12 vs. University of Maine-Augusta W, 7-4 102
May 13 vs. Florida National L, 5-2 0