Alicia Hoyt
44

Alicia Hoyt

gp
33
pts/g
11.4
fg %
44.0
3pt %
0.0
ft %
76.1
reb/g
7.7
a/g
1.1
Player Stats
  Overall Conference
Games 33 13
Games started 31 12
Minutes 825 320
Minutes per game 25.0 24.6
FG 135-307 46-125
FG Pct 44.0 36.8
3PT 0-9 0-4
3PT Pct 0.0 0.0
FT 105-138 35-44
FT Pct 76.1 79.5
Off rebounds 111 44
Def rebounds 142 52
Total rebounds 253 96
Rebounds per game 7.7 7.4
Personal fouls 76 27
Disqualifications 2 -
Assists 37 11
Turnovers 49 15
Assist to turnover ratio 0.8 0.7
Steals 37 19
Blocks 37 16
Points 375 127
Points per game 11.4 9.8
Points per 40 min 18.2 15.9
Recent Results
Date Opponent Result
Feb 13 Vermont Tech W, 92-28
Feb 14 Navy Prep W, 63-57
Feb 18 vs. NHTI W, 95-66
Feb 20 vs. St. Joseph's (VT) L, 72-62
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59
Mar 4 vs. Penn State Hazleton L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 23 4-10 40.0 0-0 - 3-6 50.0 11
Oct 25 vs. UNB Saint John W, 62-44 1 28 3-7 42.9 0-0 - 8-10 80.0 14
Oct 31 at Navy Prep L, 46-42 1 25 3-8 37.5 0-0 - 0-1 0.0 6
Nov 7 Penn State Greater Allegheny W, 86-48 1 22 7-11 63.6 0-0 - 3-5 60.0 17
Nov 14 at Vermont Tech W, 79-48 1 23 5-9 55.6 0-0 - 1-2 50.0 11
Nov 18 Unity College W, 113-30 1 21 5-11 45.5 0-0 - 2-2 100.0 12
Nov 21 Penn State Mont Alto W, 71-46 1 23 3-5 60.0 0-0 - 2-2 100.0 8
Nov 22 Penn State Beaver W, 78-75 1 35 7-13 53.8 0-0 - 9-10 90.0 23
Nov 24 at University of Maine-Augusta L, 74-50 1 23 6-13 46.2 0-0 - 2-3 66.7 14
Dec 3 NHTI W, 68-54 1 24 3-14 21.4 0-0 - 4-5 80.0 10
Dec 5 University of Maine-Machias W, 70-34 1 19 2-5 40.0 0-1 0.0 0-0 - 4
Dec 6 Hampshire College W, 78-29 1 27 4-9 44.4 0-0 - 1-1 100.0 9
Dec 12 at Berkeley (NY) W, 68-56 1 19 3-13 23.1 0-0 - 2-2 100.0 8
Dec 13 vs. Vaughn W, 75-22 1 24 2-8 25.0 0-0 - 1-4 25.0 5
Dec 16 Central Maine CC L, 68-38 1 31 2-8 25.0 0-0 - 4-6 66.7 8
Dec 19 CCRI W, 71-61 1 31 4-8 50.0 0-1 0.0 4-4 100.0 12
Jan 6 at Holyoke CC W, 91-48 - 16 5-8 62.5 0-0 - 1-2 50.0 11
Jan 9 at St. Joseph's (VT) L, 60-56 1 28 1-9 11.1 0-0 - 6-6 100.0 8
Jan 13 at Great Bay C.C. W, 88-18 - 18 4-10 40.0 0-0 - 3-4 75.0 11
Jan 17 at CCRI L, 63-44 1 17 0-4 0.0 0-0 - 4-4 100.0 4
Jan 20 at Unity College W, 95-10 1 18 3-8 37.5 0-2 0.0 0-0 - 6
Jan 23 Me.-Presque Isle W, 89-51 1 30 5-9 55.6 0-1 0.0 9-13 69.2 19
Jan 27 University of Maine-Augusta L, 65-52 1 32 2-8 25.0 0-0 - 6-8 75.0 10
Jan 30 at Dean College L, 71-65 1 23 6-7 85.7 0-0 - 3-4 75.0 15
Feb 3 at NHTI W, 83-58 1 25 6-14 42.9 0-0 - 4-6 66.7 16
Feb 6 at University of Maine-Machias W, 74-44 1 24 4-7 57.1 0-0 - 3-4 75.0 11
Feb 10 at Central Maine CC W, 58-53 1 32 5-14 35.7 0-1 0.0 3-3 100.0 13
Feb 13 Vermont Tech W, 92-28 1 21 4-10 40.0 0-3 0.0 1-2 50.0 9
Feb 14 Navy Prep W, 63-57 1 34 3-9 33.3 0-0 - 3-4 75.0 9
Feb 18 vs. NHTI W, 95-66 1 23 7-9 77.8 0-0 - 2-2 100.0 16
Feb 20 vs. St. Joseph's (VT) L, 72-62 1 31 5-7 71.4 0-0 - 8-9 88.9 18
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 1 28 6-14 42.9 0-0 - 1-2 50.0 13
Mar 4 vs. Penn State Hazleton L, 85-71 1 27 6-8 75.0 0-0 - 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 23 3 1 4 3 1 0 0
Oct 25 vs. UNB Saint John W, 62-44 1 28 3 2 5 1 2 1 3
Oct 31 at Navy Prep L, 46-42 1 25 0 3 3 0 1 0 0
Nov 7 Penn State Greater Allegheny W, 86-48 1 22 6 2 8 2 3 1 2
Nov 14 at Vermont Tech W, 79-48 1 23 1 4 5 0 0 1 2
Nov 18 Unity College W, 113-30 1 21 2 4 6 2 0 2 0
Nov 21 Penn State Mont Alto W, 71-46 1 23 5 4 9 1 3 1 1
Nov 22 Penn State Beaver W, 78-75 1 35 5 11 16 0 4 5 2
Nov 24 at University of Maine-Augusta L, 74-50 1 23 3 7 10 0 1 1 1
Dec 3 NHTI W, 68-54 1 24 8 4 12 0 2 2 2
Dec 5 University of Maine-Machias W, 70-34 1 19 3 3 6 0 0 1 1
Dec 6 Hampshire College W, 78-29 1 27 3 2 5 1 1 2 3
Dec 12 at Berkeley (NY) W, 68-56 1 19 8 10 18 1 2 0 0
Dec 13 vs. Vaughn W, 75-22 1 24 3 2 5 0 1 2 1
Dec 16 Central Maine CC L, 68-38 1 31 1 6 7 2 2 1 5
Dec 19 CCRI W, 71-61 1 31 2 6 8 2 0 0 2
Jan 6 at Holyoke CC W, 91-48 - 16 6 3 9 2 0 0 0
Jan 9 at St. Joseph's (VT) L, 60-56 1 28 4 5 9 2 3 0 0
Jan 13 at Great Bay C.C. W, 88-18 - 18 6 1 7 1 1 1 0
Jan 17 at CCRI L, 63-44 1 17 4 4 8 0 3 0 1
Jan 20 at Unity College W, 95-10 1 18 3 4 7 2 0 2 0
Jan 23 Me.-Presque Isle W, 89-51 1 30 5 4 9 2 2 2 1
Jan 27 University of Maine-Augusta L, 65-52 1 32 1 2 3 0 2 2 1
Jan 30 at Dean College L, 71-65 1 23 2 7 9 1 2 0 0
Feb 3 at NHTI W, 83-58 1 25 3 2 5 0 2 0 1
Feb 6 at University of Maine-Machias W, 74-44 1 24 3 7 10 1 2 1 0
Feb 10 at Central Maine CC W, 58-53 1 32 6 3 9 0 1 3 1
Feb 13 Vermont Tech W, 92-28 1 21 0 5 5 4 1 1 1
Feb 14 Navy Prep W, 63-57 1 34 4 4 8 2 2 0 3
Feb 18 vs. NHTI W, 95-66 1 23 2 7 9 2 0 1 1
Feb 20 vs. St. Joseph's (VT) L, 72-62 1 31 1 6 7 1 0 2 0
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 1 28 2 4 6 1 1 2 0
Mar 4 vs. Penn State Hazleton L, 85-71 1 27 3 3 6 1 4 0 2
Date Opponent Score gs pf dq a/to
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 2 - 3.0
Oct 25 vs. UNB Saint John W, 62-44 1 2 - 0.5
Oct 31 at Navy Prep L, 46-42 1 3 - 0.0
Nov 7 Penn State Greater Allegheny W, 86-48 1 1 - 0.7
Nov 14 at Vermont Tech W, 79-48 1 1 - -
Nov 18 Unity College W, 113-30 1 1 - -
Nov 21 Penn State Mont Alto W, 71-46 1 3 - 0.3
Nov 22 Penn State Beaver W, 78-75 1 2 - 0.0
Nov 24 at University of Maine-Augusta L, 74-50 1 4 - 0.0
Dec 3 NHTI W, 68-54 1 4 - 0.0
Dec 5 University of Maine-Machias W, 70-34 1 2 - -
Dec 6 Hampshire College W, 78-29 1 0 - 1.0
Dec 12 at Berkeley (NY) W, 68-56 1 1 - 0.5
Dec 13 vs. Vaughn W, 75-22 1 0 - 0.0
Dec 16 Central Maine CC L, 68-38 1 4 - 1.0
Dec 19 CCRI W, 71-61 1 2 - -
Jan 6 at Holyoke CC W, 91-48 - 4 - -
Jan 9 at St. Joseph's (VT) L, 60-56 1 2 - 0.7
Jan 13 at Great Bay C.C. W, 88-18 - 1 - 1.0
Jan 17 at CCRI L, 63-44 1 3 - 0.0
Jan 20 at Unity College W, 95-10 1 0 - -
Jan 23 Me.-Presque Isle W, 89-51 1 2 - 1.0
Jan 27 University of Maine-Augusta L, 65-52 1 4 - 0.0
Jan 30 at Dean College L, 71-65 1 5 1 0.5
Feb 3 at NHTI W, 83-58 1 3 - 0.0
Feb 6 at University of Maine-Machias W, 74-44 1 1 - 0.5
Feb 10 at Central Maine CC W, 58-53 1 3 - 0.0
Feb 13 Vermont Tech W, 92-28 1 2 - 4.0
Feb 14 Navy Prep W, 63-57 1 1 - 1.0
Feb 18 vs. NHTI W, 95-66 1 2 - -
Feb 20 vs. St. Joseph's (VT) L, 72-62 1 4 - -
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 1 5 1 1.0
Mar 4 vs. Penn State Hazleton L, 85-71 1 2 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 25.0 4.1-9.3 0.0-0.3 3.2-4.2 11.4
Conference 13 24.6 3.5-9.6 0.0-0.3 2.7-3.4 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.9 3.9-9.2 0.0-0.5 3.7-4.8 11.5
Away 13 22.4 3.9-9.5 0.0-0.2 2.5-3.2 10.3
Neutral 7 26.3 4.7-9.0 0.0-0.0 3.6-5.0 13.0
             
Wins 23 24.3 4.3-9.6 0.0-0.4 3.0-4.0 11.5
Losses 10 26.5 3.7-8.6 0.0-0.0 3.6-4.5 11.0
             
October 3 25.3 3.3-8.3 0.0-0.0 3.7-5.7 10.3
November 6 24.5 5.5-10.3 0.0-0.0 3.2-4.0 14.2
December 7 25.0 2.9-9.3 0.0-0.3 2.3-3.1 8.0
January 8 22.8 3.2-7.9 0.0-0.4 4.0-5.1 10.5
February 7 27.1 4.9-10.0 0.0-0.6 3.4-4.3 13.1
March 2 27.5 6.0-11.0 0.0-0.0 1.5-2.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 825 135-307 44.0 0-9 0.0 105-138 76.1 375
Conference 13 12 320 46-125 36.8 0-4 0.0 35-44 79.5 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 350 51-120 42.5 0-6 0.0 48-62 77.4 150
Away 13 11 291 51-124 41.1 0-3 0.0 32-41 78.0 134
Neutral 7 7 184 33-63 52.4 0-0 - 25-35 71.4 91
                     
Wins 23 21 560 98-221 44.3 0-9 0.0 69-93 74.2 265
Losses 10 10 265 37-86 43.0 0-0 - 36-45 80.0 110
                     
October 3 3 76 10-25 40.0 0-0 - 11-17 64.7 31
November 6 6 147 33-62 53.2 0-0 - 19-24 79.2 85
December 7 7 175 20-65 30.8 0-2 0.0 16-22 72.7 56
January 8 6 182 26-63 41.3 0-3 0.0 32-41 78.0 84
February 7 7 190 34-70 48.6 0-4 0.0 24-30 80.0 92
March 2 2 55 12-22 54.5 0-0 - 3-4 75.0 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 825 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 13 320 24.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 350 26.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 291 22.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 7 184 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 23 560 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 10 265 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 3 76 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 6 147 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 175 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 182 22.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 190 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 55 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 3.4 4.3 7.7 1.1 1.5 1.1 1.1
Conference 13 3.4 4.0 7.4 0.8 1.2 1.5 1.2
Exhibition - - - - - - - -
                 
Home 13 3.5 4.4 7.8 1.4 1.7 1.5 1.8
Away 13 3.8 4.6 8.4 0.8 1.4 0.7 0.5
Neutral 7 2.4 3.6 6.0 1.3 1.3 1.1 1.0
                 
Wins 23 3.9 4.1 8.0 1.3 1.3 1.3 1.2
Losses 10 2.1 4.7 6.8 0.8 1.9 0.8 1.0
                 
October 3 2.0 2.0 4.0 1.3 1.3 0.3 1.0
November 6 3.7 5.3 9.0 0.8 1.8 1.8 1.3
December 7 4.0 4.7 8.7 0.9 1.1 1.1 2.0
January 8 3.9 3.8 7.6 1.3 1.6 0.9 0.4
February 7 2.7 4.9 7.6 1.4 1.1 1.1 1.0
March 2 2.5 3.5 6.0 1.0 2.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 33 31 111 142 253 37 49 37 37
Conference 13 12 44 52 96 11 15 19 16
Exhibition - - - - - - - - -
                   
Home 13 13 45 57 102 18 22 20 24
Away 13 11 49 60 109 10 18 9 6
Neutral 7 7 17 25 42 9 9 8 7
                   
Wins 23 21 90 95 185 29 30 29 27
Losses 10 10 21 47 68 8 19 8 10
                   
October 3 3 6 6 12 4 4 1 3
November 6 6 22 32 54 5 11 11 8
December 7 7 28 33 61 6 8 8 14
January 8 6 31 30 61 10 13 7 3
February 7 7 19 34 53 10 8 8 7
March 2 2 5 7 12 2 5 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0