Hanna St. Pierre
gp
26
pts/g
3.8
fg %
34.7
3pt %
18.6
ft %
42.1
reb/g
1.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 6 | 4 |
| Minutes | 384 | 264 |
| Minutes per game | 14.8 | 17.6 |
| FG | 41-118 | 34-91 |
| FG Pct | 34.7 | 37.4 |
| 3PT | 8-43 | 8-33 |
| 3PT Pct | 18.6 | 24.2 |
| FT | 8-19 | 5-13 |
| FT Pct | 42.1 | 38.5 |
| Off rebounds | 28 | 18 |
| Def rebounds | 18 | 14 |
| Total rebounds | 46 | 32 |
| Rebounds per game | 1.8 | 2.1 |
| Personal fouls | 27 | 18 |
| Disqualifications | - | - |
| Assists | 29 | 19 |
| Turnovers | 38 | 28 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 21 | 11 |
| Blocks | 3 | 3 |
| Points | 98 | 81 |
| Points per game | 3.8 | 5.4 |
| Points per 40 min | 10.2 | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 14 | Unity College | W, 77-23 | - | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 5 | at NHTI | W, 82-49 | 1 | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 8 | Vermont Tech | W, 90-56 | 1 | 34 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 12 | at Central Maine CC | L, 66-53 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at CCRI | L, 73-54 | 1 | 23 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | 1 | 18 | 4-6 | 66.7 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Jan 12 | Paul Smith's College | W, 75-18 | - | 15 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 16 | at Unity College | W, 100-24 | - | 13 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | 29 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Hampshire College | W, 108-22 | - | 12 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | 22 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Navy Prep | L, 57-46 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Central Maine CC | L, 62-55 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | #7 Unity College | W, 85-31 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | 16 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 14 | Unity College | W, 77-23 | - | 20 | 3 | 0 | 3 | 2 | 5 | 1 | 0 |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | at NHTI | W, 82-49 | 1 | 32 | 2 | 1 | 3 | 5 | 1 | 1 | 0 |
| Dec 8 | Vermont Tech | W, 90-56 | 1 | 34 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Dec 12 | at Central Maine CC | L, 66-53 | 1 | 28 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Jan 5 | at CCRI | L, 73-54 | 1 | 23 | 1 | 1 | 2 | 2 | 5 | 2 | 0 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 12 | Paul Smith's College | W, 75-18 | - | 15 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Jan 16 | at Unity College | W, 100-24 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | 29 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jan 25 | Hampshire College | W, 108-22 | - | 12 | 4 | 0 | 4 | 1 | 0 | 3 | 1 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | 22 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Feb 2 | at Navy Prep | L, 57-46 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | Central Maine CC | L, 62-55 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | 12 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | #7 Unity College | W, 85-31 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | 0 | - | - |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | 0 | - | 1.0 |
| Nov 1 # | at Thomas | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | 1 | - | - |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | 4 | - | 1.0 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 3 | - | 0.3 |
| Nov 14 | Unity College | W, 77-23 | - | 1 | - | 0.4 |
| Nov 17 | at Hampshire College | W, 85-18 | - | 2 | - | 0.0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | 2 | - | - |
| Dec 5 | at NHTI | W, 82-49 | 1 | 1 | - | 5.0 |
| Dec 8 | Vermont Tech | W, 90-56 | 1 | 1 | - | 0.3 |
| Dec 12 | at Central Maine CC | L, 66-53 | 1 | 1 | - | 0.0 |
| Jan 5 | at CCRI | L, 73-54 | 1 | 0 | - | 0.4 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | 1 | 0 | - | 0.0 |
| Jan 12 | Paul Smith's College | W, 75-18 | - | 1 | - | 1.0 |
| Jan 16 | at Unity College | W, 100-24 | - | 1 | - | - |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | 2 | - | 2.0 |
| Jan 25 | Hampshire College | W, 108-22 | - | 0 | - | - |
| Jan 27 | Bunker Hill Community College | W, 69-38 | 1 | 0 | - | - |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | 1 | - | 0.3 |
| Feb 2 | at Navy Prep | L, 57-46 | - | 1 | - | 1.0 |
| Feb 6 | Central Maine CC | L, 62-55 | - | 1 | - | - |
| Feb 9 | at Vermont Tech | W, 63-49 | - | 1 | - | 0.7 |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | 0 | - | 0.0 |
| Feb 17 | #7 Unity College | W, 85-31 | - | 0 | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 1 | - | - |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 2 | - | 1.0 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | - | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 14.8 | 1.6-4.5 | 0.3-1.7 | 0.3-0.7 | 3.8 |
| Conference | 15 | 17.6 | 2.3-6.1 | 0.5-2.2 | 0.3-0.9 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 15.3 | 1.4-4.6 | 0.3-1.8 | 0.3-0.7 | 3.5 |
| Away | 10 | 15.0 | 2.0-5.4 | 0.4-1.9 | 0.2-0.7 | 4.6 |
| Neutral | 4 | 12.5 | 1.0-2.2 | 0.0-0.8 | 0.5-1.0 | 2.5 |
| Wins | 21 | 14.4 | 2.0-5.1 | 0.4-1.7 | 0.3-0.6 | 4.6 |
| Losses | 5 | 16.2 | 0.0-2.2 | 0.0-1.4 | 0.4-1.2 | 0.4 |
| October | 2 | 8.5 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| November | 5 | 9.4 | 2.6-6.6 | 0.0-1.2 | 0.6-1.0 | 5.8 |
| December | 4 | 28.3 | 2.2-6.0 | 0.8-2.5 | 0.8-1.0 | 6.0 |
| January | 8 | 17.0 | 1.8-5.8 | 0.6-2.8 | 0.0-0.2 | 4.1 |
| February | 7 | 10.1 | 0.3-1.6 | 0.0-0.7 | 0.3-1.1 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 384 | 41-118 | 34.7 | 8-43 | 18.6 | 8-19 | 42.1 | 98 |
| Conference | 15 | 4 | 264 | 34-91 | 37.4 | 8-33 | 24.2 | 5-13 | 38.5 | 81 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 184 | 17-55 | 30.9 | 4-21 | 19.0 | 4-8 | 50.0 | 42 |
| Away | 10 | 4 | 150 | 20-54 | 37.0 | 4-19 | 21.1 | 2-7 | 28.6 | 46 |
| Neutral | 4 | - | 50 | 4-9 | 44.4 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Wins | 21 | 4 | 303 | 41-107 | 38.3 | 8-36 | 22.2 | 6-13 | 46.2 | 96 |
| Losses | 5 | 2 | 81 | 0-11 | 0.0 | 0-7 | 0.0 | 2-6 | 33.3 | 2 |
| October | 2 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| November | 5 | - | 47 | 13-33 | 39.4 | 0-6 | 0.0 | 3-5 | 60.0 | 29 |
| December | 4 | 3 | 113 | 9-24 | 37.5 | 3-10 | 30.0 | 3-4 | 75.0 | 24 |
| January | 8 | 3 | 136 | 14-46 | 30.4 | 5-22 | 22.7 | 0-2 | 0.0 | 33 |
| February | 7 | - | 71 | 2-11 | 18.2 | 0-5 | 0.0 | 2-8 | 25.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 384 | 14.8 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Conference | 15 | 264 | 17.6 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 184 | 15.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 303 | 14.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 113 | 28.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 8 | 136 | 17.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| February | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.1 | 0.7 | 1.8 | 1.1 | 1.5 | 0.8 | 0.1 |
| Conference | 15 | 1.2 | 0.9 | 2.1 | 1.3 | 1.9 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.1 | 0.4 | 1.5 | 1.2 | 1.3 | 1.0 | 0.2 |
| Away | 10 | 1.1 | 1.1 | 2.2 | 1.2 | 2.0 | 0.6 | 0.1 |
| Neutral | 4 | 1.0 | 0.5 | 1.5 | 0.8 | 0.5 | 0.8 | 0.0 |
| Wins | 21 | 1.2 | 0.7 | 1.9 | 1.2 | 1.4 | 0.9 | 0.1 |
| Losses | 5 | 0.6 | 0.8 | 1.4 | 0.8 | 1.8 | 0.4 | 0.2 |
| October | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 |
| November | 5 | 2.2 | 0.6 | 2.8 | 0.8 | 2.2 | 0.6 | 0.0 |
| December | 4 | 0.8 | 1.3 | 2.0 | 1.8 | 1.5 | 0.8 | 0.3 |
| January | 8 | 0.9 | 0.6 | 1.5 | 1.4 | 1.8 | 1.4 | 0.3 |
| February | 7 | 0.7 | 0.6 | 1.3 | 0.9 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 28 | 18 | 46 | 29 | 38 | 21 | 3 |
| Conference | 15 | 4 | 18 | 14 | 32 | 19 | 28 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 13 | 5 | 18 | 14 | 16 | 12 | 2 |
| Away | 10 | 4 | 11 | 11 | 22 | 12 | 20 | 6 | 1 |
| Neutral | 4 | - | 4 | 2 | 6 | 3 | 2 | 3 | 0 |
| Wins | 21 | 4 | 25 | 14 | 39 | 25 | 29 | 19 | 2 |
| Losses | 5 | 2 | 3 | 4 | 7 | 4 | 9 | 2 | 1 |
| October | 2 | - | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| November | 5 | - | 11 | 3 | 14 | 4 | 11 | 3 | 0 |
| December | 4 | 3 | 3 | 5 | 8 | 7 | 6 | 3 | 1 |
| January | 8 | 3 | 7 | 5 | 12 | 11 | 14 | 11 | 2 |
| February | 7 | - | 5 | 4 | 9 | 6 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
