2019-20 Basketball Statistics Southern Maine CC

  • Games
    30
  • Pts
    77.0
  • FG %
    41.6
  • 3PT %
    32.0
  • FT %
    63.2
  • Reb
    50.9
  • Ast
    18.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2020 at Vermont Tech L, 72-58
2/5/2020 Great Bay C.C. W, 112-21
2/8/2020 Albany College of Pharmacy and Health Sciences W, 94-30
2/12/2020 at Central Maine CC L, 54-44
2/15/2020 University of Maine-Machias W, 76-67
2/22/2020 #6 Unity College W, 118-34
2/29/2020 at #2 University of Maine-Machias W, 72-58
3/1/2020 at #1 Central Maine CC L, 74-67
3/9/2020 vs. Cincinnati-Clermont W, 66-41
3/10/2020 vs. Penn State Beaver L, 63-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Thomas   - - - - - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 25-67 37.3 4-22 18.2 16-25 64.0 70.0
Oct 27 vs. UNB Saint John W, 65-59 23-70 32.9 3-14 21.4 16-25 64.0 65.0
Oct 30 # Maine Maritime Academy   - - - - - - -
Nov 2 Navy Prep W, 49-46 15-61 24.6 5-21 23.8 14-26 53.8 49.0
Nov 8 at Holyoke CC W, 66-30 25-73 34.2 3-21 14.3 13-26 50.0 66.0
Nov 9 at Paul Smith's College W, 102-19 42-91 46.2 10-25 40.0 8-12 66.7 102.0
Nov 13 at Great Bay C.C. W, 104-13 44-99 44.4 11-33 33.3 7-10 70.0 104.0
Nov 16 Vermont Tech W, 85-80 31-68 45.6 3-11 27.3 20-32 62.5 85.0
Nov 19 at University of Maine-Augusta W, 69-55 28-66 42.4 3-19 15.8 10-18 55.6 69.0
Nov 21 Unity College W, 77-21 30-81 37.0 8-32 25.0 9-14 64.3 77.0
Dec 4 NHTI W, 93-27 38-100 38.0 8-19 42.1 9-12 75.0 93.0
Dec 8 at University of Maine-Machias L, 68-63 23-76 30.3 7-25 28.0 10-18 55.6 63.0
Dec 11 Central Maine CC L, 74-62 22-63 34.9 3-13 23.1 15-22 68.2 62.0
Dec 15 at Community College of Philadelphia W, 83-53 30-64 46.9 8-13 61.5 15-24 62.5 83.0
Dec 18 Paul Smith's College W, 2-0 - - - - - - -
Jan 4 CCRI W, 82-49 31-77 40.3 11-26 42.3 9-13 69.2 82.0
Jan 8 at UConn-Avery Point W, 96-65 39-65 60.0 7-16 43.8 11-14 78.6 96.0
Jan 12 at Bunker Hill CC W, 80-32 32-68 47.1 6-17 35.3 10-16 62.5 80.0
Jan 15 at Unity College W, 98-42 40-67 59.7 14-25 56.0 4-6 66.7 98.0
Jan 18 Massasoit CC   - - - - - - -
Jan 22 University of Maine-Augusta W, 75-49 32-66 48.5 4-20 20.0 7-11 63.6 75.0
Jan 25 at Navy Prep L, 56-52 21-56 37.5 7-18 38.9 3-5 60.0 52.0
Jan 30 at NHTI W, 81-51 33-76 43.4 5-19 26.3 10-16 62.5 81.0
Feb 2 at Vermont Tech L, 72-58 22-69 31.9 5-14 35.7 9-16 56.3 58.0
Feb 5 Great Bay C.C. W, 112-21 45-108 41.7 13-48 27.1 9-13 69.2 112.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 38-69 55.1 13-27 48.1 5-6 83.3 94.0
Feb 12 at Central Maine CC L, 54-44 16-59 27.1 5-17 29.4 7-10 70.0 44.0
Feb 15 University of Maine-Machias W, 76-67 27-64 42.2 8-17 47.1 14-15 93.3 76.0
Feb 22 #6 Unity College W, 118-34 46-91 50.5 9-28 32.1 17-30 56.7 118.0
Feb 29 at #2 University of Maine-Machias W, 72-58 28-71 39.4 4-17 23.5 12-16 75.0 72.0
Mar 1 at #1 Central Maine CC L, 74-67 24-55 43.6 5-13 38.5 14-20 70.0 67.0
Mar 9 vs. Cincinnati-Clermont W, 66-41 25-59 42.4 3-10 30.0 13-24 54.2 66.0
Mar 10 vs. Penn State Beaver L, 63-49 22-59 37.3 0-9 0.0 5-13 38.5 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Thomas   - - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 14 35 49 14.0
Oct 27 vs. UNB Saint John W, 65-59 17 40 57 17.0
Oct 30 # Maine Maritime Academy   - - - -
Nov 2 Navy Prep W, 49-46 17 36 53 -1.0
Nov 8 at Holyoke CC W, 66-30 26 22 48 48.0
Nov 9 at Paul Smith's College W, 102-19 28 11 39 15.0
Nov 13 at Great Bay C.C. W, 104-13 29 22 51 20.0
Nov 16 Vermont Tech W, 85-80 17 46 63 21.0
Nov 19 at University of Maine-Augusta W, 69-55 17 28 45 14.0
Nov 21 Unity College W, 77-21 22 37 59 14.0
Dec 4 NHTI W, 93-27 30 57 87 37.0
Dec 8 at University of Maine-Machias L, 68-63 9 29 38 3.0
Dec 11 Central Maine CC L, 74-62 22 33 55 21.0
Dec 15 at Community College of Philadelphia W, 83-53 16 33 49 49.0
Dec 18 Paul Smith's College W, 2-0 - - - -
Jan 4 CCRI W, 82-49 25 36 61 24.0
Jan 8 at UConn-Avery Point W, 96-65 11 37 48 48.0
Jan 12 at Bunker Hill CC W, 80-32 25 26 51 51.0
Jan 15 at Unity College W, 98-42 22 32 54 54.0
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 75-49 10 24 34 -7.0
Jan 25 at Navy Prep L, 56-52 10 26 36 36.0
Jan 30 at NHTI W, 81-51 16 37 53 25.0
Feb 2 at Vermont Tech L, 72-58 13 27 40 -7.0
Feb 5 Great Bay C.C. W, 112-21 30 27 57 16.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 12 32 44 14.0
Feb 12 at Central Maine CC L, 54-44 13 25 38 0.0
Feb 15 University of Maine-Machias W, 76-67 16 29 45 17.0
Feb 22 #6 Unity College W, 118-34 23 35 58 18.0
Feb 29 at #2 University of Maine-Machias W, 72-58 21 37 58 23.0
Mar 1 at #1 Central Maine CC L, 74-67 12 31 43 11.0
Mar 9 vs. Cincinnati-Clermont W, 66-41 19 47 66 27.0
Mar 10 vs. Penn State Beaver L, 63-49 16 31 47 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Thomas   - - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 22 10 4 14
Oct 27 vs. UNB Saint John W, 65-59 23 7 8 16
Oct 30 # Maine Maritime Academy   - - - -
Nov 2 Navy Prep W, 49-46 13 5 4 11
Nov 8 at Holyoke CC W, 66-30 11 17 8 19
Nov 9 at Paul Smith's College W, 102-19 18 32 3 27
Nov 13 at Great Bay C.C. W, 104-13 14 21 3 27
Nov 16 Vermont Tech W, 85-80 31 7 4 16
Nov 19 at University of Maine-Augusta W, 69-55 16 12 5 17
Nov 21 Unity College W, 77-21 19 23 8 21
Dec 4 NHTI W, 93-27 18 10 11 25
Dec 8 at University of Maine-Machias L, 68-63 11 10 11 17
Dec 11 Central Maine CC L, 74-62 36 15 6 11
Dec 15 at Community College of Philadelphia W, 83-53 10 10 5 15
Dec 18 Paul Smith's College W, 2-0 - - - -
Jan 4 CCRI W, 82-49 17 8 2 25
Jan 8 at UConn-Avery Point W, 96-65 12 6 4 27
Jan 12 at Bunker Hill CC W, 80-32 14 16 9 25
Jan 15 at Unity College W, 98-42 10 13 9 32
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 75-49 11 10 3 19
Jan 25 at Navy Prep L, 56-52 18 3 5 13
Jan 30 at NHTI W, 81-51 12 13 4 13
Feb 2 at Vermont Tech L, 72-58 29 14 3 14
Feb 5 Great Bay C.C. W, 112-21 3 30 3 27
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 11 9 4 24
Feb 12 at Central Maine CC L, 54-44 23 7 4 9
Feb 15 University of Maine-Machias W, 76-67 19 11 4 19
Feb 22 #6 Unity College W, 118-34 12 19 9 25
Feb 29 at #2 University of Maine-Machias W, 72-58 14 8 3 17
Mar 1 at #1 Central Maine CC L, 74-67 26 6 2 17
Mar 9 vs. Cincinnati-Clermont W, 66-41 24 7 8 12
Mar 10 vs. Penn State Beaver L, 63-49 27 6 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Thomas   - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 14 0.800 0.300
Oct 27 vs. UNB Saint John W, 65-59 17 0.734 0.117
Oct 30 # Maine Maritime Academy   - - -
Nov 2 Navy Prep W, 49-46 18 0.700 0.052
Nov 8 at Holyoke CC W, 66-30 14 0.930 0.930
Nov 9 at Paul Smith's College W, 102-19 8 1.172 0.946
Nov 13 at Great Bay C.C. W, 104-13 16 1.169 1.019
Nov 16 Vermont Tech W, 85-80 17 0.867 0.055
Nov 19 at University of Maine-Augusta W, 69-55 13 0.932 0.204
Nov 21 Unity College W, 77-21 13 0.906 0.656
Dec 4 NHTI W, 93-27 13 0.989 0.699
Dec 8 at University of Maine-Machias L, 68-63 21 0.724 -0.469
Dec 11 Central Maine CC L, 74-62 26 0.705 -0.118
Dec 15 at Community College of Philadelphia W, 83-53 13 1.186 1.186
Dec 18 Paul Smith's College W, 2-0 - - -
Jan 4 CCRI W, 82-49 15 1.086 0.450
Jan 8 at UConn-Avery Point W, 96-65 19 1.315 1.315
Jan 12 at Bunker Hill CC W, 80-32 15 1.231 1.231
Jan 15 at Unity College W, 98-42 10 1.690 1.690
Jan 18 Massasoit CC   - - -
Jan 22 University of Maine-Augusta W, 75-49 15 1.034 0.324
Jan 25 at Navy Prep L, 56-52 13 0.782 0.782
Jan 30 at NHTI W, 81-51 24 1.012 0.402
Feb 2 at Vermont Tech L, 72-58 23 0.624 -0.214
Feb 5 Great Bay C.C. W, 112-21 9 1.280 1.030
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 11 1.324 0.876
Feb 12 at Central Maine CC L, 54-44 22 0.595 -0.080
Feb 15 University of Maine-Machias W, 76-67 20 1.020 0.144
Feb 22 #6 Unity College W, 118-34 20 1.242 0.864
Feb 29 at #2 University of Maine-Machias W, 72-58 20 1.000 0.165
Mar 1 at #1 Central Maine CC L, 74-67 26 0.848 -0.049
Mar 9 vs. Cincinnati-Clermont W, 66-41 23 0.868 0.353
Mar 10 vs. Penn State Beaver L, 63-49 25 0.641 -0.183
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Thomas   - - - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 16-61 26.2 4-25 16.0 44.0
Oct 27 vs. UNB Saint John W, 65-59 23-74 31.1 6-27 22.2 59.0
Oct 30 # Maine Maritime Academy   - - - - -
Nov 2 Navy Prep W, 49-46 17-67 25.4 1-8 12.5 46.0
Nov 8 at Holyoke CC W, 66-30 0-0 - 0-0 - 30.0
Nov 9 at Paul Smith's College W, 102-19 8-28 28.6 1-7 14.3 19.0
Nov 13 at Great Bay C.C. W, 104-13 4-36 11.1 0-4 0.0 13.0
Nov 16 Vermont Tech W, 85-80 29-86 33.7 8-25 32.0 80.0
Nov 19 at University of Maine-Augusta W, 69-55 24-56 42.9 3-12 25.0 55.0
Nov 21 Unity College W, 77-21 7-52 13.5 1-12 8.3 21.0
Dec 4 NHTI W, 93-27 9-81 11.1 2-25 8.0 27.0
Dec 8 at University of Maine-Machias L, 68-63 22-44 50.0 4-6 66.7 68.0
Dec 11 Central Maine CC L, 74-62 24-60 40.0 7-21 33.3 74.0
Dec 15 at Community College of Philadelphia W, 83-53 0-0 - 0-0 - 53.0
Dec 18 Paul Smith's College W, 2-0 - - - - -
Jan 4 CCRI W, 82-49 20-69 29.0 1-14 7.1 49.0
Jan 8 at UConn-Avery Point W, 96-65 0-0 - 0-0 - 65.0
Jan 12 at Bunker Hill CC W, 80-32 0-0 - 0-0 - 32.0
Jan 15 at Unity College W, 98-42 0-0 - 0-0 - 42.0
Jan 18 Massasoit CC   - - - - -
Jan 22 University of Maine-Augusta W, 75-49 17-50 34.0 3-9 33.3 49.0
Jan 25 at Navy Prep L, 56-52 0-0 - 0-0 - 56.0
Jan 30 at NHTI W, 81-51 14-52 26.9 6-18 33.3 51.0
Feb 2 at Vermont Tech L, 72-58 23-66 34.8 4-18 22.2 72.0
Feb 5 Great Bay C.C. W, 112-21 9-41 22.0 0-5 0.0 21.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 11-53 20.8 3-13 23.1 30.0
Feb 12 at Central Maine CC L, 54-44 21-59 35.6 4-18 22.2 54.0
Feb 15 University of Maine-Machias W, 76-67 21-53 39.6 3-9 33.3 67.0
Feb 22 #6 Unity College W, 118-34 12-56 21.4 2-13 15.4 34.0
Feb 29 at #2 University of Maine-Machias W, 72-58 19-60 31.7 6-24 25.0 58.0
Mar 1 at #1 Central Maine CC L, 74-67 21-58 36.2 4-19 21.1 74.0
Mar 9 vs. Cincinnati-Clermont W, 66-41 12-69 17.4 2-22 9.1 41.0
Mar 10 vs. Penn State Beaver L, 63-49 21-63 33.3 1-8 12.5 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Thomas   - - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 8.0 27.0 35.0 14.0
Oct 27 vs. UNB Saint John W, 65-59 10.0 30.0 40.0 17.0
Oct 30 # Maine Maritime Academy   - - - -
Nov 2 Navy Prep W, 49-46 20.0 34.0 54.0 -1.0
Nov 8 at Holyoke CC W, 66-30 0.0 0.0 0.0 48.0
Nov 9 at Paul Smith's College W, 102-19 7.0 17.0 24.0 15.0
Nov 13 at Great Bay C.C. W, 104-13 10.0 21.0 31.0 20.0
Nov 16 Vermont Tech W, 85-80 16.0 26.0 42.0 21.0
Nov 19 at University of Maine-Augusta W, 69-55 8.0 23.0 31.0 14.0
Nov 21 Unity College W, 77-21 12.0 33.0 45.0 14.0
Dec 4 NHTI W, 93-27 19.0 31.0 50.0 37.0
Dec 8 at University of Maine-Machias L, 68-63 4.0 31.0 35.0 3.0
Dec 11 Central Maine CC L, 74-62 11.0 23.0 34.0 21.0
Dec 15 at Community College of Philadelphia W, 83-53 0.0 0.0 0.0 49.0
Dec 18 Paul Smith's College W, 2-0 - - - -
Jan 4 CCRI W, 82-49 14.0 23.0 37.0 24.0
Jan 8 at UConn-Avery Point W, 96-65 0.0 0.0 0.0 48.0
Jan 12 at Bunker Hill CC W, 80-32 0.0 0.0 0.0 51.0
Jan 15 at Unity College W, 98-42 0.0 0.0 0.0 54.0
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 75-49 13.0 28.0 41.0 -7.0
Jan 25 at Navy Prep L, 56-52 0.0 0.0 0.0 36.0
Jan 30 at NHTI W, 81-51 6.0 22.0 28.0 25.0
Feb 2 at Vermont Tech L, 72-58 18.0 29.0 47.0 -7.0
Feb 5 Great Bay C.C. W, 112-21 6.0 35.0 41.0 16.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 10.0 20.0 30.0 14.0
Feb 12 at Central Maine CC L, 54-44 10.0 28.0 38.0 0.0
Feb 15 University of Maine-Machias W, 76-67 7.0 21.0 28.0 17.0
Feb 22 #6 Unity College W, 118-34 12.0 28.0 40.0 18.0
Feb 29 at #2 University of Maine-Machias W, 72-58 11.0 24.0 35.0 23.0
Mar 1 at #1 Central Maine CC L, 74-67 10.0 22.0 32.0 11.0
Mar 9 vs. Cincinnati-Clermont W, 66-41 17.0 22.0 39.0 27.0
Mar 10 vs. Penn State Beaver L, 63-49 17.0 25.0 42.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Thomas   - - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 27.0 11.0 0.0 9.0
Oct 27 vs. UNB Saint John W, 65-59 22.0 9.0 3.0 9.0
Oct 30 # Maine Maritime Academy   - - - -
Nov 2 Navy Prep W, 49-46 13.0 7.0 1.0 5.0
Nov 8 at Holyoke CC W, 66-30 0.0 0.0 0.0 0.0
Nov 9 at Paul Smith's College W, 102-19 61.0 9.0 0.0 5.0
Nov 13 at Great Bay C.C. W, 104-13 54.0 1.0 4.0 2.0
Nov 16 Vermont Tech W, 85-80 16.0 24.0 1.0 10.0
Nov 19 at University of Maine-Augusta W, 69-55 22.0 6.0 5.0 13.0
Nov 21 Unity College W, 77-21 36.0 4.0 2.0 3.0
Dec 4 NHTI W, 93-27 22.0 8.0 6.0 5.0
Dec 8 at University of Maine-Machias L, 68-63 4.0 1.0 0.0 7.0
Dec 11 Central Maine CC L, 74-62 25.0 24.0 3.0 14.0
Dec 15 at Community College of Philadelphia W, 83-53 0.0 0.0 0.0 0.0
Dec 18 Paul Smith's College W, 2-0 - - - -
Jan 4 CCRI W, 82-49 16.0 8.0 7.0 5.0
Jan 8 at UConn-Avery Point W, 96-65 0.0 0.0 0.0 0.0
Jan 12 at Bunker Hill CC W, 80-32 0.0 0.0 0.0 0.0
Jan 15 at Unity College W, 98-42 0.0 0.0 0.0 0.0
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 75-49 24.0 7.0 2.0 9.0
Jan 25 at Navy Prep L, 56-52 0.0 0.0 0.0 0.0
Jan 30 at NHTI W, 81-51 18.0 5.0 0.0 8.0
Feb 2 at Vermont Tech L, 72-58 20.0 15.0 5.0 15.0
Feb 5 Great Bay C.C. W, 112-21 47.0 0.0 5.0 6.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 21.0 4.0 0.0 7.0
Feb 12 at Central Maine CC L, 54-44 19.0 12.0 6.0 14.0
Feb 15 University of Maine-Machias W, 76-67 17.0 10.0 1.0 6.0
Feb 22 #6 Unity College W, 118-34 38.0 2.0 2.0 5.0
Feb 29 at #2 University of Maine-Machias W, 72-58 9.0 7.0 0.0 10.0
Mar 1 at #1 Central Maine CC L, 74-67 16.0 16.0 4.0 9.0
Mar 9 vs. Cincinnati-Clermont W, 66-41 14.0 10.0 2.0 6.0
Mar 10 vs. Penn State Beaver L, 63-49 15.0 22.0 5.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Thomas   - - -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 22.0 0.500 0.300
Oct 27 vs. UNB Saint John W, 65-59 17.0 0.618 0.117
Oct 30 # Maine Maritime Academy   - - -
Nov 2 Navy Prep W, 49-46 21.0 0.648 0.052
Nov 8 at Holyoke CC W, 66-30 0.0 - 0.930
Nov 9 at Paul Smith's College W, 102-19 10.0 0.226 0.946
Nov 13 at Great Bay C.C. W, 104-13 12.0 0.149 1.019
Nov 16 Vermont Tech W, 85-80 29.0 0.812 0.055
Nov 19 at University of Maine-Augusta W, 69-55 17.0 0.728 0.204
Nov 21 Unity College W, 77-21 12.0 0.250 0.656
Dec 4 NHTI W, 93-27 13.0 0.290 0.699
Dec 8 at University of Maine-Machias L, 68-63 12.0 1.193 -0.469
Dec 11 Central Maine CC L, 74-62 22.0 0.822 -0.118
Dec 15 at Community College of Philadelphia W, 83-53 0.0 - 1.186
Dec 18 Paul Smith's College W, 2-0 - - -
Jan 4 CCRI W, 82-49 15.0 0.636 0.450
Jan 8 at UConn-Avery Point W, 96-65 0.0 - 1.315
Jan 12 at Bunker Hill CC W, 80-32 0.0 - 1.231
Jan 15 at Unity College W, 98-42 0.0 - 1.690
Jan 18 Massasoit CC   - - -
Jan 22 University of Maine-Augusta W, 75-49 13.0 0.710 0.324
Jan 25 at Navy Prep L, 56-52 0.0 - 0.782
Jan 30 at NHTI W, 81-51 14.0 0.611 0.402
Feb 2 at Vermont Tech L, 72-58 15.0 0.837 -0.214
Feb 5 Great Bay C.C. W, 112-21 13.0 0.250 1.030
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 10.0 0.448 0.876
Feb 12 at Central Maine CC L, 54-44 10.0 0.675 -0.080
Feb 15 University of Maine-Machias W, 76-67 14.0 0.876 0.144
Feb 22 #6 Unity College W, 118-34 22.0 0.378 0.864
Feb 29 at #2 University of Maine-Machias W, 72-58 15.0 0.835 0.165
Mar 1 at #1 Central Maine CC L, 74-67 18.0 0.897 -0.049
Mar 9 vs. Cincinnati-Clermont W, 66-41 22.0 0.516 0.353
Mar 10 vs. Penn State Beaver L, 63-49 18.0 0.824 -0.183
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 897-2158 41.6 195-609 32.0 321-508 63.2 77.0
Conference 15 473-1153 41.0 107-337 31.8 148-225 65.8 80.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 355-848 41.9 85-262 32.4 128-194 66.0 83.9
Away 15 447-1055 42.4 100-292 34.2 143-227 63.0 75.8
Neutral 4 95-255 37.3 10-55 18.2 50-87 57.5 62.5
 
Wins 23 747-1721 43.4 163-500 32.6 258-404 63.9 83.3
Losses 7 150-437 34.3 32-109 29.4 63-104 60.6 56.4
 
October 2 48-137 35.0 7-36 19.4 32-50 64.0 67.5
November 7 215-539 39.9 43-162 26.5 81-138 58.7 79.1
December 4 113-303 37.3 26-70 37.1 49-76 64.5 75.3
January 7 228-475 48.0 54-141 38.3 54-81 66.7 80.6
February 7 222-531 41.8 57-168 33.9 73-106 68.9 82.0
March 3 71-173 41.0 8-32 25.0 32-57 56.1 60.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 18.6 32.3 50.9 20.9
Conference 15 19.6 30.9 50.5 16.2
Exhibition - - - - -
 
Home 11 20.4 35.6 56.0 15.8
Away 15 17.9 28.2 46.1 26.0
Neutral 4 16.5 38.3 54.8 15.8
 
Wins 23 20.1 33.3 53.4 24.3
Losses 7 13.6 28.9 42.4 9.9
 
October 2 15.5 37.5 53.0 15.5
November 7 22.3 28.9 51.1 18.7
December 4 19.3 38.0 57.3 27.5
January 7 17.0 31.1 48.1 33.0
February 7 18.3 30.3 48.6 11.6
March 3 15.7 36.3 52.0 14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.5 7.4 2.1 18.9
Conference 15 18.0 8.4 2.7 19.6
Exhibition - - - - -
 
Home 11 17.3 8.9 2.7 20.3
Away 15 15.9 4.8 1.6 19.3
Neutral 4 24.0 13.0 2.5 13.8
 
Wins 23 15.4 5.7 1.8 20.6
Losses 7 24.3 12.9 3.3 13.4
 
October 2 22.5 10.0 1.5 15.0
November 7 17.4 7.3 1.9 19.7
December 4 18.8 8.3 2.3 17.0
January 7 13.4 2.9 1.3 22.0
February 7 15.9 7.1 2.7 19.3
March 3 25.7 16.0 3.7 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.1 0.971 0.370
Conference 15 16.7 0.967 0.383
Exhibition - - - -
 
Home 11 16.1 1.013 0.460
Away 15 17.1 0.999 0.341
Neutral 4 19.8 0.761 0.151
 
Wins 23 15.5 1.056 0.537
Losses 7 22.3 0.700 -0.158
 
October 2 15.5 0.767 0.206
November 7 14.1 0.965 0.497
December 4 18.3 0.888 0.184
January 7 15.9 1.150 0.501
February 7 17.9 1.012 0.405
March 3 24.7 0.786 0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 404-1394 29.0 76-362 21.0 39.0
Conference 15 232-764 30.4 46-189 24.3 44.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 176-668 26.3 31-154 20.1 45.3
Away 15 156-459 34.0 32-126 25.4 30.9
Neutral 4 72-267 27.0 13-82 15.9 51.8
 
Wins 23 272-1044 26.1 52-272 19.1 33.2
Losses 7 132-350 37.7 24-90 26.7 57.9
 
October 2 39-135 28.9 10-52 19.2 51.5
November 7 89-325 27.4 14-68 20.6 33.4
December 4 55-185 29.7 13-52 25.0 42.3
January 7 51-171 29.8 10-41 24.4 21.3
February 7 116-388 29.9 22-100 22.0 48.0
March 3 54-190 28.4 7-49 14.3 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.2 20.8 30.0 20.9
Conference 15 9.8 24.5 34.3 16.2
Exhibition - - - - -
 
Home 11 12.7 27.5 40.2 15.8
Away 15 5.6 14.5 20.1 26.0
Neutral 4 13.0 26.0 39.0 15.8
 
Wins 23 9.0 20.2 29.2 24.3
Losses 7 10.0 22.6 32.6 9.9
 
October 2 9.0 28.5 37.5 15.5
November 7 10.4 22.0 32.4 18.7
December 4 8.5 21.3 29.8 27.5
January 7 4.7 10.4 15.1 33.0
February 7 10.6 26.4 37.0 11.6
March 3 14.7 23.0 37.7 14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.2 12.2 5.3 6.4
Conference 15 25.7 15.2 5.4 7.8
Exhibition - - - - -
 
Home 11 25.0 13.4 5.3 6.8
Away 15 14.9 12.5 5.2 5.5
Neutral 4 19.5 7.5 6.0 8.5
 
Wins 23 20.7 13.2 5.4 5.3
Losses 7 14.1 8.7 5.0 9.9
 
October 2 24.5 8.5 6.0 9.0
November 7 28.9 16.7 5.0 5.4
December 4 12.8 11.3 8.3 6.5
January 7 8.3 9.9 5.1 3.1
February 7 24.4 14.0 4.3 9.0
March 3 15.0 6.3 4.7 8.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.9 0.601 0.370
Conference 15 13.7 0.584 0.383
Exhibition - - - -
 
Home 11 16.7 0.553 0.460
Away 15 8.2 0.658 0.341
Neutral 4 19.8 0.610 0.151
 
Wins 23 12.7 0.519 0.537
Losses 7 13.6 0.858 -0.158
 
October 2 19.5 0.561 0.206
November 7 14.4 0.468 0.497
December 4 11.8 0.704 0.184
January 7 6.0 0.649 0.501
February 7 14.1 0.608 0.405
March 3 19.3 0.746 0.040
Attendance Statistics
Date Opponent Score Attend
Oct 20 Thomas   -
Oct 26 vs. St. Lawrence-Champlain W, 70-44 0
Oct 27 vs. UNB Saint John W, 65-59 0
Oct 30 Maine Maritime Academy   -
Nov 2 Navy Prep W, 49-46 0
Nov 8 at Holyoke CC W, 66-30 0
Nov 9 at Paul Smith's College W, 102-19 0
Nov 13 at Great Bay C.C. W, 104-13 0
Nov 16 Vermont Tech W, 85-80 75
Nov 19 at University of Maine-Augusta W, 69-55 74
Nov 21 Unity College W, 77-21 50
Dec 4 NHTI W, 93-27 100
Dec 8 at University of Maine-Machias L, 68-63 0
Dec 11 Central Maine CC L, 74-62 100
Dec 15 at Community College of Philadelphia W, 83-53 0
Dec 18 Paul Smith's College 2-0 Win -
Jan 4 CCRI W, 82-49 0
Jan 8 at UConn-Avery Point W, 96-65 0
Jan 12 at Bunker Hill CC W, 80-32 0
Jan 15 at Unity College W, 98-42 0
Jan 18 Massasoit CC   -
Jan 22 University of Maine-Augusta W, 75-49 0
Jan 25 at Navy Prep L, 56-52 0
Jan 30 at NHTI W, 81-51 0
Feb 2 at Vermont Tech L, 72-58 48
Feb 5 Great Bay C.C. W, 112-21 50
Feb 8 Albany College of Pharmacy and Health Sciences W, 94-30 50
Feb 12 at Central Maine CC L, 54-44 0
Feb 15 University of Maine-Machias W, 76-67 100
Feb 22 #6 Unity College W, 118-34 50
Feb 29 at #2 University of Maine-Machias W, 72-58 100
Mar 1 at #1 Central Maine CC L, 74-67 100
Mar 9 vs. Cincinnati-Clermont W, 66-41 210
Mar 10 vs. Penn State Beaver L, 63-49 278