2023-24 Basketball Statistics Southern Maine CC

  • Games
    29
  • Pts
    67.8
  • FG %
    36.0
  • 3PT %
    28.0
  • FT %
    66.5
  • Reb
    49.4
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 at Albany College of Pharmacy and Health Sciences W, 2-0
2/6/2024 Maine Maritime Academy L, 84-41
2/10/2024 Me.-Fort Kent W, 77-67
2/14/2024 Central Maine CC L, 65-57
2/17/2024 at Vermont State University Randolph W, 74-62
2/24/2024 #6 Great Bay C.C. W, 95-49
3/2/2024 vs. #2 University of Maine-Augusta L, 67-60
3/10/2024 vs. Five Towns College W, 64-55
3/11/2024 vs. Johnson & Wales (NC) L, 62-37
3/12/2024 vs. Penn State Beaver L, 66-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # Husson University   - - - - - - -
Nov 2 # at Maine Maritime Academy   - - - - - - -
Nov 4 at Thomas W, 63-48 22-63 34.9 5-15 33.3 14-23 60.9 63.0
Nov 10 Word of Life W, 85-62 32-89 36.0 12-41 29.3 9-10 90.0 85.0
Nov 11 Berkeley W, 76-58 29-64 45.3 5-14 35.7 13-23 56.5 76.0
Nov 15 at University of Maine-Augusta L, 74-63 21-66 31.8 6-19 31.6 15-22 68.2 63.0
Nov 19 at North Country Community College W, 86-56 34-79 43.0 12-27 44.4 6-12 50.0 86.0
Nov 26 at Me.- Farmington W, 69-62 28-68 41.2 8-23 34.8 5-9 55.6 69.0
Nov 29 NHTI W, 86-43 37-84 44.0 4-16 25.0 8-18 44.4 86.0
Dec 2 Villa Maria W, 70-37 23-65 35.4 6-17 35.3 18-28 64.3 70.0
Dec 6 at Great Bay C.C. W, 54-45 20-64 31.3 4-14 28.6 10-15 66.7 54.0
Dec 10 Massasoit CC   - - - - - - -
Dec 13 at Central Maine CC L, 60-57 20-55 36.4 6-19 31.6 11-15 73.3 57.0
Jan 6 CCRI W, 68-63 24-82 29.3 6-28 21.4 14-21 66.7 68.0
Jan 8 Paul Smith's College W, 70-29 29-77 37.7 9-27 33.3 3-6 50.0 70.0
Jan 9 Northern Essex Community College W, 76-24 29-86 33.7 7-26 26.9 11-15 73.3 76.0
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - -
Jan 17 Great Bay C.C. W, 66-51 25-87 28.7 2-15 13.3 14-21 66.7 66.0
Jan 20 Vermont State University Randolph W, 83-42 36-74 48.6 7-23 30.4 4-8 50.0 83.0
Jan 21 at Massasoit CC   - - - - - - -
Jan 24 University of Maine-Augusta L, 68-54 18-60 30.0 6-21 28.6 12-23 52.2 54.0
Jan 27 Paul Smith's College W, 79-63 30-82 36.6 11-29 37.9 8-8 100.0 79.0
Jan 28 at CCRI L, 71-55 18-59 30.5 2-15 13.3 17-26 65.4 55.0
Jan 31 at NHTI W, 89-36 34-87 39.1 10-36 27.8 11-18 61.1 89.0
Feb 1 at Norwich University L, 63-60 23-56 41.1 5-19 26.3 9-14 64.3 60.0
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - -
Feb 6 Maine Maritime Academy L, 84-41 13-56 23.2 3-15 20.0 12-15 80.0 41.0
Feb 10 Me.-Fort Kent W, 77-67 21-68 30.9 6-26 23.1 29-36 80.6 77.0
Feb 14 Central Maine CC L, 65-57 22-58 37.9 3-15 20.0 10-14 71.4 57.0
Feb 17 at Vermont State University Randolph W, 74-62 29-72 40.3 4-17 23.5 12-13 92.3 74.0
Feb 24 #6 Great Bay C.C. W, 95-49 41-84 48.8 8-19 42.1 5-6 83.3 95.0
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 21-61 34.4 3-18 16.7 15-19 78.9 60.0
Mar 10 vs. Five Towns College W, 64-55 21-75 28.0 9-33 27.3 13-21 61.9 64.0
Mar 11 vs. Johnson & Wales (NC) L, 62-37 15-63 23.8 2-22 9.1 5-11 45.5 37.0
Mar 12 vs. Penn State Beaver L, 66-52 17-52 32.7 5-19 26.3 13-20 65.0 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Husson University   - - - -
Nov 2 # at Maine Maritime Academy   - - - -
Nov 4 at Thomas W, 63-48 18 26 44 -1.0
Nov 10 Word of Life W, 85-62 32 24 56 10.0
Nov 11 Berkeley W, 76-58 14 36 50 8.0
Nov 15 at University of Maine-Augusta L, 74-63 9 24 33 -9.0
Nov 19 at North Country Community College W, 86-56 18 32 50 19.0
Nov 26 at Me.- Farmington W, 69-62 11 32 43 0.0
Nov 29 NHTI W, 86-43 21 40 61 13.0
Dec 2 Villa Maria W, 70-37 21 33 54 20.0
Dec 6 at Great Bay C.C. W, 54-45 13 34 47 5.0
Dec 10 Massasoit CC   - - - -
Dec 13 at Central Maine CC L, 60-57 10 23 33 -11.0
Jan 6 CCRI W, 68-63 15 45 60 -6.0
Jan 8 Paul Smith's College W, 70-29 20 36 56 1.0
Jan 9 Northern Essex Community College W, 76-24 27 31 58 14.0
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 17 Great Bay C.C. W, 66-51 31 32 63 14.0
Jan 20 Vermont State University Randolph W, 83-42 22 40 62 34.0
Jan 21 at Massasoit CC   - - - -
Jan 24 University of Maine-Augusta L, 68-54 18 25 43 5.0
Jan 27 Paul Smith's College W, 79-63 23 30 53 7.0
Jan 28 at CCRI L, 71-55 16 31 47 9.0
Jan 31 at NHTI W, 89-36 26 40 66 22.0
Feb 1 at Norwich University L, 63-60 13 25 38 -5.0
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 6 Maine Maritime Academy L, 84-41 10 29 39 -14.0
Feb 10 Me.-Fort Kent W, 77-67 23 28 51 8.0
Feb 14 Central Maine CC L, 65-57 9 31 40 -3.0
Feb 17 at Vermont State University Randolph W, 74-62 18 24 42 13.0
Feb 24 #6 Great Bay C.C. W, 95-49 24 36 60 28.0
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 11 25 36 -2.0
Mar 10 vs. Five Towns College W, 64-55 21 41 62 12.0
Mar 11 vs. Johnson & Wales (NC) L, 62-37 19 33 52 7.0
Mar 12 vs. Penn State Beaver L, 66-52 5 28 33 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Husson University   - - - -
Nov 2 # at Maine Maritime Academy   - - - -
Nov 4 at Thomas W, 63-48 19 9 4 12
Nov 10 Word of Life W, 85-62 20 10 8 24
Nov 11 Berkeley W, 76-58 19 5 8 22
Nov 15 at University of Maine-Augusta L, 74-63 18 11 6 12
Nov 19 at North Country Community College W, 86-56 15 10 9 27
Nov 26 at Me.- Farmington W, 69-62 11 6 8 23
Nov 29 NHTI W, 86-43 14 24 8 29
Dec 2 Villa Maria W, 70-37 17 14 8 12
Dec 6 at Great Bay C.C. W, 54-45 11 8 4 15
Dec 10 Massasoit CC   - - - -
Dec 13 at Central Maine CC L, 60-57 19 9 5 12
Jan 6 CCRI W, 68-63 23 9 4 17
Jan 8 Paul Smith's College W, 70-29 12 17 9 21
Jan 9 Northern Essex Community College W, 76-24 15 23 7 20
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 17 Great Bay C.C. W, 66-51 19 16 8 16
Jan 20 Vermont State University Randolph W, 83-42 19 13 12 24
Jan 21 at Massasoit CC   - - - -
Jan 24 University of Maine-Augusta L, 68-54 19 4 7 12
Jan 27 Paul Smith's College W, 79-63 21 10 8 24
Jan 28 at CCRI L, 71-55 23 6 7 12
Jan 31 at NHTI W, 89-36 19 20 9 23
Feb 1 at Norwich University L, 63-60 22 4 9 9
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 6 Maine Maritime Academy L, 84-41 23 4 6 6
Feb 10 Me.-Fort Kent W, 77-67 19 6 3 13
Feb 14 Central Maine CC L, 65-57 19 6 6 19
Feb 17 at Vermont State University Randolph W, 74-62 18 13 5 13
Feb 24 #6 Great Bay C.C. W, 95-49 15 13 5 26
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 17 12 1 11
Mar 10 vs. Five Towns College W, 64-55 22 10 7 15
Mar 11 vs. Johnson & Wales (NC) L, 62-37 24 6 8 9
Mar 12 vs. Penn State Beaver L, 66-52 23 10 8 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # Husson University   - - -
Nov 2 # at Maine Maritime Academy   - - -
Nov 4 at Thomas W, 63-48 13 0.834 0.199
Nov 10 Word of Life W, 85-62 29 1.037 0.285
Nov 11 Berkeley W, 76-58 19 0.944 0.241
Nov 15 at University of Maine-Augusta L, 74-63 26 0.733 -0.081
Nov 19 at North Country Community College W, 86-56 0 1.049 0.378
Nov 26 at Me.- Farmington W, 69-62 13 0.952 0.136
Nov 29 NHTI W, 86-43 15 1.000 0.530
Dec 2 Villa Maria W, 70-37 11 0.933 0.433
Dec 6 at Great Bay C.C. W, 54-45 17 0.777 0.165
Dec 10 Massasoit CC   - - -
Dec 13 at Central Maine CC L, 60-57 12 0.797 0.008
Jan 6 CCRI W, 68-63 16 0.677 0.050
Jan 8 Paul Smith's College W, 70-29 11 0.972 0.575
Jan 9 Northern Essex Community College W, 76-24 12 0.933 0.629
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Jan 17 Great Bay C.C. W, 66-51 16 0.772 0.175
Jan 20 Vermont State University Randolph W, 83-42 14 1.107 0.558
Jan 21 at Massasoit CC   - - -
Jan 24 University of Maine-Augusta L, 68-54 18 0.745 -0.200
Jan 27 Paul Smith's College W, 79-63 18 0.940 0.181
Jan 28 at CCRI L, 71-55 11 0.696 -0.380
Jan 31 at NHTI W, 89-36 17 1.000 0.600
Feb 1 at Norwich University L, 63-60 16 0.833 -0.030
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 6 Maine Maritime Academy L, 84-41 18 0.536 -0.562
Feb 10 Me.-Fort Kent W, 77-67 12 0.939 0.075
Feb 14 Central Maine CC L, 65-57 16 0.760 -0.112
Feb 17 at Vermont State University Randolph W, 74-62 20 0.943 0.172
Feb 24 #6 Great Bay C.C. W, 95-49 13 1.218 0.613
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 23 0.784 -0.097
Mar 10 vs. Five Towns College W, 64-55 15 0.740 0.118
Mar 11 vs. Johnson & Wales (NC) L, 62-37 11 0.503 -0.312
Mar 12 vs. Penn State Beaver L, 66-52 18 0.650 -0.180
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # Husson University   - - - - -
Nov 2 # at Maine Maritime Academy   - - - - -
Nov 4 at Thomas W, 63-48 20-61 32.8 4-16 25.0 48.0
Nov 10 Word of Life W, 85-62 23-59 39.0 0-5 0.0 62.0
Nov 11 Berkeley W, 76-58 24-72 33.3 1-7 14.3 58.0
Nov 15 at University of Maine-Augusta L, 74-63 22-65 33.8 5-17 29.4 74.0
Nov 19 at North Country Community College W, 86-56 22-61 36.1 3-9 33.3 56.0
Nov 26 at Me.- Farmington W, 69-62 22-65 33.8 6-24 25.0 62.0
Nov 29 NHTI W, 86-43 16-68 23.5 3-15 20.0 43.0
Dec 2 Villa Maria W, 70-37 15-53 28.3 1-7 14.3 37.0
Dec 6 at Great Bay C.C. W, 54-45 19-65 29.2 2-7 28.6 45.0
Dec 10 Massasoit CC   - - - - -
Dec 13 at Central Maine CC L, 60-57 25-72 34.7 2-12 16.7 60.0
Jan 6 CCRI W, 68-63 25-90 27.8 4-19 21.1 63.0
Jan 8 Paul Smith's College W, 70-29 12-72 16.7 2-15 13.3 29.0
Jan 9 Northern Essex Community College W, 76-24 8-49 16.3 3-14 21.4 24.0
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - - - -
Jan 17 Great Bay C.C. W, 66-51 22-66 33.3 2-9 22.2 51.0
Jan 20 Vermont State University Randolph W, 83-42 12-63 19.0 2-12 16.7 42.0
Jan 21 at Massasoit CC   - - - - -
Jan 24 University of Maine-Augusta L, 68-54 27-59 45.8 4-17 23.5 68.0
Jan 27 Paul Smith's College W, 79-63 23-65 35.4 4-17 23.5 63.0
Jan 28 at CCRI L, 71-55 28-62 45.2 9-24 37.5 71.0
Jan 31 at NHTI W, 89-36 10-66 15.2 2-22 9.1 36.0
Feb 1 at Norwich University L, 63-60 26-70 37.1 4-20 20.0 63.0
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - - -
Feb 6 Maine Maritime Academy L, 84-41 35-77 45.5 7-21 33.3 84.0
Feb 10 Me.-Fort Kent W, 77-67 25-67 37.3 7-24 29.2 67.0
Feb 14 Central Maine CC L, 65-57 25-68 36.8 5-16 31.3 65.0
Feb 17 at Vermont State University Randolph W, 74-62 19-56 33.9 5-18 27.8 62.0
Feb 24 #6 Great Bay C.C. W, 95-49 19-65 29.2 3-9 33.3 49.0
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 22-54 40.7 4-21 19.0 67.0
Mar 10 vs. Five Towns College W, 64-55 20-70 28.6 6-24 25.0 55.0
Mar 11 vs. Johnson & Wales (NC) L, 62-37 27-75 36.0 3-11 27.3 62.0
Mar 12 vs. Penn State Beaver L, 66-52 25-72 34.7 8-16 50.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Husson University   - - - -
Nov 2 # at Maine Maritime Academy   - - - -
Nov 4 at Thomas W, 63-48 16.0 29.0 45.0 -1.0
Nov 10 Word of Life W, 85-62 20.0 26.0 46.0 10.0
Nov 11 Berkeley W, 76-58 16.0 26.0 42.0 8.0
Nov 15 at University of Maine-Augusta L, 74-63 8.0 34.0 42.0 -9.0
Nov 19 at North Country Community College W, 86-56 7.0 24.0 31.0 19.0
Nov 26 at Me.- Farmington W, 69-62 12.0 31.0 43.0 0.0
Nov 29 NHTI W, 86-43 16.0 32.0 48.0 13.0
Dec 2 Villa Maria W, 70-37 8.0 26.0 34.0 20.0
Dec 6 at Great Bay C.C. W, 54-45 11.0 31.0 42.0 5.0
Dec 10 Massasoit CC   - - - -
Dec 13 at Central Maine CC L, 60-57 19.0 25.0 44.0 -11.0
Jan 6 CCRI W, 68-63 20.0 46.0 66.0 -6.0
Jan 8 Paul Smith's College W, 70-29 26.0 29.0 55.0 1.0
Jan 9 Northern Essex Community College W, 76-24 12.0 32.0 44.0 14.0
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 17 Great Bay C.C. W, 66-51 15.0 34.0 49.0 14.0
Jan 20 Vermont State University Randolph W, 83-42 11.0 17.0 28.0 34.0
Jan 21 at Massasoit CC   - - - -
Jan 24 University of Maine-Augusta L, 68-54 10.0 28.0 38.0 5.0
Jan 27 Paul Smith's College W, 79-63 17.0 29.0 46.0 7.0
Jan 28 at CCRI L, 71-55 11.0 27.0 38.0 9.0
Jan 31 at NHTI W, 89-36 18.0 26.0 44.0 22.0
Feb 1 at Norwich University L, 63-60 20.0 23.0 43.0 -5.0
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 6 Maine Maritime Academy L, 84-41 17.0 36.0 53.0 -14.0
Feb 10 Me.-Fort Kent W, 77-67 17.0 26.0 43.0 8.0
Feb 14 Central Maine CC L, 65-57 14.0 29.0 43.0 -3.0
Feb 17 at Vermont State University Randolph W, 74-62 6.0 23.0 29.0 13.0
Feb 24 #6 Great Bay C.C. W, 95-49 12.0 20.0 32.0 28.0
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 9.0 29.0 38.0 -2.0
Mar 10 vs. Five Towns College W, 64-55 13.0 37.0 50.0 12.0
Mar 11 vs. Johnson & Wales (NC) L, 62-37 16.0 29.0 45.0 7.0
Mar 12 vs. Penn State Beaver L, 66-52 23.0 32.0 55.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Husson University   - - - -
Nov 2 # at Maine Maritime Academy   - - - -
Nov 4 at Thomas W, 63-48 26.0 12.0 1.0 12.0
Nov 10 Word of Life W, 85-62 28.0 11.0 0.0 9.0
Nov 11 Berkeley W, 76-58 19.0 12.0 7.0 7.0
Nov 15 at University of Maine-Augusta L, 74-63 19.0 9.0 7.0 16.0
Nov 19 at North Country Community College W, 86-56 20.0 8.0 0.0 10.0
Nov 26 at Me.- Farmington W, 69-62 16.0 5.0 4.0 15.0
Nov 29 NHTI W, 86-43 30.0 6.0 4.0 6.0
Dec 2 Villa Maria W, 70-37 24.0 11.0 5.0 8.0
Dec 6 at Great Bay C.C. W, 54-45 13.0 5.0 3.0 8.0
Dec 10 Massasoit CC   - - - -
Dec 13 at Central Maine CC L, 60-57 16.0 10.0 1.0 13.0
Jan 6 CCRI W, 68-63 25.0 11.0 5.0 14.0
Jan 8 Paul Smith's College W, 70-29 23.0 9.0 5.0 6.0
Jan 9 Northern Essex Community College W, 76-24 37.0 6.0 3.0 4.0
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 17 Great Bay C.C. W, 66-51 29.0 7.0 4.0 13.0
Jan 20 Vermont State University Randolph W, 83-42 16.0 11.0 1.0 6.0
Jan 21 at Massasoit CC   - - - -
Jan 24 University of Maine-Augusta L, 68-54 15.0 12.0 3.0 21.0
Jan 27 Paul Smith's College W, 79-63 25.0 10.0 6.0 17.0
Jan 28 at CCRI L, 71-55 10.0 4.0 1.0 13.0
Jan 31 at NHTI W, 89-36 31.0 11.0 0.0 5.0
Feb 1 at Norwich University L, 63-60 19.0 10.0 3.0 10.0
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 6 Maine Maritime Academy L, 84-41 10.0 12.0 6.0 26.0
Feb 10 Me.-Fort Kent W, 77-67 20.0 13.0 5.0 16.0
Feb 14 Central Maine CC L, 65-57 13.0 12.0 3.0 20.0
Feb 17 at Vermont State University Randolph W, 74-62 18.0 5.0 0.0 17.0
Feb 24 #6 Great Bay C.C. W, 95-49 20.0 9.0 2.0 13.0
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 19.0 7.0 2.0 13.0
Mar 10 vs. Five Towns College W, 64-55 23.0 15.0 7.0 11.0
Mar 11 vs. Johnson & Wales (NC) L, 62-37 14.0 13.0 2.0 14.0
Mar 12 vs. Penn State Beaver L, 66-52 23.0 12.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # Husson University   - - -
Nov 2 # at Maine Maritime Academy   - - -
Nov 4 at Thomas W, 63-48 24.0 0.636 0.199
Nov 10 Word of Life W, 85-62 16.0 0.752 0.285
Nov 11 Berkeley W, 76-58 24.0 0.703 0.241
Nov 15 at University of Maine-Augusta L, 74-63 21.0 0.813 -0.081
Nov 19 at North Country Community College W, 86-56 16.0 0.671 0.378
Nov 26 at Me.- Farmington W, 69-62 14.0 0.816 0.136
Nov 29 NHTI W, 86-43 16.0 0.470 0.530
Dec 2 Villa Maria W, 70-37 21.0 0.500 0.433
Dec 6 at Great Bay C.C. W, 54-45 13.0 0.612 0.165
Dec 10 Massasoit CC   - - -
Dec 13 at Central Maine CC L, 60-57 20.0 0.789 0.008
Jan 6 CCRI W, 68-63 23.0 0.627 0.050
Jan 8 Paul Smith's College W, 70-29 9.0 0.397 0.575
Jan 9 Northern Essex Community College W, 76-24 14.0 0.304 0.629
Jan 13 Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Jan 17 Great Bay C.C. W, 66-51 18.0 0.596 0.175
Jan 20 Vermont State University Randolph W, 83-42 11.0 0.549 0.558
Jan 21 at Massasoit CC   - - -
Jan 24 University of Maine-Augusta L, 68-54 21.0 0.944 -0.200
Jan 27 Paul Smith's College W, 79-63 14.0 0.759 0.181
Jan 28 at CCRI L, 71-55 18.0 1.076 -0.380
Jan 31 at NHTI W, 89-36 11.0 0.400 0.600
Feb 1 at Norwich University L, 63-60 15.0 0.863 -0.030
Feb 3 at Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 6 Maine Maritime Academy L, 84-41 9.0 1.098 -0.562
Feb 10 Me.-Fort Kent W, 77-67 26.0 0.865 0.075
Feb 14 Central Maine CC L, 65-57 17.0 0.872 -0.112
Feb 17 at Vermont State University Randolph W, 74-62 13.0 0.770 0.172
Feb 24 #6 Great Bay C.C. W, 95-49 6.0 0.605 0.613
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 18.0 0.882 -0.097
Mar 10 vs. Five Towns College W, 64-55 20.0 0.621 0.118
Mar 11 vs. Johnson & Wales (NC) L, 62-37 15.0 0.816 -0.312
Mar 12 vs. Penn State Beaver L, 66-52 22.0 0.830 -0.180
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 732-2036 36.0 176-628 28.0 326-490 66.5 67.8
Conference 12 321-866 37.1 72-251 28.7 118-181 65.2 69.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 409-1116 36.6 95-332 28.6 170-252 67.5 72.2
Away 10 249-669 37.2 62-204 30.4 110-167 65.9 67.0
Neutral 4 74-251 29.5 19-92 20.7 46-71 64.8 53.3
 
Wins 19 544-1450 37.5 135-446 30.3 207-311 66.6 75.3
Losses 10 188-586 32.1 41-182 22.5 119-179 66.5 53.6
 
November 7 203-513 39.6 52-155 33.5 70-117 59.8 75.4
December 3 63-184 34.2 16-50 32.0 39-58 67.2 60.3
January 9 243-694 35.0 60-220 27.3 94-146 64.4 71.1
February 6 149-394 37.8 29-111 26.1 77-98 78.6 67.3
March 4 74-251 29.5 19-92 20.7 46-71 64.8 53.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 17.9 31.5 49.4 6.1
Conference 12 18.3 31.6 49.9 7.6
Exhibition - - - - -
 
Home 15 20.7 33.1 53.7 9.3
Away 10 15.2 29.1 44.3 4.2
Neutral 4 14.0 31.8 45.8 -1.3
 
Wins 19 20.9 33.7 54.6 11.6
Losses 10 12.0 27.4 39.4 -4.5
 
November 7 17.6 30.6 48.1 5.7
December 3 14.7 30.0 44.7 4.7
January 9 22.0 34.4 56.4 11.1
February 6 16.2 28.8 45.0 4.5
March 4 14.0 31.8 45.8 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.4 9.6 3.2 16.9
Conference 12 17.3 8.9 3.1 18.3
Exhibition - - - - -
 
Home 15 18.3 10.1 3.9 19.0
Away 10 17.5 7.9 2.0 15.8
Neutral 4 21.5 11.8 3.5 11.8
 
Wins 19 17.3 9.3 3.3 19.8
Losses 10 20.7 10.1 3.1 11.4
 
November 7 16.6 9.0 3.3 21.3
December 3 15.7 8.7 3.0 13.0
January 9 18.9 9.0 3.1 18.8
February 6 19.3 10.2 3.2 14.3
March 4 21.5 11.8 3.5 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.5 0.856 0.150
Conference 12 16.7 0.881 0.221
Exhibition - - - -
 
Home 15 15.9 0.898 0.232
Away 10 14.5 0.864 0.129
Neutral 4 16.8 0.673 -0.108
 
Wins 19 14.8 0.931 0.319
Losses 10 16.9 0.703 -0.191
 
November 7 16.4 0.935 0.243
December 3 13.3 0.838 0.203
January 9 14.8 0.866 0.250
February 6 15.8 0.874 0.032
March 4 16.8 0.673 -0.108
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 618-1907 32.4 111-448 24.8 56.3
Conference 12 232-785 29.6 38-177 21.5 53.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 311-993 31.3 48-207 23.2 53.7
Away 10 213-643 33.1 42-169 24.9 57.7
Neutral 4 94-271 34.7 21-72 29.2 62.5
 
Wins 19 356-1233 28.9 60-273 22.0 50.1
Losses 10 262-674 38.9 51-175 29.1 68.0
 
November 7 149-451 33.0 22-93 23.7 57.6
December 3 59-190 31.1 5-26 19.2 47.3
January 9 167-592 28.2 32-149 21.5 49.7
February 6 149-403 37.0 31-108 28.7 65.0
March 4 94-271 34.7 21-72 29.2 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.5 28.8 43.3 6.1
Conference 12 14.3 28.1 42.3 7.6
Exhibition - - - - -
 
Home 15 15.4 29.1 44.5 9.3
Away 10 12.8 27.3 40.1 4.2
Neutral 4 15.3 31.8 47.0 -1.3
 
Wins 19 14.4 28.6 43.0 11.6
Losses 10 14.7 29.2 43.9 -4.5
 
November 7 13.6 28.9 42.4 5.7
December 3 12.7 27.3 40.0 4.7
January 9 15.6 29.8 45.3 11.1
February 6 14.3 26.2 40.5 4.5
March 4 15.3 31.8 47.0 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.7 10.6 6.8 12.1
Conference 12 20.7 12.6 7.3 12.3
Exhibition - - - - -
 
Home 15 22.3 11.6 7.1 12.4
Away 10 18.8 9.6 6.6 11.9
Neutral 4 19.8 9.5 6.0 11.8
 
Wins 19 23.3 12.4 7.1 10.4
Losses 10 15.8 7.2 6.3 15.5
 
November 7 22.6 10.7 7.3 10.7
December 3 17.7 10.3 5.7 9.7
January 9 23.4 13.1 7.9 11.0
February 6 16.7 7.7 5.7 17.0
March 4 19.8 9.5 6.0 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.7 0.705 0.150
Conference 12 15.3 0.660 0.221
Exhibition - - - -
 
Home 15 16.3 0.666 0.232
Away 10 16.5 0.735 0.129
Neutral 4 18.8 0.781 -0.108
 
Wins 19 16.3 0.613 0.319
Losses 10 17.6 0.894 -0.191
 
November 7 18.7 0.692 0.243
December 3 18.0 0.635 0.203
January 9 15.4 0.616 0.250
February 6 14.3 0.842 0.032
March 4 18.8 0.781 -0.108
Attendance Statistics
Date Opponent Score Attend
Oct 30 Husson University   -
Nov 2 at Maine Maritime Academy   -
Nov 4 at Thomas W, 63-48 0
Nov 10 Word of Life W, 85-62 0
Nov 11 Berkeley W, 76-58 0
Nov 15 at University of Maine-Augusta L, 74-63 125
Nov 19 at North Country Community College W, 86-56 0
Nov 26 at Me.- Farmington W, 69-62 85
Nov 29 NHTI W, 86-43 0
Dec 2 Villa Maria W, 70-37 0
Dec 6 at Great Bay C.C. W, 54-45 0
Dec 10 Massasoit CC   -
Dec 13 at Central Maine CC L, 60-57 0
Jan 6 CCRI W, 68-63 0
Jan 8 Paul Smith's College W, 70-29 0
Jan 9 Northern Essex Community College W, 76-24 0
Jan 13 Albany College of Pharmacy and Health Sciences 2-0 Win -
Jan 17 Great Bay C.C. W, 66-51 0
Jan 20 Vermont State University Randolph W, 83-42 0
Jan 21 at Massasoit CC   -
Jan 24 University of Maine-Augusta L, 68-54 0
Jan 27 Paul Smith's College W, 79-63 0
Jan 28 at CCRI L, 71-55 0
Jan 31 at NHTI W, 89-36 0
Feb 1 at Norwich University L, 63-60 45
Feb 3 at Albany College of Pharmacy and Health Sciences 2-0 Win -
Feb 6 Maine Maritime Academy L, 84-41 0
Feb 10 Me.-Fort Kent W, 77-67 0
Feb 14 Central Maine CC L, 65-57 0
Feb 17 at Vermont State University Randolph W, 74-62 0
Feb 24 #6 Great Bay C.C. W, 95-49 0
Mar 2 vs. #2 University of Maine-Augusta L, 67-60 307
Mar 10 vs. Five Towns College W, 64-55 150
Mar 11 vs. Johnson & Wales (NC) L, 62-37 0
Mar 12 vs. Penn State Beaver L, 66-52 0