Zyrah Giustra
-
- Height:
- 5'6"
-
- Hometown:
- New Sharon, ME
-
- Position:
- MID
-
- Year:
- Jr
-
- High School:
- Mt. Blue HS
-
- g
- 10
-
- a
- 6
-
- pts
- 26
-
- gw
- 1
Bio
Zyrah is entering her third season as a member of the Lady Seawolves soccer team. She is a two year team captain and plays the left midfielder position. For the past two seasons Zyrah and the Lady Seawolves have been stopped in the first round of the YSCC playoffs by Unity College, this years' squad will be looking for redemption in the postseason. Zyrah is a Biotechnology major and last year she was recognized as a USCAA Academic All-American for having a cumulative GPA of 3.7 or higher. She has also been a participant on the women's basketball team for two seasons.
2014 - Scored five goals, third best on the team, and dished out two assists.
2013 - Netted five goals, dished out one assist.
Prior to SMCC - Played soccer and basketball at Mt. Blue High School in Farmington, ME.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 13 | 6 |
| Goals | 10 | 6 |
| Assists | 6 | 3 |
| Points | 26 | 15 |
| Shots | 40 | 27 |
| Shot Pct | .250 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | at NHTI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 18 | Unity College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 8 | .375 | 5 | .625 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Unity College | W, 3-2 | 1 | 5 | .000 | 4 | .800 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 9 | .222 | 7 | .778 |
| Oct 18 | Unity College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Unity College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 10 | 6 | 26 |
| Conference | 6 | 6 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 3 | 11 |
| Away | 7 | 6 | 6 | 3 | 15 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 10 | 6 | 26 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 6 | 3 | 15 |
| October | 7 | 7 | 4 | 3 | 11 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.67 | .250 | 1.93 | .725 |
| Conference | 6 | 4.50 | .222 | 3.50 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.80 | .211 | 3.00 | .789 |
| Away | 7 | 2.71 | .316 | 2.00 | .737 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 3.80 | .263 | 2.90 | .763 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | 2.83 | .353 | 2.00 | .706 |
| October | 7 | 3.29 | .174 | 2.43 | .739 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 40 | .250 | 29 | .725 |
| Conference | 6 | 27 | .222 | 21 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 19 | .211 | 15 | .789 |
| Away | 7 | 19 | .316 | 14 | .737 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 38 | .263 | 29 | .763 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 17 | .353 | 12 | .706 |
| October | 7 | 23 | .174 | 17 | .739 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .67 | .40 | 1.73 |
| Conference | 6 | 6 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .60 | 2.20 |
| Away | 7 | 6 | .86 | .43 | 2.14 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | 1.00 | .60 | 2.60 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | 1.00 | .50 | 2.50 |
| October | 7 | 7 | .57 | .43 | 1.57 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Asheville, NC - This morning the women's soccer team played in their final game of the season, a USCAA consolation game against the tournament host Warren Wilson College. Despite losing in the opening round, the Owls were able to protect their home field in today's match, defeating the Lady Seawolves 2-0.
South Portland - Yesterday the women's soccer team completed their regular season play by hosting the Mustangs of CMCC and coming away with a 10-1 victory. Seawolves' midfielder Hannah Fields (Shapleigh, ME) scored an impressive six goals, the most by any player in a single game this season.
Unity - For the past two years the Lady Rams of Unity College have eliminated the Lady Seawolves from postseason play but this afternoon the Seawolves were finally able to get redemption, beating the Rams 2-1 in overtime.
Franklin, MA - The Seawolves' offense has been red hot so far this season. Prior to today they were tied for second most goals on the season in the YSCC with 17, and this afternoon's efforts will likely propel them into the top spot as they defeated Dean College by a score of 8-0.
Auburn -Southern Maine's Zyrah Giustra (New Sharon, ME) had the most impressive performance of her collegiate career in this afternoon's game against Central Maine CC. The junior midfielder assisted teammate Hannah Fields (Shapleigh, ME) on the first goal of the game and proceeded to score three of her own goals to lead SMCC to a 7-1 victory over YSCC opponent CMCC.
Randolph, VT - The Lady Seawolves opened up the 2015 season with a big win on the road against Vermont Technical College, beating the Lady Knights 8-0.
