Katy Owen
-
- Height:
- 5'8"
-
- Hometown:
- Gardiner, ME
-
- Position:
- DEF
-
- Year:
- So
-
- High School:
- Gardiner Area HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Sophomore defender Katy Owen is returning for her second season with the Lady Seawolves. Katy played a pivotal part in the Seawolves defense last season and will be looked upon to do the same this year.
2014 - Helped the team to a 5-7-1 overall record and a YSCC quarterfinal appearance.
Prior to SMCC - Played varsity soccer for four years at Gardiner Area High School. Captain of the soccer team as a senior.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 14 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at NHTI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Unity College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Dean College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Unity College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Unity College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at NHTI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Unity College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .333 | .07 | .333 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .10 | 1.000 | .10 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .333 | 1 | .333 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 1 | 1.000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .10 | .00 | .20 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Concord, NH - This afternoon the Seawolves captured their first ever YSCC title and national tournament bid when they defeated the Clippers of UMaine-Machias in penalty kicks. This victory improves the Seawolves' record to 10-1-2, making the 2015 squad the most successful in program history.
Franklin, MA - The Seawolves' offense has been red hot so far this season. Prior to today they were tied for second most goals on the season in the YSCC with 17, and this afternoon's efforts will likely propel them into the top spot as they defeated Dean College by a score of 8-0.
