Sophia Zidow
9 Sophia Zidow
-
- Height:
- 5'4''
-
- Hometown:
- Scarborough, Maine
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Scarborough HS
-
- Major:
- Radiography
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Previous to SMCC, Zidow attended Scarborough High School where she was a multi-sport athlete in soccer, alpine skiing, and tennis. On the ski slopes, she is top 10 in SMAA rankings.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 8 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | College of St. Joseph | W, 13-0 | - | - | - | - | - |
| Sep 5 | Vermont Tech | - | - | - | - | - | |
| Sep 8 | at NHTI | L, 4-0 | - | - | - | - | - |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at CCRI | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at University of Maine-Machias | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Central Maine CC | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Unity College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | University of Maine-Machias | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Maine CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Unity College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Dean College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at University of Maine-Machias | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | College of St. Joseph | W, 13-0 | - | - | - | - | - |
| Sep 5 | Vermont Tech | - | - | - | - | - | |
| Sep 8 | at NHTI | L, 4-0 | - | - | - | - | - |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at CCRI | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at University of Maine-Machias | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Central Maine CC | W, 10-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Unity College | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 2 | University of Maine-Machias | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Central Maine CC | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Unity College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 10 | Dean College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at University of Maine-Machias | L, 3-2 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | College of St. Joseph | W, 13-0 | - | - | - | - | - |
| Sep 5 | Vermont Tech | - | - | - | - | - | |
| Sep 8 | at NHTI | L, 4-0 | - | - | - | - | - |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at CCRI | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at University of Maine-Machias | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Central Maine CC | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Unity College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | University of Maine-Machias | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Unity College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Dean College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at University of Maine-Machias | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .60 | 1.500 |
| Conference | 6 | .33 | .000 | .50 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .60 | 1.000 |
| Away | 5 | .20 | .000 | .60 | 3.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .67 | 1.000 |
| Losses | 7 | .29 | .000 | .57 | 2.000 |
| Month | |||||
| September | 5 | .20 | .000 | .40 | 2.000 |
| October | 5 | .60 | .000 | .80 | 1.333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 6 | 1.500 |
| Conference | 6 | 2 | .000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 3 | 1.000 |
| Away | 5 | 1 | .000 | 3 | 3.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 2 | 1.000 |
| Losses | 7 | 2 | .000 | 4 | 2.000 |
| Month | |||||
| September | 5 | 1 | .000 | 2 | 2.000 |
| October | 5 | 3 | .000 | 4 | 1.333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
News mentions
MACHIAS, Maine— The Southern Maine Community College women’s soccer team suffered a 3-2 loss in its Yankee Small College Conference (YSCC) North Division play-in game against the University of Maine- Machias on Monday, Oct. 17.
