Paige Lord
8 Paige Lord
-
- Height:
- 5'6''
-
- Hometown:
- Pittsfield, Maine
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Maine Central Institute
-
- Major:
- Radiography
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
2018: Started all 16 games in her first year as a SeaWolf...two shots from the center back position…YSCC runner-up…USCAA National Tournament appearance.
2019: Named co-captain of the team.
Prior to SMCC: Lord graduated from Maine Central Institute as a three-sport athlete in soccer, basketball, and softball…named soccer MVP as a junior…a KVAC first-team selection as a junior…Italy World Champion…honor roll.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Points | 7 | 3 |
| Shots | 28 | 17 |
| Shot Pct | .071 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 2 | 3 | 7 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 0 | 3 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 2 | 2 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 2 | 2 | 6 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.75 | .071 | 1.13 | .643 |
| Conference | 6 | 2.83 | .059 | 1.83 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .125 | 1.83 | .688 |
| Away | 7 | 1.43 | .000 | 1.00 | .700 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 13 | 1.85 | .083 | 1.15 | .625 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 8 | 2.25 | .111 | 1.75 | .778 |
| October | 6 | 1.33 | .000 | .67 | .500 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 28 | .071 | 18 | .643 |
| Conference | 6 | 17 | .059 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .125 | 11 | .688 |
| Away | 7 | 10 | .000 | 7 | .700 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 13 | 24 | .083 | 15 | .625 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 8 | 18 | .111 | 14 | .778 |
| October | 6 | 8 | .000 | 4 | .500 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .13 | .19 | .44 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .00 | .43 | .43 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .15 | .15 | .46 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .25 | .25 | .75 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |
