Ryleigh Lord
-
- Height:
- 5'7''
-
- Hometown:
- Pittsfield, Maine
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Mount View
-
- Major:
- Hospitality Management
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 1
Bio
2018: Lord started all 16 games as a transfer sophomore…scored 3 goals...4 assists…10 points…17 shots-on-goal…YSCC runner-up…USCAA National Tournament appearance.
2019: Named co-captain of the team.
Prior to SMCC: Lord attended Husson University as a member of the women’s soccer program…graduated from Mount View HS…a participant in four varsity sport offerings—soccer basketball, track and field, and softball…a soccer KVAC Honorable Mention selection as a sophomore…a KVAC First Team selection as a junior and senior.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 15 | 6 |
| Goals | 1 | 0 |
| Assists | 5 | 1 |
| Points | 7 | 1 |
| Shots | 42 | 13 |
| Shot Pct | .024 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 5 | 7 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 3 | 5 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 13 | 12 | 1 | 4 | 6 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 7 | 0 | 3 | 3 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.63 | .024 | 1.44 | .548 |
| Conference | 6 | 2.17 | .000 | 1.67 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.50 | .048 | 2.00 | .571 |
| Away | 7 | 2.43 | .000 | 1.43 | .588 |
| Neutral | 3 | 1.33 | .000 | .33 | .250 |
| Result | |||||
| Wins | 13 | 2.85 | .027 | 1.38 | .486 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 8 | 2.88 | .000 | 2.00 | .696 |
| October | 6 | 2.83 | .059 | 1.17 | .412 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 42 | .024 | 23 | .548 |
| Conference | 6 | 13 | .000 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 21 | .048 | 12 | .571 |
| Away | 7 | 17 | .000 | 10 | .588 |
| Neutral | 3 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 13 | 37 | .027 | 18 | .486 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 23 | .000 | 16 | .696 |
| October | 6 | 17 | .059 | 7 | .412 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .31 | .44 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .50 | .83 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 13 | 12 | .08 | .31 | .46 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| Month | |||||
| September | 8 | 7 | .00 | .38 | .38 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 2 | 2 | .00 | .50 | .50 |
News mentions
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) women’s soccer team scored three in the second half to defeat the Mustangs from Central Maine Community College by the same margin in a non-conference game on Senior Day Tuesday, Oct. 17.
