Samantha Weir
11 Samantha Weir
-
- Height:
- 5'1''
-
- Hometown:
- Chichester, N.H.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Prospect Mountain
-
- Major:
- Radiography
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Prior to SMCC: Weir graduated from Prospect Mountain High School…a three-sport athlete in soccer, basketball, and softball…soccer team Coaches Award…Matt Locke Award recipient...four-year honor roll student…National Honors Society.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 12 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 1 | 1 | 3 |
| Conference | 6 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 9 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .25 | .250 | .19 | .750 |
| Conference | 6 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 13 | .23 | .333 | .15 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .25 | .500 | .25 | 1.000 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .250 | 3 | .750 |
| Conference | 6 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 13 | 3 | .333 | 2 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 2 | .500 | 2 | 1.000 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .06 | .06 | .19 |
| Conference | 6 | 4 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 9 | .08 | .08 | .23 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .13 | .13 | .38 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
