Katelin Bennett
g
4
a
3
pts
11
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 42 | 22 |
| Shot Pct | .095 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 8 | .125 | 6 | .750 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Unity College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Maine-Machias | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 4 | 3 | 11 |
| Conference | 6 | 6 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 2 | 3 | 7 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 13 | 13 | 4 | 3 | 11 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 6 | 6 | 1 | 2 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.63 | .095 | 1.31 | .500 |
| Conference | 6 | 3.67 | .182 | 2.17 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .111 | 1.33 | .444 |
| Away | 7 | 2.86 | .100 | 1.43 | .500 |
| Neutral | 3 | 1.33 | .000 | 1.00 | .750 |
| Wins | 13 | 2.77 | .111 | 1.46 | .528 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 8 | 2.88 | .130 | 1.25 | .435 |
| October | 6 | 3.00 | .056 | 1.83 | .611 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 42 | .095 | 21 | .500 |
| Conference | 6 | 22 | .182 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .111 | 8 | .444 |
| Away | 7 | 20 | .100 | 10 | .500 |
| Neutral | 3 | 4 | .000 | 3 | .750 |
| Wins | 13 | 36 | .111 | 19 | .528 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 23 | .130 | 10 | .435 |
| October | 6 | 18 | .056 | 11 | .611 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .25 | .19 | .69 |
| Conference | 6 | 6 | .67 | .50 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .29 | .43 | 1.00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 13 | 13 | .31 | .23 | .85 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 6 | 6 | .17 | .33 | .67 |
| November | 2 | 2 | .00 | .00 | .00 |
