Lydia Shettler
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .25 | .000 | .08 | .333 |
| Conference | 5 | .60 | .000 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .000 | 1 | .333 |
| Conference | 5 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
