Bella Russo
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 11 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | NHTI | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 0 | 2 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | .111 | .42 | .556 |
| Conference | 5 | 1.00 | .000 | .80 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .67 | .500 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 1.00 | .200 | .60 | .600 |
| Losses | 7 | .57 | .000 | .29 | .500 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 6 | .67 | .250 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .111 | 5 | .556 |
| Conference | 5 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 4 | .500 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 5 | .200 | 3 | .600 |
| Losses | 7 | 4 | .000 | 2 | .500 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 6 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .08 | .00 | .17 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
