Mikayla Martorano
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 4 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 32 | 8 |
| Shot Pct | .063 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Central Maine CC | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at NHTI | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Paul Smith's College | L, 2-1 | - | - | - | - | - |
| Oct 2 | Bunker Hill Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Hampshire College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | 1 | - | 1 | 1 | 3 |
| Oct 10 | Bristol Community College | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. NHTI | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at Central Maine CC | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | at NHTI | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Paul Smith's College | L, 2-1 | - | - | - | - | - |
| Oct 2 | Bunker Hill Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Hampshire College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | 1 | 9 | .111 | 4 | .444 |
| Oct 10 | Bristol Community College | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 13 | vs. NHTI | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Central Maine CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Paul Smith's College | L, 2-1 | - | - | - | - | - |
| Oct 2 | Bunker Hill Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hampshire College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bristol Community College | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 2 | 1 | 5 |
| Conference | 4 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 1 | 3 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 8 | 2 | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 |
| October | 6 | 1 | 1 | 1 | 3 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.13 | .063 | .93 | .438 |
| Conference | 4 | 2.00 | .125 | .25 | .125 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .056 | 1.00 | .333 |
| Away | 4 | 2.50 | .100 | 1.50 | .600 |
| Neutral | 5 | .80 | .000 | .40 | .500 |
| Wins | 8 | 2.50 | .100 | 1.38 | .550 |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | 2.83 | .059 | .67 | .235 |
| October | 6 | 2.17 | .077 | 1.33 | .615 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 32 | .063 | 14 | .438 |
| Conference | 4 | 8 | .125 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .056 | 6 | .333 |
| Away | 4 | 10 | .100 | 6 | .600 |
| Neutral | 5 | 4 | .000 | 2 | .500 |
| Wins | 8 | 20 | .100 | 11 | .550 |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 17 | .059 | 4 | .235 |
| October | 6 | 13 | .077 | 8 | .615 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 4 | .13 | .07 | .33 |
| Conference | 4 | 1 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .17 | .50 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 5 | 1 | .00 | .00 | .00 |
| Wins | 8 | 2 | .25 | .13 | .63 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .00 | .33 |
| October | 6 | 1 | .17 | .17 | .50 |
| November | 3 | - | .00 | .00 | .00 |
